Career Pro Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| New York Rangers | 24 | 57 | 33 | 19 | 2 | 0.906 | 2.50 | 3246 | 0 | 3 | 135 | 1443 | 0 | 6 | 1 | 0.750 | 20 | 54 | 28 | 4 | 2 | 4 |
| Total Regular Season | 57 | 33 | 19 | 2 | 0.906 | 2.50 | 3246 | 0 | 3 | 135 | 1443 | 0 | 6 | 1 | 0.750 | 20 | 54 | 28 | 4 | 2 | 4 | |
| Playoff | ||||||||||||||||||||||
| New York Rangers | 24 | 20 | 15 | 5 | 0 | 0.912 | 2.49 | 1203 | 2 | 1 | 50 | 567 | 0 | 1 | 1 | 0 | 0 | 20 | 2 | 2 | 2 | 0 |
| Total Playoff | 20 | 15 | 5 | 0 | 0.912 | 2.49 | 1203 | 2 | 1 | 50 | 567 | 0 | 1 | 1 | 0% | 0 | 20 | 2 | 2 | 2 | 0 | |
Career Farm Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|































