Milwaukee Admirals

Nashville Predators

Nashville Predators

GM: Sandro

Arena: Bridgestone Arena

Lines Complete: True

15.06.2026
- @ -
player image
player image
Tyson Barrie - D

Games Played: 0

Goals: 0

Assists: 0

Points: 0

player image
player image
Tommy Novak - C

Games Played: 0

Goals: 0

Assists: 0

Points: 0

player image
player image
Shane Pinto - C

Games Played: 0

Goals: 0

Assists: 0

Points: 0

player image
player image
Sam Lafferty - C/W

Games Played: 0

Goals: 0

Assists: 0

Points: 0

player image
player image
Ross Johnston - W

Games Played: 0

Goals: 0

Assists: 0

Points: 0

Team Info
General Manager Sandro
Coach Andrew Brunette
Division Central
Conference Western Conference
Captain Colton Sissons
Assistant #1
Assistant #2
Arena Info
Name Bridgestone Arena
Capacity 18000
Attendance
Season Tickets 7200
Roster Info
Pro Team 24
Farm Team 50
Contract Limit 74 / 70
Prospects 17
Salary Cap
Estimated Season Salary Cap 0.00$
Available Salary Cap 83,500,000.00$
0.00 0.00$
Players In Salary Cap 14
Finance
Year to Date Revenue 0$
Year To Date Expenses 0$
Estimated Season Revenue 0.00$
Estimated Season Expenses 0.00$
Current Bank Account 73,367,931.00$
Projected Bank Account 73,367,931.00$

Last Games

Next Games

Pro Team

# Player Name # C W D CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Shane Pinto 12 X 100.00 75 40 73 87 85 93 84 86 78 77 81 85 85 75 65 0 40 80 0 26 1 3,000,000$
2 Andrei Svechnikov 37 X 100.00 79 42 67 82 84 88 86 90 50 82 87 68 86 80 70 0 40 79 0 26 1 4,600,000$
3 Ridly Greig 71 X X 100.00 76 71 64 89 78 89 81 82 77 77 74 80 82 65 55 0 40 77 0 24 0 0$
4 Michael McCarron 47 X X 100.00 85 83 62 74 90 86 90 75 79 69 69 83 73 86 76 0 40 76 0 31 0 0$
5 Colton Sissons 10 X X 100.00 81 63 83 79 79 84 90 76 87 68 70 77 75 88 78 0 40 75 0 33 2 3,250,000$
6 Luke Evangelista 77 X 100.00 66 40 82 79 76 87 81 87 40 84 73 70 80 65 55 0 40 75 0 24 3 2,250,000$
7 Tommy Novak 18 X 100.00 66 40 86 79 77 86 83 83 67 78 77 72 80 70 60 0 40 75 0 29 1 3,750,000$
8 Emil Heineman 0 X 100.00 81 40 91 80 84 88 79 85 50 69 81 72 82 60 50 0 40 75 0 25 2 1,350,000$
9 Ross Johnston 44 X 100.00 91 93 60 71 89 80 88 74 50 75 67 70 70 86 76 0 40 73 0 32 0 0$
10 Fyodor Svechkov 40 X X 100.00 76 40 88 77 79 82 77 72 67 73 65 72 71 58 50 0 40 71 0 23 3 1,700,000$
11 Marc Gatcomb 0 X X 100.00 94 40 90 77 83 80 72 72 43 67 67 72 72 58 50 0 40 70 0 27 0 0$
12 Sam Lafferty 81 X X 100.00 69 40 82 71 81 77 75 67 55 62 63 64 67 78 68 0 40 67 0 31 0 0$
13 Janis Moser 90 X 100.00 70 70 67 92 78 90 83 82 40 70 65 93 82 70 60 0 40 79 0 26 1 2,500,000$
14 Jordan Spence 0 X 100.00 70 40 88 84 77 88 83 82 40 71 65 76 80 70 60 0 40 75 0 25 2 1,200,000$
15 Mason Lohrei 6 X 100.00 68 40 90 75 89 86 79 77 40 69 65 78 75 60 50 0 40 73 0 25 2 2,500,000$
16 Adam Wilsby 83 X 100.00 70 55 81 78 78 87 75 76 40 71 58 78 73 58 50 0 40 72 0 26 0 0$
17 Dylan McIlrath 52 X 100.00 68 63 75 66 89 78 77 67 40 54 53 67 65 88 78 0 40 68 0 34 0 0$
18 Oliver Kylington 58 X 100.00 50 40 64 63 63 70 64 57 40 47 46 56 58 85 70 0 40 59 0 29 0 0$
19 Tyson Barrie 22 X 100.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 6 0 35 0 0$

Pro Team Goalie

# Goalie Name # CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Yaroslav Askarov 30 100.00 84 85 87 77 91 84 81 80 82 87 86 65 58 0 40 76 0 24 3 1,400,000$
2 Elvis Merzlikins 91 100.00 82 84 84 77 87 82 79 79 80 84 79 77 70 0 40 75 0 32 0 0$

Pro Team Scratch

# Player Name # C W D CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Juuso Parssinen 75 X X 100.00 68 40 75 73 85 78 66 68 53 62 64 66 68 65 55 0 40 67 0 25 0 0$
2 Nicolas Aube-Kubel 96 X X 100.00 60 46 64 65 66 72 70 65 43 63 59 59 63 65 55 0 40 62 0 30 0 0$
3 Luke Prokop (R) 0 X 100.00 65 42 71 59 73 65 63 60 40 47 45 62 57 52 50 0 40 59 0 24 1 1,023,750$

Pro Team Goalie Scratch

# Goalie Name # CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Contract Salary Average

Pro Team

# Player Name POS GP G A P +/- PIM PIM5 HIT HTT SHT OSB OSM SHT% SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO% FOT GA TA EG HT P/20 PSG PSS FW FL FT S1 S2 S3

Pro TeamGoalie

# Player Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS% PSA ST BG S1 S2 S3

Pro Team

Player Name Position Age Birthday Rookie Weight Height No Trade Available For Trade Acquired By Last Trade Date Force Waiver Possible Waiver Contract Duration Contract Signature Date Status Type Current Salary Salary Remaining Salary Average Salary Average Remaining Salary Cap Salary Cap Remaining Exclude from Salary Cap Link
Adam Wilsby D 26 07.08.2000 False 87 185 False False False False 0 True 0 0 0 0 0 0 False
Andrei Svechnikov W 26 26.03.2000 False 91 191 False False True True 1 True 4600000 4600000 4600000 4600000 4600000 4600000 False
Colton Sissons C/W 33 05.11.1993 False 91 185 False False True True 2 True 3250000 3250000 3250000 3250000 3250000 3250000 False
Dylan McIlrath D 34 20.04.1992 False 105 196 False False False False 0 True 0 0 0 0 0 0 False
Elvis Merzlikins G 32 13.04.1994 False 86 191 False False True True 0 True 0 0 0 0 0 0 False
Emil Heineman W 25 16.11.2001 False 88 188 False False True True 2 True 1350000 1350000 1350000 1350000 1350000 1350000 False
Fyodor Svechkov C/W 23 05.04.2003 False 85 183 False False True True 3 True 1700000 1700000 1700000 1700000 1700000 1700000 False
Janis Moser D 26 06.06.2000 False 85 185 False False True True 1 True 2500000 2500000 2500000 2500000 2500000 2500000 False
Jordan Spence D 25 24.02.2001 False 86 180 False False True True 2 True 1200000 1200000 1200000 1200000 1200000 1200000 False
Juuso Parssinen C/W 25 01.02.2001 False 96 191 False False True True 0 True 0 0 0 0 0 0 False
Luke Evangelista W 24 21.02.2002 False 83 183 False False True True 3 True 2250000 2250000 2250000 2250000 2250000 2250000 False
Luke Prokop D 24 06.05.2002 True 100 198 False False False False 1 True 1023750 1023750 1023750 1023750 1023750 1023750 False
Marc Gatcomb C/W 27 22.07.1999 False 88 188 False False False False 0 True 0 0 0 0 0 0 False
Mason Lohrei D 25 17.01.2001 False 99 196 False False True True 2 True 2500000 2500000 2500000 2500000 2500000 2500000 False
Michael McCarron C/W 31 07.03.1995 False 105 198 False False True True 0 True 0 0 0 0 0 0 False
Nicolas Aube-Kubel C/W 30 10.05.1996 False 97 183 False False True True 0 True 0 0 0 0 0 0 False
Oliver Kylington D 29 19.05.1997 False 83 183 False False True True 0 True 0 0 0 0 0 0 False
Ridly Greig C/W 24 08.08.2002 False 84 183 False False True True 0 True 0 0 0 0 0 0 False
Ross Johnston W 32 18.02.1994 False 106 196 False False False False 0 True 0 0 0 0 0 0 False
Sam Lafferty C/W 31 06.03.1995 False 93 188 False False True True 0 True 0 0 0 0 0 0 False
Shane Pinto C 26 12.11.2000 False 94 191 False False True True 1 True 3000000 3000000 3000000 3000000 3000000 3000000 False
Tommy Novak C 29 28.04.1997 False 81 185 False False True True 1 True 3750000 3750000 3750000 3750000 3750000 3750000 False
Tyson Barrie D 35 26.07.1991 False 89 180 False False True True 0 True 0 0 0 0 0 0 False https://www.eliteprospects.com/player/15127/tyson-barrie
Yaroslav Askarov G 24 16.06.2002 False 81 191 False False False False 3 True 1400000 1400000 1400000 1400000 1400000 1400000 False

5 vs 5 Forward

Line # Left Wing Center Right Wing Time % PHY DF OF
1 Andrei Svechnikov Shane Pinto Ridly Greig 27 1 0 4
2 Emil Heineman Colton Sissons Luke Evangelista 27 1 1 3
3 Ross Johnston Tommy Novak Fyodor Svechkov 23 2 2 1
4 Marc Gatcomb Michael McCarron Sam Lafferty 23 2 2 1

5 vs 5 Defense

Line # Defense Defense Time % PHY DF OF
1 Janis Moser Tyson Barrie 40 1 1 3
2 Mason Lohrei Dylan McIlrath 30 1 2 2
3 Adam Wilsby Oliver Kylington 30 2 2 1
4 Janis Moser Dylan McIlrath 0 0 1 4

Power Play Forward

Line # Left Wing Center Right Wing Time % PHY DF OF
1 Ridly Greig Shane Pinto Andrei Svechnikov 50 0 0 5
2 Luke Evangelista Colton Sissons Emil Heineman 50 0 0 5

Power Play Defense

Line # Defense Defense Time % PHY DF OF
1 Janis Moser Tyson Barrie 50 0 0 5
2 Mason Lohrei Michael McCarron 50 0 0 5

Penalty Kill 4 Players Forward

Line # Center Wing Time % PHY DF OF
1 Shane Pinto Ridly Greig 50 0 2 3
2 Colton Sissons Michael McCarron 50 0 2 3

Penalty Kill 4 Players Defense

Line # Defense Defense Time % PHY DF OF
1 Dylan McIlrath Janis Moser 50 0 2 3
2 Mason Lohrei Adam Wilsby 50 0 2 3

Penalty Kill 3 Players

Line # Wing Time % PHY DF OF Defense Defense Time % PHY DF OF
1 Shane Pinto 50 0 2 3 Janis Moser Dylan McIlrath 50 0 2 3
2 Colton Sissons 50 0 2 3 Mason Lohrei Oliver Kylington 50 0 2 3

Pro Team

# Team Name GP W L T OTW OTL SOW SOL GF GA Diff GP W L T OTW OTL SOW SOL GF GA Diff GP W L T OTW OTL SOW SOL GF GA Diff P PCT G A TP SO EG GP1 GP2 GP3 GP4 SHF SH1 SP2 SP3 SP4 SHA SHB Pim Hit PPA PPG PP% PKA PK GA PK% PK GF W OF FO T OF FO OF FO% W DF FO T DF FO DF FO% W NT FO T NT FO NT FO% PZ DF PZ OF PZ NT PC DF PC OF PC NT
1 Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Pro Team

Day Game Visitor Team Visitor Score Home Team Home Score Link

Arena Capacity - Ticket Price Attendance - %

Level Level Level Level Luxury
6000 5000 2000 4000 1000
100 57 33 20 200
0 0 0 0 0
0% 0% 0% 0% 0%

Wing

Name Age PO OV
Andrei Svechnikov 26 0 79
Luke Evangelista 24 0 75
Emil Heineman 25 0 75
Ross Johnston 32 0 73
Reid Schaefer 23 0 70
Walker Duehr 29 0 62
Cole O'Hara 24 0 61
Danila Klimovich 23 0 60
Kalan Lind 21 0 59
Jonathan Lekkerimaki 22 0 59
Kevin Wall 26 0 55
Jesse Kiiskinen 21 0 55
Wade Allison 29 0 6

Center

Name Age PO OV
Shane Pinto 26 0 80
Ridly Greig 24 0 77
Michael McCarron 31 0 76
Colton Sissons 33 0 75
Tommy Novak 29 0 75
Matthew Wood 21 0 73
Fyodor Svechkov 23 0 71
Marc Gatcomb 27 0 70
Otto Stenberg 21 0 68
Zachary L'Heureux 23 0 68
Justin Kirkland 30 0 67
Sam Lafferty 31 0 67
Juuso Parssinen 25 0 67
Liam Foudy 26 0 63
Nicolas Aube-Kubel 30 0 62
Yegor Afanasyev 25 0 61
Jaret Anderson-Dolan 27 0 61
Tye Felhaber 28 0 61
Austin Roest 22 0 60
Joey Willis 21 0 60
Anton Wahlberg 21 0 60
Oskar Olausson 24 0 59
Navrin Mutter 25 0 55
Ty Glover 26 0 52
Alexander Campbell 25 0 51
Anthony Angello 30 0 6
Nolan Burke 24 0 6
Cody Hodgson 36 0 6
Jasper Weatherby 28 0 6

Defense

Name Age PO OV
Janis Moser 26 0 79
John Klingberg 34 0 76
Jordan Spence 25 0 75
Mason Lohrei 25 0 73
Spencer Stastney 26 0 72
Adam Wilsby 26 0 72
Dylan McIlrath 34 0 68
Jake Livingstone 27 0 62
Sean Behrens 23 0 61
Roland McKeown 30 0 61
Leon Muggli 20 0 61
Kyle Burroughs 31 0 60
Tanner Molendyk 21 0 60
Kevin Gravel 34 0 59
Luke Prokop 24 0 59
Oliver Kylington 29 0 59
Robert Bortuzzo 37 0 59
Jack Matier 23 0 58
Jett Woo 26 0 57
Jesse Pulkkinen 22 0 57
Jordan Gross 31 0 6
Semyon Chistyakov 25 0 6
Tyson Barrie 35 0 6
Graham Sward 23 0 6
Jeremy Hanzel 23 0 6

Goalie

Name Age PO OV
Yaroslav Askarov 24 0 76
Elvis Merzlikins 32 0 75
Magnus Chrona 26 0 62
Ethan Haider 25 0 58
Gustavs Davis Grigals 28 0 3
Troy Grosenick 37 0 3
Oscar Dansk 32 0 3

Prospects

Prospect Team Draft Year Overall Pick Information Last Trade Date Link
Alexandre Blais
Ben Danford
Brodie Ziemer
Carter Amico
Charlton Trethewey
Cole McKinney
Dylan MacKinnon
Felix Nilsson
Ilya Nabokov
Jack Murtagh
John Whipple
Juha Jatkola
Kasper Pikkarainen
Malte Vass
Nate Misskey
Sutter Muzzatti
William Moore

Draft Picks

Year R1 R2 R3 R4 R5 R6 R7
26
27
28
29
30

News