Montreal Canadiens

Laval Rocket

Laval Rocket

GM: Flurin

Arena:

Lines Complete: True

16.05.2026
- @ -
16.05.2026
- @ -
player image
player image
William Trudeau - D

Games Played: 0

Goals: 0

Assists: 0

Points: 0

player image
player image
Tobie Paquette-Bisson - D

Games Played: 0

Goals: 0

Assists: 0

Points: 0

player image
player image
Sean Farrell - C/W

Games Played: 0

Goals: 0

Assists: 0

Points: 0

player image
player image
Riley McKay - W

Games Played: 0

Goals: 0

Assists: 0

Points: 0

player image
player image
Riley Kidney - C/W

Games Played: 0

Goals: 0

Assists: 0

Points: 0

Team Info
General Manager Flurin
Coach Alex Burrows
Division North Division
Conference Eastern Conference
Captain
Assistant #1
Assistant #2
Arena Info
Name
Capacity 3000
Attendance
Season Tickets 0
Roster Info
Pro Team 33
Farm Team 19
Contract Limit 52 / 70
Prospects 32
Salary Cap
Estimated Season Salary Cap 0.00$
Available Salary Cap 0.00$
0.00 0.00$
Players In Salary Cap 0
Finance
Year to Date Revenue 0$
Year To Date Expenses 0$
Estimated Season Revenue 0.00$
Estimated Season Expenses 0.00$
Current Bank Account 0.00$
Projected Bank Account 0.00$

Last Games

Next Games

Farm Team

# Player Name # C W D CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Michael Pezzetta 0 X X 100.00 90 63 74 71 84 72 73 67 40 61 61 66 66 65 55 0 59 67 0 27 1 950,000$
2 Ivan Demidov (R) 0 X X 100.00 56 40 76 75 82 83 60 67 40 62 63 61 68 51 50 0 59 65 0 20 3 1,400,000$
3 Oliver Kapanen (R) 0 X 100.00 56 40 76 74 83 81 60 67 50 63 61 63 67 51 50 0 59 65 0 22 3 1,100,000$
4 Jared Davidson (R) 0 X 100.00 66 44 65 72 63 64 62 65 44 62 62 68 66 50 50 0 59 63 0 23 2 850,000$
5 Joshua Roy (R) 0 X X 100.00 63 41 74 69 63 62 60 65 44 61 62 61 65 52 50 0 59 62 0 22 1 850,000$
6 Florian Xhekaj (R) 0 X X 100.00 66 67 49 66 65 63 61 63 62 56 62 62 64 50 50 0 48 61 0 21 3 900,000$
7 Lucas Condotta 0 X 100.00 64 51 60 62 66 69 67 63 43 65 53 63 59 55 51 0 49 61 0 28 1 800,000$
8 Rafael Harvey-Pinard 0 X 100.00 56 41 72 65 60 65 62 59 42 59 52 58 59 60 50 0 59 59 0 26 1 2,100,000$
9 Luke Tuch (R) 0 X 100.00 65 44 65 63 67 64 62 59 42 54 53 60 58 51 50 0 59 58 0 23 1 1,100,000$
10 Filip Mesar (R) 0 X 100.00 58 41 72 65 58 62 60 59 42 59 52 55 59 50 50 0 59 58 0 21 2 1,400,000$
11 Riley Kidney (R) 0 X X 100.00 55 43 68 65 57 64 62 59 42 57 52 54 59 50 50 0 51 57 0 22 1 1,100,000$
12 Jacob Perreault (R) 0 X X 100.00 54 44 65 60 65 64 62 58 42 56 52 50 57 51 50 0 30 56 0 23 2 1,470,000$
13 Chad Ruhwedel 0 X 100.00 55 44 66 66 60 70 70 62 40 53 46 68 61 87 65 0 23 64 0 35 1 775,000$
14 William Trudeau (R) 0 X 100.00 67 45 64 65 66 64 62 63 40 51 46 68 61 50 50 0 43 62 0 23 2 945,000$
15 David Reinbacher (R) 0 X 100.00 64 41 70 65 64 54 50 55 40 43 44 66 58 50 50 0 51 59 0 21 2 1,400,000$
16 Axel Landen (R) 0 X 100.00 62 40 70 65 64 54 50 50 40 42 41 62 55 50 50 0 59 57 0 20 1 775,000$
17 Mattias Norlinder 0 X 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 55 55 0 23 56 0 25 1 800,000$
18 Brady Keeper 0 X 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 55 55 0 35 56 0 29 1 800,000$

Farm Team Goalie

# Goalie Name # CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Jakub Dobes (R) 0 100.00 82 70 69 90 76 79 79 80 80 76 76 53 50 0 46 72 0 24 3 1,000,000$
2 Jacob Fowler (R) 0 100.00 64 55 55 67 62 62 63 60 63 60 50 50 50 0 39 57 0 21 3 975,000$

Farm Team Scratch

# Player Name # C W D CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Sean Farrell (R) 0 X X 100.00 59 41 74 72 58 65 63 64 44 63 61 61 66 51 50 0 37 62 0 24 2 945,000$
2 Rhett Pitlick (R) 0 X 100.00 57 40 70 65 56 61 58 55 40 52 50 60 57 52 50 0 19 56 0 24 1 850,000$
3 Riley McKay 0 X 100.00 60 64 49 60 65 67 65 57 42 52 52 55 56 54 50 0 19 56 0 26 1 800,000$
4 Arnaud Durandeau 0 X 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 55 55 0 20 55 0 26 1 800,000$
5 Brandon Gignac 0 X X 100.00 54 41 70 61 61 64 61 56 40 51 51 52 56 55 50 0 20 55 0 28 1 800,000$
6 Blake Biondi (R) 0 X X 100.00 61 40 70 60 65 60 57 53 50 50 50 54 54 51 50 0 20 55 0 23 2 900,000$
7 Jack Smith (R) 0 X X 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 55 55 0 20 55 0 23 2 900,000$
8 Filip Cederqvist 0 X 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 55 55 0 20 55 0 25 1 800,000$
9 Philippe Maillet 0 X 100.00 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 0 20 55 0 33 1 800,000$
10 Tobie Paquette-Bisson 0 X 100.00 61 41 73 65 64 70 68 61 40 48 45 67 60 58 50 0 34 62 0 28 1 800,000$
11 Olivier Galipeau 0 X 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 55 55 0 19 56 0 28 1 800,000$

Farm Team Goalie Scratch

# Goalie Name # CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Kasimir Kaskisuo 0 100.00 55 55 55 55 55 55 55 55 55 55 55 55 55 0 20 51 0 32 1 800,000$
2 Joe Vrbetic (R) 0 100.00 55 55 55 55 55 55 55 55 55 55 55 55 55 0 20 51 0 23 1 813,750$

Farm Team

# Player Name POS GP G A P +/- PIM PIM5 HIT HTT SHT OSB OSM SHT% SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO% FOT GA TA EG HT P/20 PSG PSS FW FL FT S1 S2 S3

Farm TeamGoalie

# Player Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS% PSA ST BG S1 S2 S3

Farm Team

Player Name Position Age Birthday Rookie Weight Height No Trade Available For Trade Acquired By Last Trade Date Force Waiver Possible Waiver Contract Duration Contract Signature Date Status Type Current Salary Salary Remaining Salary Average Salary Average Remaining Salary Cap Salary Cap Remaining Exclude from Salary Cap Link
Arnaud Durandeau W 26 14.01.1999 False 88 183 False False False False 1 05.06.2024 True 800000 57143 800000 57143 0 0 False https://www.eliteprospects.com/player/201536/arnaud-durandeau
Axel Landen D 20 29.03.2005 True 88 185 False False False False 1 28.09.2025 True 775000 55357 775000 55357 0 0 False https://www.eliteprospects.com/player/708476/axel-landen
Blake Biondi C/W 23 24.04.2002 True 90 185 False False False False 2 05.06.2024 True 900000 64286 900000 64286 0 0 False https://www.eliteprospects.com/player/495919/blake-biondi
Brady Keeper D 29 05.06.1996 False 89 188 False False False False 1 05.06.2024 True 800000 57143 800000 57143 0 0 False https://www.eliteprospects.com/player/224610/brady-keeper
Brandon Gignac C/W 28 07.11.1997 False 84 180 False False False False 1 05.06.2024 True 800000 57143 800000 57143 0 0 False https://www.eliteprospects.com/player/213725/brandon-gignac
Chad Ruhwedel D 35 07.05.1990 False 87 180 False False True False 1 24.10.2025 True 775000 55357 775000 55357 0 0 False https://www.eliteprospects.com/player/37927/chad-ruhwedel
David Reinbacher D 21 25.10.2004 True 88 188 False False False False 2 05.06.2024 True 1400000 100000 1400000 100000 0 0 False https://www.eliteprospects.com/player/703646/david-reinbacher
Filip Cederqvist W 25 23.08.2000 False 92 188 False False False False 1 05.06.2024 True 800000 57143 800000 57143 0 0 False https://www.eliteprospects.com/player/328238/filip-cederqvist
Filip Mesar W 21 03.01.2004 True 84 178 False False False False 2 05.06.2024 True 1400000 100000 1400000 100000 0 0 False https://www.eliteprospects.com/player/527430/filip-mesar
Florian Xhekaj C/W 21 27.06.2004 True 93 193 False False False False 3 07.07.2025 True 900000 64286 900000 64286 0 0 False https://www.eliteprospects.com/player/620316/florian-xhekaj
Ivan Demidov C/W 20 10.12.2005 True 87 183 False False False False 3 07.07.2025 True 1400000 100000 1400000 100000 0 0 False https://www.eliteprospects.com/player/619202/ivan-demidov
Jack Smith C/W 23 06.07.2002 True 86 183 False False False False 2 05.06.2024 True 900000 64286 900000 64286 0 0 False https://www.eliteprospects.com/player/556263/jack-smith
Jacob Fowler G 21 24.11.2004 True 97 188 False False False False 3 07.07.2025 True 975000 69643 975000 69643 0 0 False https://www.eliteprospects.com/player/603653/jacob-fowler
Jacob Perreault C/W 23 15.04.2002 True 87 180 False False False False 2 06.07.2025 True 1470000 105000 1470000 105000 0 0 False https://www.eliteprospects.com/player/418243/jacob-perreault
Jakub Dobes G 24 27.05.2001 True 91 193 False False False False 3 06.07.2025 True 1000000 71429 1000000 71429 0 0 False https://www.eliteprospects.com/player/388218/jakub-dobes
Jared Davidson C 23 07.07.2002 True 83 183 False False False False 2 05.06.2024 True 850000 60714 850000 60714 0 0 False https://www.eliteprospects.com/player/475625/jared-davidson
Joe Vrbetic G 23 24.10.2002 True 85 198 False False False False 1 06.07.2025 True 813750 58125 813750 58125 0 0 False https://www.eliteprospects.com/player/413624/joe-vrbetic
Joshua Roy C/W 22 06.08.2003 True 87 183 False False False False 1 05.06.2024 True 850000 60714 850000 60714 0 0 False https://www.eliteprospects.com/player/483757/joshua-roy
Kasimir Kaskisuo G 32 02.10.1993 False 88 191 False False False False 1 05.06.2024 True 800000 57143 800000 57143 0 0 False https://www.eliteprospects.com/player/45422/kasimir-kaskisuo
Lucas Condotta C 28 06.11.1997 False 101 185 False False False False 1 05.06.2024 True 800000 57143 800000 57143 0 0 False https://www.eliteprospects.com/player/238558/lucas-condotta
Luke Tuch W 23 07.03.2002 True 92 188 False False False False 1 05.06.2024 True 1100000 78571 1100000 78571 0 0 False https://www.eliteprospects.com/player/470086/luke-tuch
Mattias Norlinder D 25 12.04.2000 False 88 185 False False False False 1 05.06.2024 True 800000 57143 800000 57143 0 0 False https://www.eliteprospects.com/player/344235/mattias-norlinder
Michael Pezzetta C/W 27 13.03.1998 False 98 185 False False False False 1 06.07.2025 True 950000 67857 950000 67857 0 0 False https://www.eliteprospects.com/player/269038/michael-pezzetta
Oliver Kapanen C 22 29.07.2003 True 83 185 False False False False 3 07.07.2025 True 1100000 78571 1100000 78571 0 0 False https://www.eliteprospects.com/player/639018/oliver-kapanen
Olivier Galipeau D 28 22.05.1997 False 92 183 False False False False 1 05.06.2024 True 800000 57143 800000 57143 0 0 False https://www.eliteprospects.com/player/156090/olivier-galipeau
Philippe Maillet C 33 07.11.1992 False 84 178 False False False False 1 05.06.2024 True 800000 57143 800000 57143 0 0 False https://www.eliteprospects.com/player/68740/philippe-maillet
Rafael Harvey-Pinard W 26 06.01.1999 False 83 175 False False False False 1 05.06.2024 True 2100000 150000 2100000 150000 2100000 150000 False https://www.eliteprospects.com/player/354123/rafael-harvey-pinard
Rhett Pitlick W 24 07.02.2001 True 73 175 False False False False 1 05.06.2024 True 850000 60714 850000 60714 0 0 False https://www.eliteprospects.com/player/497477/rhett-pitlick
Riley Kidney C/W 22 25.03.2003 True 86 183 False False False False 1 05.06.2024 True 1100000 78571 1100000 78571 0 0 False https://www.eliteprospects.com/player/473664/riley-kidney
Riley McKay W 26 07.03.1999 False 92 183 False False False False 1 05.06.2024 True 800000 57143 800000 57143 0 0 False https://www.eliteprospects.com/player/283832/riley-mckay
Sean Farrell C/W 24 02.11.2001 True 79 175 False False False False 2 06.07.2025 True 945000 67500 945000 67500 0 0 False https://www.eliteprospects.com/player/386329/sean-farrell
Tobie Paquette-Bisson D 28 01.02.1997 False 94 191 False False False False 1 05.06.2024 True 800000 57143 800000 57143 0 0 False https://www.eliteprospects.com/player/213820/tobie-bisson
William Trudeau D 23 11.10.2002 True 93 185 False False False False 2 06.07.2025 True 945000 67500 945000 67500 0 0 False https://www.eliteprospects.com/player/425657/william-trudeau

5 vs 5 Forward

Line # Left Wing Center Right Wing Time % PHY DF OF
1 Ivan Demidov Oliver Kapanen Michael Pezzetta 39 0 2 3
2 Florian Xhekaj Jared Davidson Joshua Roy 34 0 2 3
3 Rafael Harvey-Pinard Lucas Condotta Filip Mesar 24 0 3 2
4 Luke Tuch Jacob Perreault Riley Kidney 3 1 3 1

5 vs 5 Defense

Line # Defense Defense Time % PHY DF OF
1 Chad Ruhwedel William Trudeau 37 0 2 3
2 David Reinbacher Axel Landen 35 0 3 2
3 Mattias Norlinder Brady Keeper 28 0 3 2
4 Chad Ruhwedel William Trudeau 0 1 2 2

Power Play Forward

Line # Left Wing Center Right Wing Time % PHY DF OF
1 Ivan Demidov Oliver Kapanen Michael Pezzetta 56 0 1 4
2 Florian Xhekaj Oliver Kapanen Joshua Roy 44 0 1 4

Power Play Defense

Line # Defense Defense Time % PHY DF OF
1 Chad Ruhwedel William Trudeau 56 0 1 4
2 David Reinbacher Axel Landen 44 0 2 3

Penalty Kill 4 Players Forward

Line # Center Wing Time % PHY DF OF
1 Michael Pezzetta Ivan Demidov 50 1 2 2
2 Oliver Kapanen Florian Xhekaj 50 1 2 2

Penalty Kill 4 Players Defense

Line # Defense Defense Time % PHY DF OF
1 Chad Ruhwedel William Trudeau 50 1 2 2
2 David Reinbacher Axel Landen 50 1 2 2

Penalty Kill 3 Players

Line # Wing Time % PHY DF OF Defense Defense Time % PHY DF OF
1 Michael Pezzetta 50 1 2 2 Chad Ruhwedel William Trudeau 50 1 2 2
2 Oliver Kapanen 50 1 2 2 David Reinbacher Axel Landen 50 1 2 2

Farm Team

# Team Name GP W L T OTW OTL SOW SOL GF GA Diff GP W L T OTW OTL SOW SOL GF GA Diff GP W L T OTW OTL SOW SOL GF GA Diff P PCT G A TP SO EG GP1 GP2 GP3 GP4 SHF SH1 SP2 SP3 SP4 SHA SHB Pim Hit PPA PPG PP% PKA PK GA PK% PK GF W OF FO T OF FO OF FO% W DF FO T DF FO DF FO% W NT FO T NT FO NT FO% PZ DF PZ OF PZ NT PC DF PC OF PC NT
1 Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Farm Team

Day Game Visitor Team Visitor Score Home Team Home Score Link