Dallas Stars

Texas Stars

Texas Stars

GM: Jurg

Arena:

Lines Complete: False

15.05.2026
- @ -
15.05.2026
- @ -
player image
player image
Tristan Bertucci - D

Games Played: 0

Goals: 0

Assists: 0

Points: 0

player image
player image
Sven Andrighetto - C/W

Games Played: 0

Goals: 0

Assists: 0

Points: 0

player image
player image
Scott Reedy - C

Games Played: 0

Goals: 0

Assists: 0

Points: 0

player image
player image
Samuel Sjolund - D

Games Played: 0

Goals: 0

Assists: 0

Points: 0

player image
player image
Riley Damiani - C

Games Played: 0

Goals: 0

Assists: 0

Points: 0

Team Info
General Manager Jurg
Coach Claude Julien
Division Central Division
Conference Western Conference
Captain
Assistant #1
Assistant #2
Arena Info
Name
Capacity 3000
Attendance
Season Tickets 0
Roster Info
Pro Team 37
Farm Team 21
Contract Limit 58 / 70
Prospects 21
Salary Cap
Estimated Season Salary Cap 0.00$
Available Salary Cap 0.00$
0.00 0.00$
Players In Salary Cap 0
Finance
Year to Date Revenue 0$
Year To Date Expenses 0$
Estimated Season Revenue 0.00$
Estimated Season Expenses 0.00$
Current Bank Account 0.00$
Projected Bank Account 0.00$

Last Games

Next Games

Farm Team

# Player Name # C W D CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Devin Shore 0 X 100.00 82 40 96 76 82 76 88 71 69 67 64 74 71 85 75 0 24 72 0 31 1 1,400,000$
2 Justin Hryckowian (R) 0 X X 100.00 63 42 71 73 61 66 64 67 45 67 63 68 68 52 50 0 40 64 0 24 1 800,000$
3 Antonio Stranges (R) 0 X X 100.00 58 43 69 71 61 65 63 65 44 63 60 60 65 51 50 0 31 61 0 23 2 945,000$
4 Chase Wheatcroft (R) 0 X X 100.00 61 42 71 65 64 65 63 61 43 61 55 60 60 51 50 0 31 60 0 23 1 800,000$
5 Jack Becker 0 X X 100.00 64 44 67 59 70 71 70 61 42 53 56 60 59 58 50 0 41 59 0 28 1 800,000$
6 Justin Ertel (R) 0 X 100.00 62 41 71 65 64 61 58 56 40 53 51 60 57 50 50 0 28 57 0 22 3 975,000$
7 Matthew Seminoff (R) 0 X X 100.00 60 43 69 65 62 63 61 57 40 53 51 57 58 50 50 0 41 57 0 22 1 800,000$
8 Kyle McDonald (R) 0 X 100.00 64 42 69 59 69 64 62 57 40 51 53 55 56 51 50 0 29 56 0 23 1 800,000$
9 Fredrik Karlstrom 0 X 100.00 56 41 72 59 64 66 63 59 42 51 54 51 57 55 50 0 28 56 0 27 1 840,000$
10 Nils Lundkvist 0 X 100.00 60 40 79 75 79 84 73 70 40 58 52 69 69 65 55 0 47 69 0 25 2 1,400,000$
11 Michael Karow 0 X 100.00 62 48 62 65 65 70 68 62 40 47 43 67 60 54 50 0 41 62 0 27 1 800,000$
12 Luke Krys 0 X 100.00 63 43 68 65 63 66 64 63 40 51 45 67 61 52 50 0 41 62 0 25 1 800,000$
13 Gavin White (R) 0 X 100.00 61 40 73 65 63 63 61 59 40 46 44 65 59 50 50 0 32 60 0 23 1 900,000$
14 Christian Kyrou (R) 0 X 100.00 54 40 72 69 58 60 57 60 40 48 46 60 61 50 50 0 26 59 0 22 1 1,100,000$
15 Cody Haiskanen 0 X 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 55 55 0 25 56 0 28 1 800,000$
16 Samuel Sjolund (R) 0 X 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 55 55 0 29 56 0 24 1 900,000$

Farm Team Goalie

# Goalie Name # CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Ben Kraws 0 100.00 64 55 55 66 62 60 61 57 62 60 50 52 50 0 26 56 0 25 1 840,000$
2 Brett Brochu (R) 0 100.00 65 55 55 60 61 60 61 58 62 60 50 50 50 0 28 55 0 23 2 850,500$

Farm Team Scratch

# Player Name # C W D CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Arttu Hyry (R) 0 X X S1 68 41 75 66 67 66 64 67 64 64 63 68 65 52 50 0 15 64 0 24 1 800,000$
2 Matej Blumel 0 X 100.00 61 42 71 71 64 67 65 70 45 65 69 62 70 53 50 0 29 64 0 25 1 800,000$
3 Ozzy Wiesblatt (R) 0 X X 100.00 63 58 56 72 62 65 63 64 44 64 59 66 65 51 50 0 27 62 0 23 3 1,495,000$
4 Mathias Emilio Pettersen 0 X X 100.00 54 42 71 64 61 69 67 62 43 62 54 52 60 53 50 0 16 59 0 25 1 800,000$
5 Scott Reedy 0 X 100.00 62 40 72 60 66 65 62 56 40 51 52 57 56 54 50 0 19 56 0 26 1 800,000$
6 Gabe Klassen (R) 0 X X 100.00 54 40 70 65 55 59 56 54 52 51 51 53 57 50 50 0 20 55 0 22 2 813,750$
7 Riley Damiani 0 X 100.00 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 0 20 55 0 25 1 800,000$
8 Sven Andrighetto 0 X X 100.00 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 0 20 55 0 32 3 1,000,000$
9 Denis Malgin 0 X X 100.00 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 0 17 55 0 28 3 1,000,000$
10 Ben Berard 0 X 100.00 60 40 65 62 63 63 60 54 40 50 51 55 56 54 50 0 19 55 0 26 1 800,000$
11 Francesco Arcuri (R) 0 X X 100.00 62 40 65 60 66 59 56 51 40 50 50 54 54 50 50 0 20 54 0 22 1 800,000$
12 Ayrton Martino (R) 0 X 100.00 54 40 65 65 55 59 56 50 40 50 50 52 55 50 50 0 20 54 0 23 2 975,000$
13 Derrick Pouliot 0 X 100.00 60 43 68 65 63 74 73 67 40 59 48 70 63 65 55 0 24 65 0 31 1 800,000$
14 Alexander Petrovic 0 X 100.00 61 48 61 64 67 72 71 63 40 54 46 68 61 70 63 0 24 64 0 33 1 800,000$
15 Jack Bar (R) 0 X 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 55 55 0 20 56 0 23 2 850,000$
16 Tristan Bertucci (R) 0 X 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 55 55 0 17 56 0 20 2 1,100,000$
17 Jerad Rosburg 0 X 100.00 50 40 57 50 52 51 50 50 40 42 41 50 50 55 50 0 20 51 0 29 1 800,000$

Farm Team Goalie Scratch

# Goalie Name # CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Remi Poirier (R) 0 100.00 72 63 66 67 70 71 74 71 73 69 58 51 50 0 11 64 0 24 2 840,000$
2 Cole Brady (R) 0 100.00 55 55 55 55 55 55 55 55 55 55 55 55 55 0 20 51 0 24 1 850,000$

Farm Team

# Player Name POS GP G A P +/- PIM PIM5 HIT HTT SHT OSB OSM SHT% SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO% FOT GA TA EG HT P/20 PSG PSS FW FL FT S1 S2 S3

Farm TeamGoalie

# Player Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS% PSA ST BG S1 S2 S3

Farm Team

Player Name Position Age Birthday Rookie Weight Height No Trade Available For Trade Acquired By Last Trade Date Force Waiver Possible Waiver Contract Duration Contract Signature Date Status Type Current Salary Salary Remaining Salary Average Salary Average Remaining Salary Cap Salary Cap Remaining Exclude from Salary Cap Link
Alexander Petrovic D 33 03.03.1992 False 94 196 False False False False 1 05.06.2024 True 800000 57143 800000 57143 0 0 False https://www.eliteprospects.com/player/32778/alexander-petrovic
Antonio Stranges C/W 23 05.02.2002 True 84 180 False False False False 2 06.07.2025 True 945000 67500 945000 67500 0 0 False https://www.eliteprospects.com/player/369848/antonio-stranges
Arttu Hyry C/W 24 06.04.2001 True 95 188 False False False False 1 06.06.2024 True 800000 57143 800000 57143 0 0 False https://www.eliteprospects.com/player/470647/arttu-hyry
Ayrton Martino W 23 28.09.2002 True 73 180 False False False False 2 07.07.2025 True 975000 69643 975000 69643 0 0 False https://www.eliteprospects.com/player/582779/ayrton-martino
Ben Berard W 26 13.02.1999 False 87 183 False False False False 1 05.06.2024 True 800000 57143 800000 57143 0 0 False https://www.eliteprospects.com/player/297996/ben-berard
Ben Kraws G 25 02.08.2000 False 88 196 False False False False 1 06.07.2025 True 840000 60000 840000 60000 0 0 False https://www.eliteprospects.com/player/276203/ben-kraws
Brett Brochu G 23 09.09.2002 True 80 183 False False False False 2 06.07.2025 True 850500 60750 850500 60750 0 0 False https://www.eliteprospects.com/player/485872/brett-brochu
Chase Wheatcroft C/W 23 28.05.2002 True 87 188 False False False False 1 05.06.2024 True 800000 57143 800000 57143 0 0 False https://www.eliteprospects.com/player/506229/chase-wheatcroft
Christian Kyrou D 22 16.09.2003 True 75 180 False False False False 1 05.06.2024 True 1100000 78571 1100000 78571 0 0 False https://www.eliteprospects.com/player/582653/christian-kyrou
Cody Haiskanen D 28 27.03.1997 False 86 191 False False False False 1 05.06.2024 True 800000 57143 800000 57143 0 0 False https://www.eliteprospects.com/player/388142/cody-haiskanen
Cole Brady G 24 12.02.2001 True 82 196 False False False False 1 05.06.2024 True 850000 60714 850000 60714 0 0 False https://www.eliteprospects.com/player/424491/cole-brady
Denis Malgin C/W 28 18.01.1997 False 80 175 False False False False 3 18.07.2025 True 1000000 71429 1000000 71429 0 0 False https://www.eliteprospects.com/player/117376/denis-malgin
Derrick Pouliot D 31 16.01.1994 False 93 185 False False False False 1 05.06.2024 True 800000 57143 800000 57143 0 0 False https://www.eliteprospects.com/player/59741/derrick-pouliot
Devin Shore C 31 19.07.1994 False 93 185 False False True False 1 17.08.2025 True 1400000 100000 1400000 100000 0 0 False https://www.eliteprospects.com/player/149937/devin-shore
Francesco Arcuri C/W 22 13.06.2003 True 84 185 False False False False 1 05.06.2024 True 800000 57143 800000 57143 0 0 False https://www.eliteprospects.com/player/508407/francesco-arcuri
Fredrik Karlstrom C 27 12.01.1998 False 89 188 False False False False 1 06.07.2025 True 840000 60000 840000 60000 0 0 False https://www.eliteprospects.com/player/220059/fredrik-karlstrom
Gabe Klassen C/W 22 30.06.2003 True 83 178 False False False False 2 06.07.2025 True 813750 58125 813750 58125 0 0 False https://www.eliteprospects.com/player/485361/gabe-klassen
Gavin White D 23 12.11.2002 True 89 183 False False False False 1 05.06.2024 True 900000 64286 900000 64286 0 0 False https://www.eliteprospects.com/player/413836/gavin-white
Jack Bar D 23 07.10.2002 True 95 188 False False False False 2 18.07.2025 True 850000 60714 850000 60714 0 0 False https://www.eliteprospects.com/player/503032/jack-bar
Jack Becker C/W 28 24.06.1997 False 98 191 False False False False 1 05.06.2024 True 800000 57143 800000 57143 0 0 False https://www.eliteprospects.com/player/248382/jack-becker
Jerad Rosburg D 29 18.06.1996 False 93 185 False False False False 1 05.06.2024 True 800000 57143 800000 57143 0 0 False https://www.eliteprospects.com/player/205594/jerad-rosburg
Justin Ertel W 22 27.05.2003 True 85 188 False False False False 3 07.07.2025 True 975000 69643 975000 69643 0 0 False https://www.eliteprospects.com/player/529245/justin-ertel
Justin Hryckowian C/W 24 23.02.2001 True 88 178 False False False False 1 05.06.2024 True 800000 57143 800000 57143 0 0 False https://www.eliteprospects.com/player/296493/justin-hryckowian
Kyle McDonald W 23 05.02.2002 True 100 193 False False False False 1 05.06.2024 True 800000 57143 800000 57143 0 0 False https://www.eliteprospects.com/player/413652/kyle-mcdonald
Luke Krys D 25 27.09.2000 False 84 188 False False False False 1 05.06.2024 True 800000 57143 800000 57143 0 0 False https://www.eliteprospects.com/player/364240/luke-krys
Matej Blumel W 25 31.05.2000 False 93 183 False False False False 1 05.06.2024 True 800000 57143 800000 57143 0 0 False https://www.eliteprospects.com/player/272376/matej-blumel
Mathias Emilio Pettersen C/W 25 03.04.2000 False 85 178 False False False False 1 14.06.2024 True 800000 57143 800000 57143 0 0 False https://www.eliteprospects.com/player/274219/mathias-emilio-pettersen
Matthew Seminoff C/W 22 27.12.2003 True 85 180 False False False False 1 05.06.2024 True 800000 57143 800000 57143 0 0 False https://www.eliteprospects.com/player/538928/matthew-seminoff
Michael Karow D 27 18.12.1998 False 91 188 False False False False 1 05.06.2024 True 800000 57143 800000 57143 0 0 False https://www.eliteprospects.com/player/350368/michael-karow
Nils Lundkvist D 25 27.07.2000 False 87 183 False False False False 2 05.06.2024 True 1400000 100000 1400000 100000 0 0 False https://www.eliteprospects.com/player/384079/nils-lundkvist
Ozzy Wiesblatt C/W 23 09.03.2002 True 83 178 False False False False 3 20.08.2025 True 1495000 106786 1495000 106786 0 0 False https://www.eliteprospects.com/player/201810/ozzy-wiesblatt
Remi Poirier G 24 06.10.2001 True 93 188 False False False False 2 06.07.2025 True 840000 60000 840000 60000 0 0 False https://www.eliteprospects.com/player/410543/remi-poirier
Riley Damiani C 25 20.03.2000 False 82 178 False False False False 1 05.06.2024 True 800000 57143 800000 57143 0 0 False https://www.eliteprospects.com/player/305431/riley-damiani
Samuel Sjolund D 24 19.05.2001 True 91 191 False False False False 1 05.06.2024 True 900000 64286 900000 64286 0 0 False https://www.eliteprospects.com/player/381262/samuel-sjolund
Scott Reedy C 26 04.04.1999 False 97 188 False False False False 1 05.06.2024 True 800000 57143 800000 57143 0 0 False https://www.eliteprospects.com/player/269301/scott-reedy
Sven Andrighetto C/W 32 21.03.1993 False 82 178 False False False False 3 18.07.2025 True 1000000 71429 1000000 71429 0 0 False https://www.eliteprospects.com/player/70426/sven-andrighetto
Tristan Bertucci D 20 12.07.2005 True 85 188 False False False False 2 05.06.2024 True 1100000 78571 1100000 78571 0 0 False https://www.eliteprospects.com/player/603546/tristan-bertucci

5 vs 5 Forward

Line # Left Wing Center Right Wing Time % PHY DF OF
1 Justin Ertel Antonio Stranges Devin Shore 38 1 2 2
2 Justin Hryckowian 35 1 2 2
3 Matthew Seminoff Chase Wheatcroft Jack Becker 25 1 2 2
4 Jack Becker Justin Hryckowian Devin Shore 2 1 2 2

5 vs 5 Defense

Line # Defense Defense Time % PHY DF OF
1 Gavin White Cody Haiskanen 37 1 2 2
2 Nils Lundkvist Luke Krys 36 1 2 2
3 Michael Karow Christian Kyrou 26 1 2 2
4 Nils Lundkvist Luke Krys 1 1 2 2

Power Play Forward

Line # Left Wing Center Right Wing Time % PHY DF OF
1 Devin Shore Chase Wheatcroft 62 1 2 2
2 Jack Becker Justin Hryckowian 38 1 2 2

Power Play Defense

Line # Defense Defense Time % PHY DF OF
1 Nils Lundkvist Michael Karow 61 1 2 2
2 Christian Kyrou Luke Krys 39 1 2 2

Penalty Kill 4 Players Forward

Line # Center Wing Time % PHY DF OF
1 Chase Wheatcroft Justin Hryckowian 50 1 2 2
2 Devin Shore 50 1 2 2

Penalty Kill 4 Players Defense

Line # Defense Defense Time % PHY DF OF
1 Christian Kyrou Michael Karow 50 1 2 2
2 Nils Lundkvist Luke Krys 50 1 2 2

Penalty Kill 3 Players

Line # Wing Time % PHY DF OF Defense Defense Time % PHY DF OF
1 50 1 2 2 Nils Lundkvist Gavin White 50 1 2 2
2 Justin Hryckowian 50 1 2 2 Christian Kyrou Luke Krys 50 1 2 2

Farm Team

# Team Name GP W L T OTW OTL SOW SOL GF GA Diff GP W L T OTW OTL SOW SOL GF GA Diff GP W L T OTW OTL SOW SOL GF GA Diff P PCT G A TP SO EG GP1 GP2 GP3 GP4 SHF SH1 SP2 SP3 SP4 SHA SHB Pim Hit PPA PPG PP% PKA PK GA PK% PK GF W OF FO T OF FO OF FO% W DF FO T DF FO DF FO% W NT FO T NT FO NT FO% PZ DF PZ OF PZ NT PC DF PC OF PC NT
1 Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Farm Team

Day Game Visitor Team Visitor Score Home Team Home Score Link