| Aaron Huglen | Buffalo Sabres | C/LW/RW | 25 | 06.03.2001 | No | 82 Kg | 183 CM | No | No | Assign Manually | | No | No | 2 | 19.07.2026 | Pro & Farm | 945,000$ | 945,000$ | 945,000$ | 945,000$ | 945,000$ | 945,000$ | No | 945,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link / NHL Link |
| Aaron Ness | | D | 36 | 18.05.1990 | No | 83 Kg | 178 CM | No | No | N/A | | No | No | 0 | 06.07.2025 | Pro & Farm | | | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Abram Wiebe | Henderson Silver Knights (VGK) | D | 23 | 28.08.2003 | Yes | 95 Kg | 191 CM | No | No | Assign Manually | | No | No | 2 | 14.06.2026 | Pro & Farm | 775,000$ | 775,000$ | 775,000$ | 775,000$ | 0$ | 0$ | No | 775,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link / NHL Link |
| Adam Beckman | Iowa Wild (MIN) | LW/RW | 25 | 10.05.2001 | No | 87 Kg | 188 CM | No | No | Assign Manually | | No | No | 2 | 19.07.2026 | Pro & Farm | 840,000$ | 840,000$ | 840,000$ | 840,000$ | 0$ | 0$ | No | 840,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link / NHL Link |
| Adam Erne | Abbotsford Canucks (VAN) | LW/RW | 31 | 20.04.1995 | No | 95 Kg | 185 CM | No | No | Assign Manually | | No | No | 1 | 02.07.2026 | Pro & Farm | 795,000$ | 795,000$ | 795,000$ | 795,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Adam McCormick | | D | 26 | 25.06.2000 | No | 86 Kg | 180 CM | No | No | N/A | | No | No | 0 | 06.07.2025 | Pro & Farm | | | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Aidan McDonough | Abbotsford Canucks (VAN) | LW | 27 | 06.11.1999 | No | 91 Kg | 188 CM | No | No | Assign Manually | | No | No | 1 | 19.07.2026 | Pro & Farm | 840,000$ | 840,000$ | 840,000$ | 840,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Aiden Dubinsky | Henderson Silver Knights (VGK) | D | 22 | 28.04.2004 | Yes | 86 Kg | 183 CM | No | No | Assign Manually | | No | No | 3 | 19.08.2026 | Pro & Farm | 995,000$ | 995,000$ | 995,000$ | 995,000$ | 0$ | 0$ | No | 995,000$ | 995,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Link / NHL Link |
| Aiden Hansen-Bukata | | D | 27 | 29.06.1999 | No | 88 Kg | 185 CM | No | No | N/A | | No | No | 0 | 06.07.2025 | Pro & Farm | | | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Aku Koskenvuo | Abbotsford Canucks (VAN) | G | 23 | 26.02.2003 | Yes | 91 Kg | 193 CM | No | No | Assign Manually | | No | No | 2 | 18.07.2025 | Pro & Farm | 850,000$ | 850,000$ | 850,000$ | 850,000$ | 0$ | 0$ | No | 850,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link / NHL Link |
| Aleksanteri Kaskimaki | Springfield Thunderbirds (STL) | C | 22 | 06.02.2004 | Yes | 87 Kg | 183 CM | No | No | Assign Manually | | No | No | 2 | 07.07.2025 | Pro & Farm | 975,000$ | 975,000$ | 975,000$ | 975,000$ | 0$ | 0$ | No | 975,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link / NHL Link |
| Alex Barre-Boulet | San Jose Sharks | C/LW/RW | 29 | 21.05.1997 | No | 82 Kg | 178 CM | No | No | Assign Manually | | No | No | 1 | 27.08.2025 | Pro & Farm | 800,000$ | 800,000$ | 800,000$ | 800,000$ | 800,000$ | 800,000$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Alex Chiasson | | C/LW/RW | 36 | 01.10.1990 | No | 94 Kg | 193 CM | No | No | N/A | | No | No | 0 | 06.07.2025 | Pro & Farm | | | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Alex Gaffney | | C | 24 | 25.06.2002 | Yes | 80 Kg | 175 CM | No | No | N/A | | No | No | 0 | 14.06.2026 | Pro & Farm | | | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link |
| Alex Gallant | | C/LW/RW | 34 | 08.12.1992 | No | 82 Kg | 180 CM | No | No | N/A | | No | No | 0 | 06.07.2025 | Pro & Farm | | | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Alex Kannok Leipert | Abbotsford Canucks (VAN) | D | 26 | 20.07.2000 | No | 91 Kg | 183 CM | No | No | Assign Manually | | No | No | 1 | 19.07.2026 | Pro & Farm | 840,000$ | 840,000$ | 840,000$ | 840,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Alex Pelletier | Abbotsford Canucks (VAN) | LW/RW | 21 | 01.06.2005 | Yes | 86 Kg | 178 CM | No | No | Assign Manually | | No | No | 3 | 10.07.2026 | Pro & Farm | 1,325,000$ | 1,325,000$ | 1,325,000$ | 1,325,000$ | 0$ | 0$ | No | 1,325,000$ | 1,325,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Link |
| Alex Steeves (1 Way Contract) | Toronto Marlies (TOR) | LW/RW | 27 | 12.10.1999 | No | 90 Kg | 183 CM | No | No | Assign Manually | | No | No | 1 | 19.07.2026 | Pro & Farm | 1,700,000$ | 1,700,000$ | 1,700,000$ | 1,700,000$ | 1,700,000$ | 1,700,000$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Alex Swetlikoff | | C/LW/RW | 25 | 06.07.2001 | No | 93 Kg | 191 CM | No | No | N/A | | No | No | 0 | 06.07.2025 | Pro & Farm | | | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Alex Weiermair | Abbotsford Canucks (VAN) | C/LW/RW | 21 | 10.05.2005 14:18:28 | Yes | 94 Kg | 185 CM | No | No | Assign Manually | | No | No | 1 | 02.07.2026 | Pro & Farm | 825,000$ | 825,000$ | 825,000$ | 825,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Alexander Campbell | Nashville Predators | C/LW/RW | 25 | 27.02.2001 | No | 80 Kg | 178 CM | No | No | Assign Manually | | No | No | 2 | 19.07.2026 | Pro & Farm | 1,023,750$ | 1,023,750$ | 1,023,750$ | 1,023,750$ | 1,023,750$ | 1,023,750$ | No | 1,023,750$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link / NHL Link |
| Alexander Edler | | D | 40 | 21.04.1986 | No | 95 Kg | 193 CM | No | No | N/A | | No | No | 0 | 06.07.2025 | Pro & Farm | | | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Alexander Kisakov | Buffalo Sabres | C/LW/RW | 24 | 01.11.2002 | Yes | 68 Kg | 178 CM | No | No | Assign Manually | | No | No | 1 | 06.07.2025 | Pro & Farm | 1,155,000$ | 1,155,000$ | 1,155,000$ | 1,155,000$ | 1,155,000$ | 1,155,000$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Alexander Smolin | Toronto Marlies (TOR) | G | 23 | 11.10.2003 14:40:15 | Yes | 76 Kg | 188 CM | No | No | Assign Manually | | No | No | 3 | 20.08.2026 | Pro & Farm | 850,000$ | 850,000$ | 850,000$ | 850,000$ | 0$ | 0$ | No | 850,000$ | 850,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Link |
| Alexander Suzdalev | Washington Capitals | LW/RW | 22 | 05.03.2004 | Yes | 86 Kg | 188 CM | No | No | Assign Manually | | No | No | 2 | 07.07.2025 | Pro & Farm | 975,000$ | 975,000$ | 975,000$ | 975,000$ | 975,000$ | 975,000$ | No | 975,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link / NHL Link |
| Andre Anania | | D | 23 | 02.03.2003 | Yes | 86 Kg | 185 CM | No | No | N/A | | No | No | 0 | 14.06.2026 | Pro & Farm | | | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link |
| Andreas Athanasiou (1 Way Contract) | Washington Capitals | C/LW/RW | 32 | 06.08.1994 | No | 86 Kg | 188 CM | No | No | Trade | 23.08.2026 | No | No | 1 | 05.06.2024 | Pro & Farm | 3,250,000$ | 3,250,000$ | 3,250,000$ | 3,250,000$ | 3,250,000$ | 3,250,000$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Andreas Englund | San Jose Sharks | D | 30 | 21.01.1996 | No | 91 Kg | 191 CM | No | No | Assign Manually | | No | No | 2 | 19.08.2026 | Pro & Farm | 800,000$ | 800,000$ | 800,000$ | 800,000$ | 800,000$ | 800,000$ | No | 800,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link / NHL Link |
| Andrew Cristall | Washington Capitals | LW | 21 | 04.02.2005 | Yes | 85 Kg | 178 CM | No | No | Assign Manually | | No | No | 3 | 14.06.2026 | Pro & Farm | 1,100,000$ | 1,100,000$ | 1,100,000$ | 1,100,000$ | 1,100,000$ | 1,100,000$ | No | 1,100,000$ | 1,100,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Link / NHL Link |
| Andrew Lucas | | D | 27 | 05.02.1999 | No | 81 Kg | 183 CM | No | No | N/A | | No | No | 0 | 06.07.2025 | Pro & Farm | | | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Anri Ravinskis | | LW/RW | 23 | 02.01.2003 | Yes | 91 Kg | 191 CM | No | No | N/A | | No | No | 0 | 14.06.2026 | Pro & Farm | | | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link |
| Anthony Callin | | C/LW/RW/D | 28 | 23.12.1998 | No | 83 Kg | 183 CM | No | No | N/A | | No | No | 0 | 06.07.2025 | Pro & Farm | | | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Anthony Poulin | | C | 27 | 26.08.1999 | No | 84 Kg | 178 CM | No | No | N/A | | No | No | 0 | 06.07.2025 | Pro & Farm | | | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Anthony Romano | | C/LW/RW | 26 | 07.10.2000 | No | 88 Kg | 180 CM | No | No | N/A | | No | No | 0 | 06.07.2025 | Pro & Farm | | | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Anton Lundmark | | LW/RW | 25 | 19.04.2001 | No | 87 Kg | 193 CM | No | No | N/A | | No | No | 0 | 14.06.2026 | Pro & Farm | | | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link |
| Anton Wahlberg | Nashville Predators | C/LW/RW | 21 | 04.07.2005 | Yes | 93 Kg | 193 CM | No | No | Trade | 31.10.2024 | No | No | 1 | 05.06.2024 | Pro & Farm | 1,100,000$ | 1,100,000$ | 1,100,000$ | 1,100,000$ | 1,100,000$ | 1,100,000$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Antonio Venuto | | LW/RW | 26 | 26.02.2000 | No | 95 Kg | 191 CM | No | No | N/A | | No | No | 0 | 14.06.2026 | Pro & Farm | | | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link |
| Arseni Koromyslov | Springfield Thunderbirds (STL) | D | 23 | 03.11.2003 | Yes | 82 Kg | 196 CM | No | No | Assign Manually | | No | No | 2 | 10.07.2026 | Pro & Farm | 900,000$ | 900,000$ | 900,000$ | 900,000$ | 0$ | 0$ | No | 900,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link / NHL Link |
| Arshdeep Bains | Abbotsford Canucks (VAN) | LW/RW | 25 | 09.01.2001 | No | 83 Kg | 183 CM | No | No | Assign Manually | | No | No | 1 | 06.07.2025 | Pro & Farm | 840,000$ | 840,000$ | 840,000$ | 840,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Artur Akhtyamov | Toronto Marlies (TOR) | G | 25 | 31.10.2001 | No | 80 Kg | 188 CM | No | No | Assign Manually | | No | No | 2 | 19.07.2026 | Pro & Farm | 945,000$ | 945,000$ | 945,000$ | 945,000$ | 0$ | 0$ | No | 945,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link / NHL Link |
| Artur Cholach | Henderson Silver Knights (VGK) | D | 23 | 06.06.2003 | Yes | 90 Kg | 185 CM | No | No | Assign Manually | | No | No | 2 | 07.07.2025 | Pro & Farm | 800,000$ | 800,000$ | 800,000$ | 800,000$ | 0$ | 0$ | No | 800,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link / NHL Link |
| Artyom Anisimov | | C/LW/RW | 38 | 24.05.1988 | No | 93 Kg | 193 CM | No | No | N/A | | No | No | 0 | 06.07.2025 | Pro & Farm | | | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Atley Calvert | Buffalo Sabres | C/LW/RW | 23 | 17.09.2003 | Yes | 88 Kg | 185 CM | No | No | Assign Manually | 16.10.2025 | No | No | 2 | 19.07.2026 | Pro & Farm | 904,050$ | 904,050$ | 904,050$ | 904,050$ | 904,050$ | 904,050$ | No | 904,050$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link / NHL Link |
| Atro Leppanen | Abbotsford Canucks (VAN) | D | 28 | 14.12.1998 | No | 83 Kg | 183 CM | No | No | Assign Manually | | No | No | 2 | 18.07.2025 | Pro & Farm | 1,380,000$ | 1,380,000$ | 1,380,000$ | 1,380,000$ | 0$ | 0$ | No | 1,380,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link / NHL Link |
| Austin Brimmer | | RW | 25 | 10.08.2001 | No | 101 Kg | 193 CM | No | No | N/A | | No | No | 0 | 14.06.2026 | Pro & Farm | | | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link |
| Austin Elliott | Abbotsford Canucks (VAN) | G | 22 | 14.05.2004 13:21:22 | Yes | 84 Kg | 188 CM | No | No | Assign Manually | | No | No | 1 | 06.07.2025 | Pro & Farm | 924,000$ | 924,000$ | 924,000$ | 924,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Austin Roest | Nashville Predators | C/LW/RW | 22 | 22.01.2004 | Yes | 82 Kg | 178 CM | No | No | Draft | | No | No | 3 | 14.06.2026 | Pro & Farm | 800,000$ | 800,000$ | 800,000$ | 800,000$ | 800,000$ | 800,000$ | No | 800,000$ | 800,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Link / NHL Link |
| Austin Wagner | | LW/RW | 29 | 23.06.1997 | No | 88 Kg | 185 CM | No | No | N/A | | No | No | 0 | 06.07.2025 | Pro & Farm | | | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Austin Watson | Nashville Predators | LW/RW | 34 | 13.01.1992 | No | 98 Kg | 193 CM | No | No | Assign Manually | | No | No | 2 | 19.08.2026 | Pro & Farm | 1,200,000$ | 1,200,000$ | 1,200,000$ | 1,200,000$ | 1,200,000$ | 1,200,000$ | No | 1,200,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link / NHL Link |
| Avery Hayes | Wilkes-Barre/Scranton Penguins (PIT) | C/LW/RW | 24 | 10.10.2002 | Yes | 79 Kg | 178 CM | No | No | Assign Manually | | No | No | 3 | 19.07.2026 | Pro & Farm | 1,350,000$ | 1,350,000$ | 1,350,000$ | 1,350,000$ | 0$ | 0$ | No | 1,350,000$ | 1,350,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Link / NHL Link |
| Beau Jelsma | Wilkes-Barre/Scranton Penguins (PIT) | C/LW/RW | 22 | 28.04.2004 | Yes | 82 Kg | 178 CM | No | No | Assign Manually | | No | No | 2 | 19.07.2026 | Pro & Farm | 840,000$ | 840,000$ | 840,000$ | 840,000$ | 0$ | 0$ | No | 840,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link / NHL Link |
| Ben Harpur | | D | 31 | 12.01.1995 | No | 105 Kg | 198 CM | No | No | N/A | | No | No | 0 | 06.07.2025 | Pro & Farm | | | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Ben Hemmerling | Henderson Silver Knights (VGK) | C/LW/RW | 22 | 21.04.2004 | Yes | 82 Kg | 183 CM | No | No | Assign Manually | | No | No | 2 | 07.07.2025 | Pro & Farm | 800,000$ | 800,000$ | 800,000$ | 800,000$ | 0$ | 0$ | No | 800,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link / NHL Link |
| Ben Jones | Abbotsford Canucks (VAN) | C/LW | 27 | 26.02.1999 | No | 85 Kg | 183 CM | No | No | Trade | 31.07.2026 | No | No | 1 | 19.07.2026 | Pro & Farm | 950,000$ | 950,000$ | 950,000$ | 950,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Ben Strinden | | C/LW/RW | 24 | 04.06.2002 | Yes | 95 Kg | 185 CM | No | No | N/A | | No | No | 0 | 14.06.2026 | Pro & Farm | | | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link |
| Ben Zloty | | D | 24 | 24.02.2002 | Yes | 85 Kg | 183 CM | No | No | N/A | | No | No | 0 | 06.07.2025 | Pro & Farm | | | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Beni Halasz | Springfield Thunderbirds (STL) | G | 25 | 13.08.2001 13:04:33 | No | 82 Kg | 180 CM | No | No | Assign Manually | | No | No | 1 | 02.10.2024 | Pro & Farm | 775,000$ | 775,000$ | 775,000$ | 775,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link |
| Benoit-Olivier Groulx | Buffalo Sabres | C/LW/RW | 26 | 06.02.2000 | No | 93 Kg | 188 CM | No | No | Trade | 23.08.2026 | No | No | 1 | 14.06.2024 | Pro & Farm | 1,100,000$ | 1,100,000$ | 1,100,000$ | 1,100,000$ | 1,100,000$ | 1,100,000$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Blade Jenkins | | C/LW/RW | 26 | 11.08.2000 | No | 90 Kg | 188 CM | No | No | N/A | | No | No | 0 | 06.07.2025 | Pro & Farm | | | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Blake Comeau | | LW/RW | 40 | 18.02.1986 | No | 91 Kg | 185 CM | No | No | N/A | | No | No | 0 | 06.07.2025 | Pro & Farm | | | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Blake Montgomery | Washington Capitals | LW/RW | 21 | 04.05.2005 | Yes | 89 Kg | 193 CM | No | No | Assign Manually | | No | No | 3 | 14.06.2026 | Pro & Farm | 975,000$ | 975,000$ | 975,000$ | 975,000$ | 975,000$ | 975,000$ | No | 975,000$ | 975,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Link / NHL Link |
| Bogdan Trineyev | Washington Capitals | LW/RW | 24 | 04.03.2002 | Yes | 92 Kg | 191 CM | No | No | Assign Manually | | No | No | 1 | 06.07.2025 | Pro & Farm | 945,000$ | 945,000$ | 945,000$ | 945,000$ | 945,000$ | 945,000$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Borya Valis | Abbotsford Canucks (VAN) | C/LW/RW | 22 | 08.04.2004 12:47:35 | Yes | 93 Kg | 188 CM | No | No | Assign Manually | | No | No | 1 | 17.03.2025 | Pro & Farm | 930,000$ | 930,000$ | 930,000$ | 930,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Boston Buckberger | Iowa Wild (MIN) | D | 23 | 01.06.2003 | Yes | 78 Kg | 180 CM | No | No | Assign Manually | | No | No | 3 | 10.07.2026 | Pro & Farm | 900,000$ | 900,000$ | 900,000$ | 900,000$ | 0$ | 0$ | No | 900,000$ | 900,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Link / NHL Link |
| Braden Birnie | | C/LW/RW | 25 | 19.10.2001 | No | 87 Kg | 191 CM | No | No | N/A | | No | No | 0 | 14.06.2026 | Pro & Farm | | | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link |
| Braden Doyle | | D | 25 | 24.08.2001 | No | 82 Kg | 180 CM | No | No | N/A | | No | No | 0 | 14.06.2026 | Pro & Farm | | | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link |
| Bradley Chenier | | LW | 27 | 20.01.1999 | No | 84 Kg | 183 CM | No | No | N/A | | No | No | 0 | 06.07.2025 | Pro & Farm | | | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Bradley Marek | | C/LW/RW | 26 | 13.11.2000 | No | 96 Kg | 191 CM | No | No | N/A | | No | No | 0 | 06.07.2025 | Pro & Farm | | | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Braeden Kressler | | C/LW/RW | 23 | 05.01.2003 | Yes | 84 Kg | 175 CM | No | No | N/A | | No | No | 0 | 06.07.2025 | Pro & Farm | | | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Braidan Simmons-Fischer | | D | 24 | 26.01.2002 | Yes | 109 Kg | 201 CM | No | No | N/A | | No | No | 0 | 14.06.2026 | Pro & Farm | | | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link |
| Brandon Halverson | Wilkes-Barre/Scranton Penguins (PIT) | G | 30 | 29.03.1996 | No | 107 Kg | 196 CM | No | No | Assign Manually | | No | No | 3 | 19.08.2026 | Pro & Farm | 1,495,000$ | 1,495,000$ | 1,495,000$ | 1,495,000$ | 0$ | 0$ | No | 1,495,000$ | 1,495,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Link / NHL Link |
| Brandon Hawkins | | LW/RW | 32 | 25.04.1994 | No | 90 Kg | 178 CM | No | No | N/A | | No | No | 0 | 14.06.2026 | Pro & Farm | | | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link |
| Brandon Hickey | | D | 30 | 13.04.1996 | No | 91 Kg | 188 CM | No | No | N/A | | No | No | 0 | 06.07.2025 | Pro & Farm | | | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Brandon Holt | | D | 25 | 30.04.2001 | No | 82 Kg | 180 CM | No | No | N/A | | No | No | 0 | 14.06.2026 | Pro & Farm | | | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link |
| Brayden Edwards | | C/LW/RW | 22 | 23.12.2004 | Yes | 85 Kg | 185 CM | No | No | N/A | | No | No | 0 | 14.06.2026 | Pro & Farm | | | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link |
| Brayden Hislop | | D | 23 | 26.09.2003 | Yes | 82 Kg | 185 CM | No | No | N/A | | No | No | 0 | 14.06.2026 | Pro & Farm | | | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link |
| Brayden Low | | C/LW/RW | 32 | 08.05.1994 | No | 95 Kg | 188 CM | No | No | N/A | | No | No | 0 | 06.07.2025 | Pro & Farm | | | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Brayden Yager | Wilkes-Barre/Scranton Penguins (PIT) | C/LW/RW | 21 | 03.01.2005 | Yes | 77 Kg | 183 CM | No | No | Assign Manually | | No | No | 3 | 14.06.2026 | Pro & Farm | 1,400,000$ | 1,400,000$ | 1,400,000$ | 1,400,000$ | 0$ | 0$ | No | 1,400,000$ | 1,400,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Link / NHL Link |
| Brendan Brisson | Henderson Silver Knights (VGK) | LW/RW | 25 | 22.10.2001 | No | 87 Kg | 183 CM | No | No | Assign Manually | | No | No | 1 | 06.07.2025 | Pro & Farm | 1,470,000$ | 1,470,000$ | 1,470,000$ | 1,470,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Brendan Gorman | | C | 23 | 17.02.2003 | Yes | 79 Kg | 183 CM | No | No | N/A | | No | No | 0 | 14.06.2026 | Pro & Farm | | | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link |
| Brendan Hoffmann | | C/LW/RW | 25 | 09.10.2001 | No | 111 Kg | 193 CM | No | No | N/A | | No | No | 0 | 14.06.2026 | Pro & Farm | | | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link |
| Brendan Less | | D | 28 | 24.04.1998 | No | 82 Kg | 185 CM | No | No | N/A | | No | No | 0 | 06.07.2025 | Pro & Farm | | | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Brendon Clavelle | | D | 27 | 10.09.1999 | No | 87 Kg | 180 CM | No | No | N/A | | No | No | 0 | 06.07.2025 | Pro & Farm | | | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Brennan Saulnier | | C/LW/RW | 33 | 29.12.1993 | No | 77 Kg | 183 CM | No | No | N/A | | No | No | 0 | 06.07.2025 | Pro & Farm | | | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
