Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan | |||||||||||||||||
| 1 | New York Rangers | 20 | 12 | 7 | 1 | 25 | 8 | 11 | 61 | 60 | 1 | 0.625 | 6-4-0 | 6-3-1 | 6-3-1 | L1 | vs VAN |
| 2 | Philadelphia Flyers | 21 | 11 | 9 | 1 | 23 | 9 | 11 | 70 | 70 | 0 | 0.548 | 7-3-0 | 4-6-1 | 4-6-0 | L1 | vs CBJ |
| 3 | Washington Capitals | 17 | 9 | 6 | 2 | 20 | 7 | 9 | 55 | 56 | -1 | 0.588 | 5-4-2 | 4-2-0 | 5-3-2 | W3 | vs NJD |
| Atlantic | |||||||||||||||||
| 1 | Montreal Canadiens | 19 | 16 | 3 | 0 | 32 | 15 | 16 | 78 | 50 | 28 | 0.842 | 9-1-0 | 7-2-0 | 8-2-0 | W4 | vs COL |
| 2 | Toronto Maple Leafs | 21 | 14 | 4 | 3 | 31 | 11 | 14 | 73 | 59 | 14 | 0.738 | 7-3-3 | 7-1-0 | 7-2-1 | W3 | vs EDM |
| 3 | Tampa Bay Lightning | 19 | 13 | 3 | 3 | 29 | 12 | 12 | 62 | 44 | 18 | 0.763 | 6-1-1 | 7-2-2 | 6-2-2 | W3 | vs DET |
| Wildcard | |||||||||||||||||
| 7 | Florida Panthers | 20 | 13 | 6 | 1 | 27 | 11 | 12 | 61 | 59 | 2 | 0.675 | 5-2-0 | 8-4-1 | 7-2-1 | L1 | vs STL |
| 8 | Ottawa Senators | 20 | 10 | 8 | 2 | 22 | 8 | 8 | 61 | 58 | 3 | 0.550 | 4-6-0 | 6-2-2 | 5-4-1 | L2 | vs PIT |
| 9 | Detroit Red Wings | 20 | 10 | 9 | 1 | 21 | 9 | 9 | 59 | 65 | -6 | 0.525 | 4-5-1 | 6-4-0 | 7-3-0 | W2 | vs TBL |
| 10 | Carolina Hurricanes | 20 | 9 | 9 | 2 | 20 | 7 | 9 | 68 | 67 | 1 | 0.500 | 5-3-0 | 4-6-2 | 7-1-2 | OTL1 | vs SEA |
| 11 | New York Islanders | 18 | 8 | 7 | 3 | 19 | 7 | 8 | 56 | 53 | 3 | 0.528 | 3-5-1 | 5-2-2 | 7-2-1 | W1 | vs ANA |
| 12 | Boston Bruins | 19 | 8 | 9 | 2 | 18 | 7 | 7 | 63 | 64 | -1 | 0.474 | 2-6-2 | 6-3-0 | 5-3-2 | OTL1 | vs MIN |
| 13 | Buffalo Sabres | 19 | 9 | 10 | 0 | 18 | 6 | 6 | 64 | 78 | -14 | 0.474 | 5-5-0 | 4-5-0 | 4-6-0 | L4 | vs DAL |
| 14 | Columbus Blue Jackets | 17 | 7 | 7 | 3 | 17 | 6 | 7 | 47 | 43 | 4 | 0.500 | 4-5-2 | 3-2-1 | 4-4-2 | SOL1 | vs PHI |
| 15 | New Jersey Devils | 20 | 8 | 11 | 1 | 17 | 5 | 7 | 59 | 64 | -5 | 0.425 | 5-5-1 | 3-6-0 | 3-7-0 | L1 | vs WSH |
| 16 | Pittsburgh Penguins | 19 | 5 | 13 | 1 | 11 | 4 | 5 | 34 | 63 | -29 | 0.289 | 2-5-1 | 3-8-0 | 3-6-1 | W1 | vs OTT |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central | |||||||||||||||||
| 1 | Colorado Avalanche | 20 | 14 | 4 | 2 | 30 | 12 | 14 | 67 | 51 | 16 | 0.750 | 7-2-1 | 7-2-1 | 9-1-0 | W1 | vs MTL |
| 2 | Utah Mammoth | 20 | 13 | 7 | 0 | 26 | 11 | 12 | 65 | 57 | 8 | 0.650 | 4-3-0 | 9-4-0 | 7-3-0 | W2 | vs SJS |
| 3 | Minnesota Wild | 21 | 12 | 7 | 2 | 26 | 7 | 11 | 55 | 59 | -4 | 0.619 | 5-2-0 | 7-5-2 | 5-4-1 | OTL1 | vs BOS |
| Pacific | |||||||||||||||||
| 1 | Anaheim Ducks | 19 | 15 | 3 | 1 | 31 | 14 | 15 | 78 | 48 | 30 | 0.816 | 7-2-0 | 8-1-1 | 8-1-1 | W5 | vs NYI |
| 2 | San Jose Sharks | 21 | 14 | 6 | 1 | 29 | 12 | 12 | 75 | 55 | 20 | 0.690 | 5-4-1 | 9-2-0 | 6-3-1 | OTL1 | vs UTA |
| 3 | Vegas Golden Knights | 20 | 12 | 6 | 2 | 26 | 11 | 11 | 65 | 47 | 18 | 0.650 | 4-5-1 | 8-1-1 | 6-3-1 | L1 | vs NSH |
| Wildcard | |||||||||||||||||
| 7 | Vancouver Canucks | 20 | 9 | 7 | 4 | 22 | 9 | 9 | 70 | 60 | 10 | 0.550 | 3-5-1 | 6-2-3 | 3-5-2 | L2 | vs NYR |
| 8 | Chicago Blackhawks | 19 | 10 | 9 | 0 | 20 | 8 | 10 | 61 | 61 | 0 | 0.526 | 6-4-0 | 4-5-0 | 2-8-0 | W1 | vs WPG |
| 9 | Edmonton Oilers | 20 | 9 | 10 | 1 | 19 | 8 | 9 | 62 | 58 | 4 | 0.475 | 4-7-1 | 5-3-0 | 6-4-0 | W1 | vs TOR |
| 10 | Nashville Predators | 19 | 8 | 9 | 2 | 18 | 5 | 8 | 60 | 74 | -14 | 0.474 | 4-6-1 | 4-3-1 | 4-5-1 | L1 | vs VGK |
| 11 | Calgary Flames | 19 | 8 | 10 | 1 | 17 | 8 | 8 | 51 | 62 | -11 | 0.447 | 5-5-1 | 3-5-0 | 5-5-0 | W2 | vs LAK |
| 12 | Winnipeg Jets | 20 | 8 | 11 | 1 | 17 | 6 | 7 | 50 | 58 | -8 | 0.425 | 4-5-1 | 4-6-0 | 1-8-1 | L1 | vs CHI |
| 13 | St. Louis Blues | 19 | 5 | 11 | 3 | 13 | 5 | 5 | 57 | 70 | -13 | 0.342 | 1-4-3 | 4-7-0 | 2-6-2 | L1 | vs FLA |
| 14 | Dallas Stars | 18 | 5 | 13 | 0 | 10 | 5 | 5 | 43 | 64 | -21 | 0.278 | 3-8-0 | 2-5-0 | 4-6-0 | W1 | vs BUF |
| 15 | Seattle Kraken | 17 | 3 | 11 | 3 | 9 | 2 | 3 | 44 | 67 | -23 | 0.265 | 2-5-2 | 1-6-1 | 1-6-3 | W1 | vs CAR |
| 16 | Los Angeles Kings | 17 | 2 | 11 | 4 | 8 | 1 | 2 | 39 | 69 | -30 | 0.235 | 2-6-1 | 0-5-3 | 1-7-2 | L1 | vs CGY |
Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Montreal Canadiens | 19 | 16 | 3 | 0 | 32 | 15 | 16 | 78 | 50 | 28 | 0.842 | 9-1-0 | 7-2-0 | 8-2-0 | W4 | vs COL |
| 2 | Toronto Maple Leafs | 21 | 14 | 4 | 3 | 31 | 11 | 14 | 73 | 59 | 14 | 0.738 | 7-3-3 | 7-1-0 | 7-2-1 | W3 | vs EDM |
| 3 | Tampa Bay Lightning | 19 | 13 | 3 | 3 | 29 | 12 | 12 | 62 | 44 | 18 | 0.763 | 6-1-1 | 7-2-2 | 6-2-2 | W3 | vs DET |
| 4 | New York Rangers | 20 | 12 | 7 | 1 | 25 | 8 | 11 | 61 | 60 | 1 | 0.625 | 6-4-0 | 6-3-1 | 6-3-1 | L1 | vs VAN |
| 5 | Philadelphia Flyers | 21 | 11 | 9 | 1 | 23 | 9 | 11 | 70 | 70 | 0 | 0.548 | 7-3-0 | 4-6-1 | 4-6-0 | L1 | vs CBJ |
| 6 | Washington Capitals | 17 | 9 | 6 | 2 | 20 | 7 | 9 | 55 | 56 | -1 | 0.588 | 5-4-2 | 4-2-0 | 5-3-2 | W3 | vs NJD |
| 7 | Florida Panthers | 20 | 13 | 6 | 1 | 27 | 11 | 12 | 61 | 59 | 2 | 0.675 | 5-2-0 | 8-4-1 | 7-2-1 | L1 | vs STL |
| 8 | Ottawa Senators | 20 | 10 | 8 | 2 | 22 | 8 | 8 | 61 | 58 | 3 | 0.550 | 4-6-0 | 6-2-2 | 5-4-1 | L2 | vs PIT |
| 9 | Detroit Red Wings | 20 | 10 | 9 | 1 | 21 | 9 | 9 | 59 | 65 | -6 | 0.525 | 4-5-1 | 6-4-0 | 7-3-0 | W2 | vs TBL |
| 10 | Carolina Hurricanes | 20 | 9 | 9 | 2 | 20 | 7 | 9 | 68 | 67 | 1 | 0.500 | 5-3-0 | 4-6-2 | 7-1-2 | OTL1 | vs SEA |
| 11 | New York Islanders | 18 | 8 | 7 | 3 | 19 | 7 | 8 | 56 | 53 | 3 | 0.528 | 3-5-1 | 5-2-2 | 7-2-1 | W1 | vs ANA |
| 12 | Boston Bruins | 19 | 8 | 9 | 2 | 18 | 7 | 7 | 63 | 64 | -1 | 0.474 | 2-6-2 | 6-3-0 | 5-3-2 | OTL1 | vs MIN |
| 13 | Buffalo Sabres | 19 | 9 | 10 | 0 | 18 | 6 | 6 | 64 | 78 | -14 | 0.474 | 5-5-0 | 4-5-0 | 4-6-0 | L4 | vs DAL |
| 14 | Columbus Blue Jackets | 17 | 7 | 7 | 3 | 17 | 6 | 7 | 47 | 43 | 4 | 0.500 | 4-5-2 | 3-2-1 | 4-4-2 | SOL1 | vs PHI |
| 15 | New Jersey Devils | 20 | 8 | 11 | 1 | 17 | 5 | 7 | 59 | 64 | -5 | 0.425 | 5-5-1 | 3-6-0 | 3-7-0 | L1 | vs WSH |
| 16 | Pittsburgh Penguins | 19 | 5 | 13 | 1 | 11 | 4 | 5 | 34 | 63 | -29 | 0.289 | 2-5-1 | 3-8-0 | 3-6-1 | W1 | vs OTT |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anaheim Ducks | 19 | 15 | 3 | 1 | 31 | 14 | 15 | 78 | 48 | 30 | 0.816 | 7-2-0 | 8-1-1 | 8-1-1 | W5 | vs NYI |
| 2 | Colorado Avalanche | 20 | 14 | 4 | 2 | 30 | 12 | 14 | 67 | 51 | 16 | 0.750 | 7-2-1 | 7-2-1 | 9-1-0 | W1 | vs MTL |
| 3 | San Jose Sharks | 21 | 14 | 6 | 1 | 29 | 12 | 12 | 75 | 55 | 20 | 0.690 | 5-4-1 | 9-2-0 | 6-3-1 | OTL1 | vs UTA |
| 4 | Utah Mammoth | 20 | 13 | 7 | 0 | 26 | 11 | 12 | 65 | 57 | 8 | 0.650 | 4-3-0 | 9-4-0 | 7-3-0 | W2 | vs SJS |
| 5 | Vegas Golden Knights | 20 | 12 | 6 | 2 | 26 | 11 | 11 | 65 | 47 | 18 | 0.650 | 4-5-1 | 8-1-1 | 6-3-1 | L1 | vs NSH |
| 6 | Minnesota Wild | 21 | 12 | 7 | 2 | 26 | 7 | 11 | 55 | 59 | -4 | 0.619 | 5-2-0 | 7-5-2 | 5-4-1 | OTL1 | vs BOS |
| 7 | Vancouver Canucks | 20 | 9 | 7 | 4 | 22 | 9 | 9 | 70 | 60 | 10 | 0.550 | 3-5-1 | 6-2-3 | 3-5-2 | L2 | vs NYR |
| 8 | Chicago Blackhawks | 19 | 10 | 9 | 0 | 20 | 8 | 10 | 61 | 61 | 0 | 0.526 | 6-4-0 | 4-5-0 | 2-8-0 | W1 | vs WPG |
| 9 | Edmonton Oilers | 20 | 9 | 10 | 1 | 19 | 8 | 9 | 62 | 58 | 4 | 0.475 | 4-7-1 | 5-3-0 | 6-4-0 | W1 | vs TOR |
| 10 | Nashville Predators | 19 | 8 | 9 | 2 | 18 | 5 | 8 | 60 | 74 | -14 | 0.474 | 4-6-1 | 4-3-1 | 4-5-1 | L1 | vs VGK |
| 11 | Calgary Flames | 19 | 8 | 10 | 1 | 17 | 8 | 8 | 51 | 62 | -11 | 0.447 | 5-5-1 | 3-5-0 | 5-5-0 | W2 | vs LAK |
| 12 | Winnipeg Jets | 20 | 8 | 11 | 1 | 17 | 6 | 7 | 50 | 58 | -8 | 0.425 | 4-5-1 | 4-6-0 | 1-8-1 | L1 | vs CHI |
| 13 | St. Louis Blues | 19 | 5 | 11 | 3 | 13 | 5 | 5 | 57 | 70 | -13 | 0.342 | 1-4-3 | 4-7-0 | 2-6-2 | L1 | vs FLA |
| 14 | Dallas Stars | 18 | 5 | 13 | 0 | 10 | 5 | 5 | 43 | 64 | -21 | 0.278 | 3-8-0 | 2-5-0 | 4-6-0 | W1 | vs BUF |
| 15 | Seattle Kraken | 17 | 3 | 11 | 3 | 9 | 2 | 3 | 44 | 67 | -23 | 0.265 | 2-5-2 | 1-6-1 | 1-6-3 | W1 | vs CAR |
| 16 | Los Angeles Kings | 17 | 2 | 11 | 4 | 8 | 1 | 2 | 39 | 69 | -30 | 0.235 | 2-6-1 | 0-5-3 | 1-7-2 | L1 | vs CGY |
Metropolitan
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Rangers | 20 | 12 | 7 | 1 | 25 | 8 | 11 | 61 | 60 | 1 | 0.625 | 6-4-0 | 6-3-1 | 6-3-1 | L1 | vs VAN |
| 2 | Philadelphia Flyers | 21 | 11 | 9 | 1 | 23 | 9 | 11 | 70 | 70 | 0 | 0.548 | 7-3-0 | 4-6-1 | 4-6-0 | L1 | vs CBJ |
| 3 | Washington Capitals | 17 | 9 | 6 | 2 | 20 | 7 | 9 | 55 | 56 | -1 | 0.588 | 5-4-2 | 4-2-0 | 5-3-2 | W3 | vs NJD |
| 4 | Carolina Hurricanes | 20 | 9 | 9 | 2 | 20 | 7 | 9 | 68 | 67 | 1 | 0.500 | 5-3-0 | 4-6-2 | 7-1-2 | OTL1 | vs SEA |
| 5 | New York Islanders | 18 | 8 | 7 | 3 | 19 | 7 | 8 | 56 | 53 | 3 | 0.528 | 3-5-1 | 5-2-2 | 7-2-1 | W1 | vs ANA |
| 6 | Columbus Blue Jackets | 17 | 7 | 7 | 3 | 17 | 6 | 7 | 47 | 43 | 4 | 0.500 | 4-5-2 | 3-2-1 | 4-4-2 | SOL1 | vs PHI |
| 7 | New Jersey Devils | 20 | 8 | 11 | 1 | 17 | 5 | 7 | 59 | 64 | -5 | 0.425 | 5-5-1 | 3-6-0 | 3-7-0 | L1 | vs WSH |
| 8 | Pittsburgh Penguins | 19 | 5 | 13 | 1 | 11 | 4 | 5 | 34 | 63 | -29 | 0.289 | 2-5-1 | 3-8-0 | 3-6-1 | W1 | vs OTT |
Atlantic
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Montreal Canadiens | 19 | 16 | 3 | 0 | 32 | 15 | 16 | 78 | 50 | 28 | 0.842 | 9-1-0 | 7-2-0 | 8-2-0 | W4 | vs COL |
| 2 | Toronto Maple Leafs | 21 | 14 | 4 | 3 | 31 | 11 | 14 | 73 | 59 | 14 | 0.738 | 7-3-3 | 7-1-0 | 7-2-1 | W3 | vs EDM |
| 3 | Tampa Bay Lightning | 19 | 13 | 3 | 3 | 29 | 12 | 12 | 62 | 44 | 18 | 0.763 | 6-1-1 | 7-2-2 | 6-2-2 | W3 | vs DET |
| 4 | Florida Panthers | 20 | 13 | 6 | 1 | 27 | 11 | 12 | 61 | 59 | 2 | 0.675 | 5-2-0 | 8-4-1 | 7-2-1 | L1 | vs STL |
| 5 | Ottawa Senators | 20 | 10 | 8 | 2 | 22 | 8 | 8 | 61 | 58 | 3 | 0.550 | 4-6-0 | 6-2-2 | 5-4-1 | L2 | vs PIT |
| 6 | Detroit Red Wings | 20 | 10 | 9 | 1 | 21 | 9 | 9 | 59 | 65 | -6 | 0.525 | 4-5-1 | 6-4-0 | 7-3-0 | W2 | vs TBL |
| 7 | Boston Bruins | 19 | 8 | 9 | 2 | 18 | 7 | 7 | 63 | 64 | -1 | 0.474 | 2-6-2 | 6-3-0 | 5-3-2 | OTL1 | vs MIN |
| 8 | Buffalo Sabres | 19 | 9 | 10 | 0 | 18 | 6 | 6 | 64 | 78 | -14 | 0.474 | 5-5-0 | 4-5-0 | 4-6-0 | L4 | vs DAL |
Central
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colorado Avalanche | 20 | 14 | 4 | 2 | 30 | 12 | 14 | 67 | 51 | 16 | 0.750 | 7-2-1 | 7-2-1 | 9-1-0 | W1 | vs MTL |
| 2 | Utah Mammoth | 20 | 13 | 7 | 0 | 26 | 11 | 12 | 65 | 57 | 8 | 0.650 | 4-3-0 | 9-4-0 | 7-3-0 | W2 | vs SJS |
| 3 | Minnesota Wild | 21 | 12 | 7 | 2 | 26 | 7 | 11 | 55 | 59 | -4 | 0.619 | 5-2-0 | 7-5-2 | 5-4-1 | OTL1 | vs BOS |
| 4 | Chicago Blackhawks | 19 | 10 | 9 | 0 | 20 | 8 | 10 | 61 | 61 | 0 | 0.526 | 6-4-0 | 4-5-0 | 2-8-0 | W1 | vs WPG |
| 5 | Nashville Predators | 19 | 8 | 9 | 2 | 18 | 5 | 8 | 60 | 74 | -14 | 0.474 | 4-6-1 | 4-3-1 | 4-5-1 | L1 | vs VGK |
| 6 | Winnipeg Jets | 20 | 8 | 11 | 1 | 17 | 6 | 7 | 50 | 58 | -8 | 0.425 | 4-5-1 | 4-6-0 | 1-8-1 | L1 | vs CHI |
| 7 | St. Louis Blues | 19 | 5 | 11 | 3 | 13 | 5 | 5 | 57 | 70 | -13 | 0.342 | 1-4-3 | 4-7-0 | 2-6-2 | L1 | vs FLA |
| 8 | Dallas Stars | 18 | 5 | 13 | 0 | 10 | 5 | 5 | 43 | 64 | -21 | 0.278 | 3-8-0 | 2-5-0 | 4-6-0 | W1 | vs BUF |
Pacific
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anaheim Ducks | 19 | 15 | 3 | 1 | 31 | 14 | 15 | 78 | 48 | 30 | 0.816 | 7-2-0 | 8-1-1 | 8-1-1 | W5 | vs NYI |
| 2 | San Jose Sharks | 21 | 14 | 6 | 1 | 29 | 12 | 12 | 75 | 55 | 20 | 0.690 | 5-4-1 | 9-2-0 | 6-3-1 | OTL1 | vs UTA |
| 3 | Vegas Golden Knights | 20 | 12 | 6 | 2 | 26 | 11 | 11 | 65 | 47 | 18 | 0.650 | 4-5-1 | 8-1-1 | 6-3-1 | L1 | vs NSH |
| 4 | Vancouver Canucks | 20 | 9 | 7 | 4 | 22 | 9 | 9 | 70 | 60 | 10 | 0.550 | 3-5-1 | 6-2-3 | 3-5-2 | L2 | vs NYR |
| 5 | Edmonton Oilers | 20 | 9 | 10 | 1 | 19 | 8 | 9 | 62 | 58 | 4 | 0.475 | 4-7-1 | 5-3-0 | 6-4-0 | W1 | vs TOR |
| 6 | Calgary Flames | 19 | 8 | 10 | 1 | 17 | 8 | 8 | 51 | 62 | -11 | 0.447 | 5-5-1 | 3-5-0 | 5-5-0 | W2 | vs LAK |
| 7 | Seattle Kraken | 17 | 3 | 11 | 3 | 9 | 2 | 3 | 44 | 67 | -23 | 0.265 | 2-5-2 | 1-6-1 | 1-6-3 | W1 | vs CAR |
| 8 | Los Angeles Kings | 17 | 2 | 11 | 4 | 8 | 1 | 2 | 39 | 69 | -30 | 0.235 | 2-6-1 | 0-5-3 | 1-7-2 | L1 | vs CGY |
Overall
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Montreal Canadiens | 19 | 16 | 3 | 0 | 32 | 15 | 16 | 78 | 50 | 28 | 0.842 | 9-1-0 | 7-2-0 | 8-2-0 | W4 | vs COL |
| 2 | Anaheim Ducks | 19 | 15 | 3 | 1 | 31 | 14 | 15 | 78 | 48 | 30 | 0.816 | 7-2-0 | 8-1-1 | 8-1-1 | W5 | vs NYI |
| 3 | Toronto Maple Leafs | 21 | 14 | 4 | 3 | 31 | 11 | 14 | 73 | 59 | 14 | 0.738 | 7-3-3 | 7-1-0 | 7-2-1 | W3 | vs EDM |
| 4 | Colorado Avalanche | 20 | 14 | 4 | 2 | 30 | 12 | 14 | 67 | 51 | 16 | 0.750 | 7-2-1 | 7-2-1 | 9-1-0 | W1 | vs MTL |
| 5 | Tampa Bay Lightning | 19 | 13 | 3 | 3 | 29 | 12 | 12 | 62 | 44 | 18 | 0.763 | 6-1-1 | 7-2-2 | 6-2-2 | W3 | vs DET |
| 6 | San Jose Sharks | 21 | 14 | 6 | 1 | 29 | 12 | 12 | 75 | 55 | 20 | 0.690 | 5-4-1 | 9-2-0 | 6-3-1 | OTL1 | vs UTA |
| 7 | Florida Panthers | 20 | 13 | 6 | 1 | 27 | 11 | 12 | 61 | 59 | 2 | 0.675 | 5-2-0 | 8-4-1 | 7-2-1 | L1 | vs STL |
| 8 | Utah Mammoth | 20 | 13 | 7 | 0 | 26 | 11 | 12 | 65 | 57 | 8 | 0.650 | 4-3-0 | 9-4-0 | 7-3-0 | W2 | vs SJS |
| 9 | Vegas Golden Knights | 20 | 12 | 6 | 2 | 26 | 11 | 11 | 65 | 47 | 18 | 0.650 | 4-5-1 | 8-1-1 | 6-3-1 | L1 | vs NSH |
| 10 | Minnesota Wild | 21 | 12 | 7 | 2 | 26 | 7 | 11 | 55 | 59 | -4 | 0.619 | 5-2-0 | 7-5-2 | 5-4-1 | OTL1 | vs BOS |
| 11 | New York Rangers | 20 | 12 | 7 | 1 | 25 | 8 | 11 | 61 | 60 | 1 | 0.625 | 6-4-0 | 6-3-1 | 6-3-1 | L1 | vs VAN |
| 12 | Philadelphia Flyers | 21 | 11 | 9 | 1 | 23 | 9 | 11 | 70 | 70 | 0 | 0.548 | 7-3-0 | 4-6-1 | 4-6-0 | L1 | vs CBJ |
| 13 | Vancouver Canucks | 20 | 9 | 7 | 4 | 22 | 9 | 9 | 70 | 60 | 10 | 0.550 | 3-5-1 | 6-2-3 | 3-5-2 | L2 | vs NYR |
| 14 | Ottawa Senators | 20 | 10 | 8 | 2 | 22 | 8 | 8 | 61 | 58 | 3 | 0.550 | 4-6-0 | 6-2-2 | 5-4-1 | L2 | vs PIT |
| 15 | Detroit Red Wings | 20 | 10 | 9 | 1 | 21 | 9 | 9 | 59 | 65 | -6 | 0.525 | 4-5-1 | 6-4-0 | 7-3-0 | W2 | vs TBL |
| 16 | Washington Capitals | 17 | 9 | 6 | 2 | 20 | 7 | 9 | 55 | 56 | -1 | 0.588 | 5-4-2 | 4-2-0 | 5-3-2 | W3 | vs NJD |
| 17 | Chicago Blackhawks | 19 | 10 | 9 | 0 | 20 | 8 | 10 | 61 | 61 | 0 | 0.526 | 6-4-0 | 4-5-0 | 2-8-0 | W1 | vs WPG |
| 18 | Carolina Hurricanes | 20 | 9 | 9 | 2 | 20 | 7 | 9 | 68 | 67 | 1 | 0.500 | 5-3-0 | 4-6-2 | 7-1-2 | OTL1 | vs SEA |
| 19 | New York Islanders | 18 | 8 | 7 | 3 | 19 | 7 | 8 | 56 | 53 | 3 | 0.528 | 3-5-1 | 5-2-2 | 7-2-1 | W1 | vs ANA |
| 20 | Edmonton Oilers | 20 | 9 | 10 | 1 | 19 | 8 | 9 | 62 | 58 | 4 | 0.475 | 4-7-1 | 5-3-0 | 6-4-0 | W1 | vs TOR |
| 21 | Boston Bruins | 19 | 8 | 9 | 2 | 18 | 7 | 7 | 63 | 64 | -1 | 0.474 | 2-6-2 | 6-3-0 | 5-3-2 | OTL1 | vs MIN |
| 22 | Buffalo Sabres | 19 | 9 | 10 | 0 | 18 | 6 | 6 | 64 | 78 | -14 | 0.474 | 5-5-0 | 4-5-0 | 4-6-0 | L4 | vs DAL |
| 23 | Nashville Predators | 19 | 8 | 9 | 2 | 18 | 5 | 8 | 60 | 74 | -14 | 0.474 | 4-6-1 | 4-3-1 | 4-5-1 | L1 | vs VGK |
| 24 | Columbus Blue Jackets | 17 | 7 | 7 | 3 | 17 | 6 | 7 | 47 | 43 | 4 | 0.500 | 4-5-2 | 3-2-1 | 4-4-2 | SOL1 | vs PHI |
| 25 | Calgary Flames | 19 | 8 | 10 | 1 | 17 | 8 | 8 | 51 | 62 | -11 | 0.447 | 5-5-1 | 3-5-0 | 5-5-0 | W2 | vs LAK |
| 26 | Winnipeg Jets | 20 | 8 | 11 | 1 | 17 | 6 | 7 | 50 | 58 | -8 | 0.425 | 4-5-1 | 4-6-0 | 1-8-1 | L1 | vs CHI |
| 27 | New Jersey Devils | 20 | 8 | 11 | 1 | 17 | 5 | 7 | 59 | 64 | -5 | 0.425 | 5-5-1 | 3-6-0 | 3-7-0 | L1 | vs WSH |
| 28 | St. Louis Blues | 19 | 5 | 11 | 3 | 13 | 5 | 5 | 57 | 70 | -13 | 0.342 | 1-4-3 | 4-7-0 | 2-6-2 | L1 | vs FLA |
| 29 | Pittsburgh Penguins | 19 | 5 | 13 | 1 | 11 | 4 | 5 | 34 | 63 | -29 | 0.289 | 2-5-1 | 3-8-0 | 3-6-1 | W1 | vs OTT |
| 30 | Dallas Stars | 18 | 5 | 13 | 0 | 10 | 5 | 5 | 43 | 64 | -21 | 0.278 | 3-8-0 | 2-5-0 | 4-6-0 | W1 | vs BUF |
| 31 | Seattle Kraken | 17 | 3 | 11 | 3 | 9 | 2 | 3 | 44 | 67 | -23 | 0.265 | 2-5-2 | 1-6-1 | 1-6-3 | W1 | vs CAR |
| 32 | Los Angeles Kings | 17 | 2 | 11 | 4 | 8 | 1 | 2 | 39 | 69 | -30 | 0.235 | 2-6-1 | 0-5-3 | 1-7-2 | L1 | vs CGY |































