Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan | |||||||||||||||||
| 1 | Washington Capitals | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 22 | 26 | -4 | 0.429 | 1-3-0 | 2-1-0 | 3-4-0 | L3 | |
| 2 | New York Rangers | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 18 | 21 | -3 | 0.429 | 1-3-0 | 2-1-0 | 3-3-1 | L2 | |
| 3 | Carolina Hurricanes | 11 | 8 | 3 | 0 | 16 | 8 | 8 | 33 | 24 | 9 | 0.727 | 3-2-0 | 5-1-0 | 8-1-1 | W7 | |
| Atlantic | |||||||||||||||||
| 1 | Florida Panthers | 13 | 8 | 5 | 0 | 16 | 8 | 8 | 40 | 30 | 10 | 0.615 | 5-2-0 | 3-3-0 | 6-4-0 | W2 | |
| 2 | Ottawa Senators | 10 | 6 | 4 | 0 | 12 | 6 | 6 | 30 | 27 | 3 | 0.600 | 4-1-0 | 2-3-0 | 6-4-0 | L2 | |
| 3 | Montreal Canadiens | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 16 | -7 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | |
| Wildcard | |||||||||||||||||
| 7 | Boston Bruins | 11 | 4 | 7 | 0 | 8 | 4 | 4 | 32 | 34 | -2 | 0.364 | 1-4-0 | 3-3-0 | 4-5-1 | OTL1 | |
| 8 | Tampa Bay Lightning | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 16 | 22 | -6 | 0.429 | 1-2-0 | 2-2-0 | 3-4-0 | L2 | |
| 9 | Buffalo Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 10 | New York Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 11 | Toronto Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 12 | Philadelphia Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 13 | Columbus Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 14 | Detroit Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 15 | New Jersey Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 16 | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central | |||||||||||||||||
| 1 | Colorado Avalanche | 12 | 7 | 5 | 0 | 14 | 7 | 7 | 42 | 36 | 6 | 0.583 | 5-1-0 | 2-4-0 | 5-5-0 | W1 | vs DAL |
| 2 | Dallas Stars | 11 | 7 | 4 | 0 | 14 | 7 | 7 | 37 | 27 | 10 | 0.636 | 5-1-0 | 2-3-0 | 6-3-1 | L1 | vs COL |
| 3 | Winnipeg Jets | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 11 | 18 | -7 | 0.200 | 1-1-0 | 0-3-0 | 1-2-2 | L1 | |
| Pacific | |||||||||||||||||
| 1 | Edmonton Oilers | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 31 | 32 | -1 | 0.429 | 1-3-0 | 2-1-0 | 3-4-0 | L1 | |
| 2 | Vegas Golden Knights | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 25 | 20 | 5 | 0.429 | 1-3-0 | 2-1-0 | 3-3-1 | L1 | |
| 3 | Vancouver Canucks | 12 | 8 | 4 | 0 | 16 | 8 | 8 | 34 | 34 | 0 | 0.667 | 3-3-0 | 5-1-0 | 6-4-0 | W4 | |
| Wildcard | |||||||||||||||||
| 7 | Utah Mammoth | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 17 | 26 | -9 | 0.333 | 2-1-0 | 0-3-0 | 2-4-0 | L2 | |
| 8 | San Jose Sharks | 12 | 5 | 7 | 0 | 10 | 5 | 5 | 41 | 45 | -4 | 0.417 | 1-4-0 | 4-3-0 | 4-4-2 | L1 | |
| 9 | Calgary Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 10 | Anaheim Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 11 | Chicago Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 12 | Nashville Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 13 | St. Louis Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 14 | Seattle Kraken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 15 | Minnesota Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 16 | Los Angeles Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Florida Panthers | 13 | 8 | 5 | 0 | 16 | 8 | 8 | 40 | 30 | 10 | 0.615 | 5-2-0 | 3-3-0 | 6-4-0 | W2 | |
| 2 | Washington Capitals | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 22 | 26 | -4 | 0.429 | 1-3-0 | 2-1-0 | 3-4-0 | L3 | |
| 3 | New York Rangers | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 18 | 21 | -3 | 0.429 | 1-3-0 | 2-1-0 | 3-3-1 | L2 | |
| 4 | Ottawa Senators | 10 | 6 | 4 | 0 | 12 | 6 | 6 | 30 | 27 | 3 | 0.600 | 4-1-0 | 2-3-0 | 6-4-0 | L2 | |
| 5 | Montreal Canadiens | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 16 | -7 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | |
| 6 | Carolina Hurricanes | 11 | 8 | 3 | 0 | 16 | 8 | 8 | 33 | 24 | 9 | 0.727 | 3-2-0 | 5-1-0 | 8-1-1 | W7 | |
| 7 | Boston Bruins | 11 | 4 | 7 | 0 | 8 | 4 | 4 | 32 | 34 | -2 | 0.364 | 1-4-0 | 3-3-0 | 4-5-1 | OTL1 | |
| 8 | Tampa Bay Lightning | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 16 | 22 | -6 | 0.429 | 1-2-0 | 2-2-0 | 3-4-0 | L2 | |
| 9 | Buffalo Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 10 | New York Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 11 | Toronto Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 12 | Philadelphia Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 13 | Columbus Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 14 | Detroit Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 15 | New Jersey Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 16 | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edmonton Oilers | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 31 | 32 | -1 | 0.429 | 1-3-0 | 2-1-0 | 3-4-0 | L1 | |
| 2 | Colorado Avalanche | 12 | 7 | 5 | 0 | 14 | 7 | 7 | 42 | 36 | 6 | 0.583 | 5-1-0 | 2-4-0 | 5-5-0 | W1 | vs DAL |
| 3 | Dallas Stars | 11 | 7 | 4 | 0 | 14 | 7 | 7 | 37 | 27 | 10 | 0.636 | 5-1-0 | 2-3-0 | 6-3-1 | L1 | vs COL |
| 4 | Winnipeg Jets | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 11 | 18 | -7 | 0.200 | 1-1-0 | 0-3-0 | 1-2-2 | L1 | |
| 5 | Vegas Golden Knights | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 25 | 20 | 5 | 0.429 | 1-3-0 | 2-1-0 | 3-3-1 | L1 | |
| 6 | Vancouver Canucks | 12 | 8 | 4 | 0 | 16 | 8 | 8 | 34 | 34 | 0 | 0.667 | 3-3-0 | 5-1-0 | 6-4-0 | W4 | |
| 7 | Utah Mammoth | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 17 | 26 | -9 | 0.333 | 2-1-0 | 0-3-0 | 2-4-0 | L2 | |
| 8 | San Jose Sharks | 12 | 5 | 7 | 0 | 10 | 5 | 5 | 41 | 45 | -4 | 0.417 | 1-4-0 | 4-3-0 | 4-4-2 | L1 | |
| 9 | Calgary Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 10 | Anaheim Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 11 | Chicago Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 12 | Nashville Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 13 | St. Louis Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 14 | Seattle Kraken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 15 | Minnesota Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 16 | Los Angeles Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Metropolitan
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Washington Capitals | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 22 | 26 | -4 | 0.429 | 1-3-0 | 2-1-0 | 3-4-0 | L3 | |
| 2 | New York Rangers | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 18 | 21 | -3 | 0.429 | 1-3-0 | 2-1-0 | 3-3-1 | L2 | |
| 3 | Carolina Hurricanes | 11 | 8 | 3 | 0 | 16 | 8 | 8 | 33 | 24 | 9 | 0.727 | 3-2-0 | 5-1-0 | 8-1-1 | W7 | |
| 4 | New York Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 5 | Philadelphia Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Columbus Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | New Jersey Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Atlantic
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Florida Panthers | 13 | 8 | 5 | 0 | 16 | 8 | 8 | 40 | 30 | 10 | 0.615 | 5-2-0 | 3-3-0 | 6-4-0 | W2 | |
| 2 | Ottawa Senators | 10 | 6 | 4 | 0 | 12 | 6 | 6 | 30 | 27 | 3 | 0.600 | 4-1-0 | 2-3-0 | 6-4-0 | L2 | |
| 3 | Montreal Canadiens | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 16 | -7 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | |
| 4 | Boston Bruins | 11 | 4 | 7 | 0 | 8 | 4 | 4 | 32 | 34 | -2 | 0.364 | 1-4-0 | 3-3-0 | 4-5-1 | OTL1 | |
| 5 | Tampa Bay Lightning | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 16 | 22 | -6 | 0.429 | 1-2-0 | 2-2-0 | 3-4-0 | L2 | |
| 6 | Buffalo Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Toronto Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Detroit Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Central
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colorado Avalanche | 12 | 7 | 5 | 0 | 14 | 7 | 7 | 42 | 36 | 6 | 0.583 | 5-1-0 | 2-4-0 | 5-5-0 | W1 | vs DAL |
| 2 | Dallas Stars | 11 | 7 | 4 | 0 | 14 | 7 | 7 | 37 | 27 | 10 | 0.636 | 5-1-0 | 2-3-0 | 6-3-1 | L1 | vs COL |
| 3 | Winnipeg Jets | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 11 | 18 | -7 | 0.200 | 1-1-0 | 0-3-0 | 1-2-2 | L1 | |
| 4 | Utah Mammoth | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 17 | 26 | -9 | 0.333 | 2-1-0 | 0-3-0 | 2-4-0 | L2 | |
| 5 | Chicago Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Nashville Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | St. Louis Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Minnesota Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Pacific
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edmonton Oilers | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 31 | 32 | -1 | 0.429 | 1-3-0 | 2-1-0 | 3-4-0 | L1 | |
| 2 | Vegas Golden Knights | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 25 | 20 | 5 | 0.429 | 1-3-0 | 2-1-0 | 3-3-1 | L1 | |
| 3 | Vancouver Canucks | 12 | 8 | 4 | 0 | 16 | 8 | 8 | 34 | 34 | 0 | 0.667 | 3-3-0 | 5-1-0 | 6-4-0 | W4 | |
| 4 | San Jose Sharks | 12 | 5 | 7 | 0 | 10 | 5 | 5 | 41 | 45 | -4 | 0.417 | 1-4-0 | 4-3-0 | 4-4-2 | L1 | |
| 5 | Calgary Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Anaheim Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Seattle Kraken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Los Angeles Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Overall
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edmonton Oilers | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 31 | 32 | -1 | 0.429 | 1-3-0 | 2-1-0 | 3-4-0 | L1 | |
| 2 | Colorado Avalanche | 12 | 7 | 5 | 0 | 14 | 7 | 7 | 42 | 36 | 6 | 0.583 | 5-1-0 | 2-4-0 | 5-5-0 | W1 | vs DAL |
| 3 | Dallas Stars | 11 | 7 | 4 | 0 | 14 | 7 | 7 | 37 | 27 | 10 | 0.636 | 5-1-0 | 2-3-0 | 6-3-1 | L1 | vs COL |
| 4 | Winnipeg Jets | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 11 | 18 | -7 | 0.200 | 1-1-0 | 0-3-0 | 1-2-2 | L1 | |
| 5 | Florida Panthers | 13 | 8 | 5 | 0 | 16 | 8 | 8 | 40 | 30 | 10 | 0.615 | 5-2-0 | 3-3-0 | 6-4-0 | W2 | |
| 6 | Vegas Golden Knights | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 25 | 20 | 5 | 0.429 | 1-3-0 | 2-1-0 | 3-3-1 | L1 | |
| 7 | Utah Mammoth | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 17 | 26 | -9 | 0.333 | 2-1-0 | 0-3-0 | 2-4-0 | L2 | |
| 8 | Washington Capitals | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 22 | 26 | -4 | 0.429 | 1-3-0 | 2-1-0 | 3-4-0 | L3 | |
| 9 | New York Rangers | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 18 | 21 | -3 | 0.429 | 1-3-0 | 2-1-0 | 3-3-1 | L2 | |
| 10 | Ottawa Senators | 10 | 6 | 4 | 0 | 12 | 6 | 6 | 30 | 27 | 3 | 0.600 | 4-1-0 | 2-3-0 | 6-4-0 | L2 | |
| 11 | Montreal Canadiens | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 16 | -7 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | |
| 12 | Vancouver Canucks | 12 | 8 | 4 | 0 | 16 | 8 | 8 | 34 | 34 | 0 | 0.667 | 3-3-0 | 5-1-0 | 6-4-0 | W4 | |
| 13 | Carolina Hurricanes | 11 | 8 | 3 | 0 | 16 | 8 | 8 | 33 | 24 | 9 | 0.727 | 3-2-0 | 5-1-0 | 8-1-1 | W7 | |
| 14 | Boston Bruins | 11 | 4 | 7 | 0 | 8 | 4 | 4 | 32 | 34 | -2 | 0.364 | 1-4-0 | 3-3-0 | 4-5-1 | OTL1 | |
| 15 | San Jose Sharks | 12 | 5 | 7 | 0 | 10 | 5 | 5 | 41 | 45 | -4 | 0.417 | 1-4-0 | 4-3-0 | 4-4-2 | L1 | |
| 16 | Tampa Bay Lightning | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 16 | 22 | -6 | 0.429 | 1-2-0 | 2-2-0 | 3-4-0 | L2 | |
| 17 | Calgary Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 18 | Buffalo Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 19 | New York Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 20 | Anaheim Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 21 | Toronto Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 22 | Chicago Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 23 | Philadelphia Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 24 | Nashville Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 25 | St. Louis Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 26 | Seattle Kraken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 27 | Columbus Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 28 | Minnesota Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 29 | Detroit Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 30 | New Jersey Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 31 | Los Angeles Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 32 | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |































