Edmonton Oilers

Bakersfield Condors

Bakersfield Condors

GM: Päda

Arena:

Lines Complete: False

15.05.2026
- @ -
15.05.2026
- @ -
player image
player image
Xavier Bourgault - C/W

Games Played: 0

Goals: 0

Assists: 0

Points: 0

player image
player image
Tyler Tullio - C/W

Games Played: 0

Goals: 0

Assists: 0

Points: 0

player image
player image
Shane Lachance - W

Games Played: 0

Goals: 0

Assists: 0

Points: 0

player image
player image
Raphael Lavoie - C/W

Games Played: 0

Goals: 0

Assists: 0

Points: 0

player image
player image
Phil Kemp - D

Games Played: 0

Goals: 0

Assists: 0

Points: 0

Team Info
General Manager Päda
Coach Jay Woodcroft
Division Pacific Division
Conference Western Conference
Captain
Assistant #1
Assistant #2
Arena Info
Name
Capacity 3000
Attendance
Season Tickets 0
Roster Info
Pro Team 31
Farm Team 18
Contract Limit 49 / 70
Prospects 13
Salary Cap
Estimated Season Salary Cap 0.00$
Available Salary Cap 0.00$
0.00 0.00$
Players In Salary Cap 0
Finance
Year to Date Revenue 0$
Year To Date Expenses 0$
Estimated Season Revenue 0.00$
Estimated Season Expenses 0.00$
Current Bank Account 0.00$
Projected Bank Account 0.00$

Last Games

Next Games

Farm Team

# Player Name # C W D CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Raphael Lavoie 0 X X 100.00 61 43 67 63 65 65 63 64 43 56 60 53 62 52 50 0 27 59 0 25 1 800,000$
2 Dino Kambeitz 0 X X 100.00 64 44 64 62 68 66 64 59 42 51 55 60 59 53 50 0 22 58 0 25 1 800,000$
3 Xavier Bourgault (R) 0 X X 100.00 57 41 74 65 59 64 62 62 43 59 56 55 61 50 50 0 29 58 0 23 2 840,000$
4 Cameron Wright 0 X 100.00 59 49 60 62 65 68 66 63 43 56 57 53 61 54 50 0 30 58 0 27 1 840,000$
5 Tyler Tullio (R) 0 X X 100.00 59 43 66 64 63 64 62 59 42 57 52 54 58 51 50 0 24 57 0 23 2 892,500$
6 Carl Berglund 0 X X 100.00 60 40 73 62 63 66 64 58 58 55 51 56 57 53 50 0 25 57 0 25 2 840,000$
7 Jayden Grubbe (R) 0 X X 100.00 58 44 66 59 66 64 62 60 58 57 51 50 57 50 50 0 15 56 0 22 1 975,000$
8 Lane Pederson 0 X X 100.00 56 42 68 61 62 64 61 57 58 53 52 53 57 60 50 0 19 56 0 28 1 1,550,000$
9 Shane Lachance (R) 0 X 100.00 68 40 70 58 73 58 55 54 40 51 51 58 54 50 50 0 16 56 0 22 3 800,000$
10 Cam Dineen 0 X 100.00 56 42 73 72 60 69 67 68 40 58 52 69 67 55 50 0 16 65 0 27 1 1,100,000$
11 Noel Hoefenmayer 0 X 100.00 63 42 70 65 65 67 65 62 40 52 46 68 61 54 50 0 19 63 0 26 1 800,000$
12 Phil Kemp 0 X 100.00 63 43 67 65 66 68 66 62 40 43 48 67 61 54 50 0 30 62 0 26 1 800,000$
13 Ben Gleason 0 X 100.00 54 41 71 65 62 66 63 60 40 52 45 60 60 55 50 0 13 60 0 27 1 840,000$
14 Andrew Perrott (R) 0 X 100.00 64 44 62 65 65 60 57 55 40 43 43 67 57 51 50 0 30 60 0 24 1 1,300,000$
15 Max Wanner (R) 0 X 100.00 63 43 65 65 64 61 58 58 40 43 43 66 58 50 50 0 21 60 0 22 1 775,000$
16 Akito Hirose 0 X 100.00 55 42 68 70 58 65 62 59 40 46 46 64 61 54 50 0 16 60 0 26 1 800,000$
17 Markus Niemelainen 0 X 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 55 55 0 15 56 0 27 1 800,000$
18 Anton Lindholm 0 X 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 55 55 0 12 56 0 31 2 775,000$

Farm Team Goalie

# Goalie Name # CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Ty Taylor 0 100.00 55 55 55 55 55 55 55 55 55 55 55 55 55 0 9 51 0 26 1 775,000$
2 Samuel Jonsson (R) 0 100.00 55 55 55 55 55 55 55 55 55 55 55 55 55 0 18 51 0 22 2 850,000$

Farm Team Scratch

# Player Name # C W D CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Martin Frk 0 X 100.00 54 47 62 64 63 72 71 66 45 65 64 55 65 65 55 0 20 62 0 32 2 800,000$
2 Jack Malone 0 X X 100.00 60 40 74 61 64 66 64 59 42 51 54 52 58 52 50 0 16 56 0 25 1 800,000$
3 James Stefan (R) 0 X 90.62 54 40 73 64 60 62 60 56 40 50 52 50 57 50 50 0 12 55 0 22 3 800,000$
4 Maxim Beryozkin (R) 0 X 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 55 55 0 16 55 0 24 1 850,000$
5 Dmitri Zlodeyev (R) 0 X 100.00 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 0 16 55 0 23 1 800,000$
6 Carter Savoie (R) 0 X 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 55 55 0 15 55 0 23 1 800,000$
7 Matt Copponi (R) 0 X 100.00 59 40 70 65 59 59 56 53 40 51 50 55 56 50 50 0 17 55 0 22 3 775,000$
8 Brady Stonehouse (R) 0 X 100.00 62 40 70 62 64 54 50 51 40 50 50 54 54 50 50 0 16 54 0 21 3 800,000$
9 Connor Clattenburg (R) 0 X 100.00 64 40 70 60 66 54 50 51 40 50 50 54 54 50 50 0 17 54 0 20 3 850,000$
10 Jake Chiasson (R) 0 X X 100.00 54 40 70 64 59 59 56 53 40 50 50 51 56 50 50 0 19 54 0 22 1 900,000$

Farm Team Goalie Scratch

# Goalie Name # CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Olivier Rodrigue 0 100.00 75 65 70 55 68 69 73 68 71 71 60 52 50 0 24 63 0 25 1 800,000$

Farm Team

# Player Name POS GP G A P +/- PIM PIM5 HIT HTT SHT OSB OSM SHT% SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO% FOT GA TA EG HT P/20 PSG PSS FW FL FT S1 S2 S3

Farm TeamGoalie

# Player Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS% PSA ST BG S1 S2 S3

Farm Team

Player Name Position Age Birthday Rookie Weight Height No Trade Available For Trade Acquired By Last Trade Date Force Waiver Possible Waiver Contract Duration Contract Signature Date Status Type Current Salary Salary Remaining Salary Average Salary Average Remaining Salary Cap Salary Cap Remaining Exclude from Salary Cap Link
Akito Hirose D 26 09.04.1999 False 77 183 False False False False 1 05.06.2024 True 800000 57143 800000 57143 0 0 False https://www.eliteprospects.com/player/287310/akito-hirose
Andrew Perrott D 24 24.08.2001 True 98 178 False False False False 1 20.08.2025 True 1300000 92857 1300000 92857 0 0 False https://www.eliteprospects.com/player/369851/andrew-perrott
Anton Lindholm D 31 29.11.1994 06:24:25 False 90 180 False False False False 2 28.09.2025 True 775000 55357 775000 55357 0 0 False https://www.eliteprospects.com/player/39019/anton-lindholm
Ben Gleason D 27 25.03.1998 False 86 185 False False False False 1 06.07.2025 True 840000 60000 840000 60000 0 0 False https://www.eliteprospects.com/player/233504/ben-gleason
Brady Stonehouse W 21 06.08.2004 True 88 178 False False False False 3 07.07.2025 True 800000 57143 800000 57143 0 0 False https://www.eliteprospects.com/player/652102/brady-stonehouse
Cam Dineen D 27 19.06.1998 False 86 180 False False False False 1 06.07.2025 True 1100000 78571 1100000 78571 0 0 False https://www.eliteprospects.com/player/268444/cam-dineen
Cameron Wright W 27 11.08.1998 False 88 185 False False False False 1 06.07.2025 True 840000 60000 840000 60000 0 0 False https://www.eliteprospects.com/player/268686/cameron-wright
Carl Berglund C/W 25 16.01.2000 False 94 188 False False False False 2 06.07.2025 True 840000 60000 840000 60000 0 0 False https://www.eliteprospects.com/player/330886/carl-berglund
Carter Savoie W 23 23.01.2002 True 87 178 False False False False 1 05.06.2024 True 800000 57143 800000 57143 0 0 False https://www.eliteprospects.com/player/201925/carter-savoie
Connor Clattenburg W 20 02.05.2005 True 93 188 False False False False 3 07.07.2025 True 850000 60714 850000 60714 0 0 False https://www.eliteprospects.com/player/645291/connor-clattenburg
Dino Kambeitz C/W 25 25.01.2000 False 96 188 False False False False 1 05.06.2024 True 800000 57143 800000 57143 0 0 False https://www.eliteprospects.com/player/354044/dino-kambeitz
Dmitri Zlodeyev C 23 15.02.2002 True 81 180 False False False False 1 14.06.2024 True 800000 57143 800000 57143 0 0 False https://www.eliteprospects.com/player/537763/dmitri-zlodeyev
Jack Malone C/W 25 13.10.2000 False 86 185 False False False False 1 05.06.2024 True 800000 57143 800000 57143 0 0 False https://www.eliteprospects.com/player/364031/jack-malone
Jake Chiasson C/W 22 25.05.2003 True 82 188 False False False False 1 05.06.2024 True 900000 64286 900000 64286 0 0 False https://www.eliteprospects.com/player/477353/jake-chiasson
James Stefan W 22 09.08.2003 True 84 183 False False False False 3 07.07.2025 True 800000 57143 800000 57143 0 0 True https://www.eliteprospects.com/player/480110/james-stefan
Jayden Grubbe C/W 22 12.01.2003 True 91 191 False False False False 1 05.06.2024 True 975000 69643 975000 69643 0 0 False https://www.eliteprospects.com/player/475192/jayden-grubbe
Lane Pederson C/W 28 04.08.1997 False 86 183 False False False False 1 05.06.2024 True 1550000 110714 1550000 110714 1550000 110714 False https://www.eliteprospects.com/player/199918/lane-pederson
Markus Niemelainen D 27 08.06.1998 False 86 198 False False False False 1 06.07.2025 True 800000 57143 800000 57143 0 0 False https://www.eliteprospects.com/player/175894/markus-niemelainen
Martin Frk W 32 05.10.1993 False 95 185 False False False False 2 01.09.2024 True 800000 57143 800000 57143 0 0 False https://www.eliteprospects.com/player/56033/martin-frk
Matt Copponi C 22 04.06.2003 True 79 180 False False False False 3 07.07.2025 True 775000 55357 775000 55357 0 0 False https://www.eliteprospects.com/player/665996/matt-copponi
Max Wanner D 22 12.03.2003 True 84 191 False False False False 1 14.06.2024 True 775000 55357 775000 55357 0 0 False https://www.eliteprospects.com/player/414967/max-wanner
Maxim Beryozkin W 24 12.10.2001 True 96 193 False False False False 1 05.06.2024 True 850000 60714 850000 60714 0 0 False https://www.eliteprospects.com/player/514147/maxim-beryozkin
Noel Hoefenmayer D 26 06.01.1999 False 93 185 False False False False 1 05.06.2024 True 800000 57143 800000 57143 0 0 False https://www.eliteprospects.com/player/201670/noel-hoefenmayer
Olivier Rodrigue G 25 06.07.2000 False 79 185 False False False False 1 05.06.2024 True 800000 57143 800000 57143 0 0 False https://www.eliteprospects.com/player/354121/olivier-rodrigue
Phil Kemp D 26 12.02.1999 False 96 191 False False False False 1 06.06.2024 True 800000 57143 800000 57143 0 0 False https://www.eliteprospects.com/player/311901/phil-kemp
Raphael Lavoie C/W 25 25.09.2000 False 98 193 False False False False 1 05.06.2024 True 800000 57143 800000 57143 0 0 False https://www.eliteprospects.com/player/335712/raphael-lavoie
Samuel Jonsson G 22 15.12.2003 13:01:35 True 91 196 False False False False 2 02.10.2024 True 850000 60714 850000 60714 0 0 False https://www.eliteprospects.com/player/568715/samuel-jonsson
Shane Lachance W 22 30.08.2003 True 99 196 False False False False 3 07.07.2025 True 800000 57143 800000 57143 0 0 False https://www.eliteprospects.com/player/659483/shane-lachance
Ty Taylor G 26 05.07.1999 False 91 193 False False False False 1 05.06.2024 True 775000 55357 775000 55357 0 0 False https://www.eliteprospects.com/player/297989/ty-taylor
Tyler Tullio C/W 23 05.04.2002 True 75 178 False False False False 2 06.07.2025 True 892500 63750 892500 63750 0 0 False https://www.eliteprospects.com/player/201944/tyler-tullio
Xavier Bourgault C/W 23 22.10.2002 True 81 180 False False False False 2 06.07.2025 True 840000 60000 840000 60000 0 0 False https://www.eliteprospects.com/player/341629/xavier-bourgault

5 vs 5 Forward

Line # Left Wing Center Right Wing Time % PHY DF OF
1 Dino Kambeitz Raphael Lavoie Cameron Wright 33 1 2 2
2 Tyler Tullio Xavier Bourgault Shane Lachance 30 1 2 2
3 Lane Pederson Carl Berglund Jayden Grubbe 25 1 2 2
4 Xavier Bourgault Raphael Lavoie Cameron Wright 12 1 2 2

5 vs 5 Defense

Line # Defense Defense Time % PHY DF OF
1 Cam Dineen Noel Hoefenmayer 33 1 2 2
2 Phil Kemp Akito Hirose 30 1 2 2
3 Andrew Perrott Max Wanner 25 1 2 2
4 Cam Dineen Noel Hoefenmayer 12 1 2 2

Power Play Forward

Line # Left Wing Center Right Wing Time % PHY DF OF
1 Dino Kambeitz Raphael Lavoie Cameron Wright 50 1 2 2
2 Shane Lachance Xavier Bourgault Tyler Tullio 50 1 2 2

Power Play Defense

Line # Defense Defense Time % PHY DF OF
1 Cam Dineen Noel Hoefenmayer 50 1 2 2
2 Phil Kemp Akito Hirose 50 1 2 2

Penalty Kill 4 Players Forward

Line # Center Wing Time % PHY DF OF
1 Raphael Lavoie Shane Lachance 50 1 2 2
2 Xavier Bourgault Cameron Wright 50 1 2 2

Penalty Kill 4 Players Defense

Line # Defense Defense Time % PHY DF OF
1 Cam Dineen Noel Hoefenmayer 50 1 2 2
2 Phil Kemp Andrew Perrott 50 1 2 2

Penalty Kill 3 Players

Line # Wing Time % PHY DF OF Defense Defense Time % PHY DF OF
1 Cameron Wright 50 1 2 2 Cam Dineen Noel Hoefenmayer 50 1 2 2
2 Xavier Bourgault 50 1 2 2 Phil Kemp Andrew Perrott 50 1 2 2

Farm Team

# Team Name GP W L T OTW OTL SOW SOL GF GA Diff GP W L T OTW OTL SOW SOL GF GA Diff GP W L T OTW OTL SOW SOL GF GA Diff P PCT G A TP SO EG GP1 GP2 GP3 GP4 SHF SH1 SP2 SP3 SP4 SHA SHB Pim Hit PPA PPG PP% PKA PK GA PK% PK GF W OF FO T OF FO OF FO% W DF FO T DF FO DF FO% W NT FO T NT FO NT FO% PZ DF PZ OF PZ NT PC DF PC OF PC NT
1 Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Farm Team

Day Game Visitor Team Visitor Score Home Team Home Score Link