Cleveland Monsters

Columbus Blue Jackets

Columbus Blue Jackets

GM: Kai

Arena: Nationwide Arena

Lines Complete: False

12.09.2026
- @ -
25.08.2026
BUF
- @ -
CBJ
27.08.2026
UTA
- @ -
CBJ
02.09.2026
PIT
- @ -
CBJ
03.09.2026
CBJ
- @ -
STL
06.09.2026
FLA
- @ -
CBJ
player image
player image
Scott Morrow - D

Games Played: 0

Goals: 0

Assists: 0

Points: 0

player image
player image
Radim Mrtka - D

Games Played: 0

Goals: 0

Assists: 0

Points: 0

player image
player image
Owen Beck - C

Games Played: 0

Goals: 0

Assists: 0

Points: 0

player image
player image
Nino Niederreiter - W

Games Played: 0

Goals: 0

Assists: 0

Points: 0

player image
player image
Nikolai Makarov - D

Games Played: 0

Goals: 0

Assists: 0

Points: 0

Team Info
General Manager Kai
Coach Pascal Vincent
Division Metropolitan
Conference Eastern Conference
Captain
Assistant #1
Assistant #2
Arena Info
Name Nationwide Arena
Capacity 18000
Attendance
Season Tickets 7200
Roster Info
Pro Team 59
Farm Team 0
Contract Limit 59 / 70
Prospects 31
Salary Cap
Estimated Season Salary Cap 106,798,500.00$
Available Salary Cap -23,298,500.00$
0.00 0.00$
Players In Salary Cap 59
Finance
Year to Date Revenue 0$
Year To Date Expenses 0$
Estimated Season Revenue 0.00$
Estimated Season Expenses 105,991,011.00$
Current Bank Account 42,278,690.00$
Projected Bank Account -64,712,257.00$

Last Games

Next Games

Buffalo Sabres
0-0-0, 0pts
0
-
0
Columbus Blue Jackets
0-0-0, 0pts
Utah Mammoth
0-0-0, 0pts
0
-
0
Columbus Blue Jackets
0-0-0, 0pts
Pittsburgh Penguins
0-0-0, 0pts
0
-
0
Columbus Blue Jackets
0-0-0, 0pts

Pro Team

# Player Name # C W D CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Contract Salary Average

Pro Team Goalie

# Goalie Name # CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Contract Salary Average

Pro Team Scratch

# Player Name # C W D CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Alexander Wennberg 0 X X 100.00 68 40 91 84 77 92 91 84 71 82 79 80 82 87 83 0 40 80 0 32 2 4,225,000$
2 Charlie Coyle 13 X X 100.00 77 40 93 75 84 90 93 86 76 82 80 81 80 89 79 0 40 80 0 34 1 4,855,000$
3 Adam Fantilli 19 X X 100.00 78 63 74 82 86 90 79 89 74 81 81 71 84 60 50 0 40 77 0 22 7 5,050,000$
4 Dmitri Voronkov 0 X X 100.00 80 70 69 78 93 85 77 85 50 79 82 72 82 60 50 0 40 76 0 26 1 3,300,000$
5 Egor Chinakhov 0 X 100.00 71 40 94 78 83 84 83 85 43 77 80 69 81 70 60 0 40 76 0 25 2 2,500,000$
6 Cole Sillinger 0 X X 100.00 79 55 75 78 84 86 83 81 66 78 69 75 76 70 60 0 40 75 0 23 2 2,100,000$
7 Jonathan Drouin 0 X X 100.00 67 55 92 79 74 87 89 79 74 81 68 72 76 87 77 0 40 75 0 31 2 4,350,000$
8 Nino Niederreiter 0 X 100.00 78 40 92 76 84 85 93 79 43 75 72 70 76 91 81 0 40 75 0 34 1 4,035,000$
9 Kent Johnson 0 X X 100.00 64 40 90 81 75 84 83 76 40 75 68 68 75 70 60 0 40 72 0 24 3 2,250,000$
10 Gavin Brindley (R) 0 X 100.00 74 40 96 85 74 78 77 75 50 70 70 71 77 60 50 0 40 71 0 22 1 1,100,000$
11 Andrey Kuzmenko 0 X 100.00 62 40 85 75 78 85 76 75 40 72 74 62 75 65 55 0 40 70 0 30 1 4,350,000$
12 Hendrix Lapierre 0 X 100.00 74 55 79 75 80 77 83 71 64 72 65 69 70 70 60 0 43 70 0 24 3 1,400,000$
13 Nate Danielson (R) 0 X X 100.00 61 40 84 76 83 82 65 69 62 66 64 66 70 55 50 0 43 67 0 22 2 1,400,000$
14 Conor Geekie (R) 0 X X 100.00 69 47 63 68 71 64 62 68 64 67 60 68 65 50 50 0 43 64 0 22 2 1,400,000$
15 Mitchell Chaffee 0 X 100.00 61 46 63 70 63 69 67 68 45 66 63 64 67 58 50 0 40 64 0 28 1 2,150,000$
16 Luca Del Bel Belluz (R) 0 X X 100.00 61 40 75 72 64 64 62 68 64 66 63 61 68 50 50 0 43 64 0 23 1 1,100,000$
17 Dylan Duke (R) 0 X X 100.00 56 44 67 71 62 67 65 66 64 64 65 55 67 51 50 0 43 63 0 23 1 900,000$
18 Alexander Nylander 0 X X 100.00 60 41 74 68 63 70 68 67 44 64 62 61 66 58 50 0 43 63 0 28 1 1,700,000$
19 Mikael Pyyhtia 0 X X 100.00 58 42 73 72 60 66 64 66 44 65 62 61 67 52 50 0 43 63 0 25 1 1,250,000$
20 Jack Williams (R) 0 X X 100.00 59 41 75 69 62 68 66 65 61 63 58 60 64 52 50 0 43 62 0 24 1 1,580,250$
21 Luca Pinelli (R) 0 X X 100.00 60 48 61 72 60 63 61 66 44 65 60 60 65 50 50 0 43 62 0 21 2 900,000$
22 Owen Beck (R) 0 X 100.00 64 42 71 68 65 64 62 64 43 63 58 62 63 50 50 0 43 62 0 22 1 1,100,000$
23 Ivan Miroshnichenko (R) 0 X 100.00 63 44 64 66 66 61 58 65 43 63 58 60 63 50 50 0 43 61 0 22 1 1,100,000$
24 Ivan Ryabkin (R) 0 X X 100.00 64 47 60 65 66 60 60 60 55 60 60 60 60 50 50 0 43 60 0 19 3 1,100,000$
25 Cameron Lund (R) 0 X X 100.00 61 41 72 65 65 61 58 62 42 60 54 55 60 50 50 0 43 59 0 22 2 1,100,000$
26 Hunter McKown (R) 0 X X 100.00 58 43 67 65 65 65 63 62 60 60 54 52 60 51 50 0 43 59 0 24 1 882,000$
27 Jordan Dumais (R) 0 X 100.00 54 40 73 66 58 63 61 60 42 56 53 51 60 50 50 0 43 57 0 22 2 975,000$
28 Max McCue (R) 0 X X 100.00 56 43 65 65 63 62 59 55 54 52 51 51 57 51 50 0 43 56 0 23 2 850,000$
29 Ellis Rickwood (R) 0 X X 100.00 63 40 70 63 67 60 57 54 41 51 51 58 56 51 50 0 43 56 0 24 1 905,000$
30 Martin Rysavy (R) 0 X 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 55 55 0 43 55 0 23 2 775,000$
31 Kirill Dolzhenkov (R) 0 X 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 55 55 0 43 55 0 22 3 900,000$
32 Christian Fitzgerald (R) 0 X X 100.00 60 40 70 65 62 61 58 51 40 50 50 55 55 52 50 0 43 55 0 24 1 855,000$
33 Davis Burnside (R) 0 X X 100.00 60 40 70 65 63 59 56 50 40 50 50 54 55 50 50 0 43 55 0 23 1 805,000$
34 Josh Nadeau (R) 0 X 100.00 55 40 70 66 56 59 56 52 41 51 50 52 56 50 50 0 43 54 0 23 2 780,000$
35 Denton Mateychuk (R) 0 X 100.00 65 40 95 93 79 88 77 83 40 69 76 79 87 58 50 0 40 76 0 22 2 1,400,000$
36 Nick Blankenburg 0 X 100.00 75 40 96 90 71 86 81 81 40 72 72 79 84 70 60 0 40 76 0 28 1 2,850,000$
37 Logan Mailloux (R) 0 X 100.00 79 63 71 79 88 86 77 80 40 64 66 78 78 60 50 0 40 74 0 23 4 1,400,000$
38 Ian Moore (R) 0 X 100.00 75 40 87 79 85 83 75 78 40 64 64 81 77 58 50 0 40 74 0 24 1 1,000,000$
39 Adam Boqvist 34 X 100.00 60 40 84 75 80 83 75 69 40 58 53 68 68 78 68 0 40 68 0 26 1 2,200,000$
40 Dmitri Kulikov 0 X 100.00 58 40 74 70 81 88 79 66 40 53 52 68 65 92 82 0 43 68 0 36 1 4,350,000$
41 Jake Bean 0 X 100.00 57 40 73 75 77 87 71 68 40 55 56 69 69 80 70 0 40 68 0 28 1 1,850,000$
42 Scott Morrow 0 X 100.00 57 40 84 74 87 85 69 69 40 60 53 68 68 60 50 0 43 67 0 24 1 1,200,000$
43 Jordan Harris 0 X 100.00 56 40 76 76 78 85 68 68 40 56 56 68 69 70 60 0 40 67 0 26 1 1,950,000$
44 David Jiricek 0 X 100.00 58 40 81 74 87 81 71 68 40 54 53 68 68 65 55 0 43 67 0 23 3 1,400,000$
45 Adam Engstrom (R) 0 X 100.00 66 41 73 73 66 63 61 67 40 57 56 71 68 50 50 0 43 64 0 23 2 975,000$
46 Juuso Valimaki 4 X 100.00 63 41 72 65 68 66 63 62 40 53 49 68 61 55 50 0 40 62 0 28 3 1,495,000$
47 Guillaume Richard (R) 0 X 100.00 65 42 73 71 64 67 65 63 40 49 49 69 64 51 50 0 43 62 0 23 2 900,000$
48 Corson Ceulemans (R) 0 X 100.00 57 44 66 69 65 65 63 66 40 53 52 60 65 51 50 0 43 60 0 23 1 1,470,000$
49 Jeremie Poirier (R) 0 X 100.00 54 43 67 65 63 65 63 62 40 49 46 54 60 52 50 0 43 57 0 24 1 1,023,750$
50 Aidan Hreschuk (R) 0 X 100.00 60 40 70 66 63 60 57 51 40 44 42 61 56 51 50 0 43 57 0 23 2 975,000$
51 Radim Mrtka (R) 0 X 100.00 67 45 65 59 74 54 50 54 40 44 42 62 54 50 50 0 43 57 0 19 3 1,400,000$
52 Ben Dexheimer (R) 0 X 100.00 55 40 70 67 59 61 58 51 40 43 42 60 56 52 50 0 43 56 0 24 1 805,000$
53 Nikolai Makarov (R) 0 X 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 55 55 0 43 55 0 23 2 850,000$

Pro Team Goalie Scratch

# Goalie Name # CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Jet Greaves 0 100.00 94 87 90 77 93 92 90 92 91 92 87 65 58 0 40 81 0 25 2 3,700,000$
2 Daniil Tarasov 0 100.00 84 84 85 84 90 84 79 81 81 86 82 70 63 0 40 76 0 27 3 2,700,000$
3 Arvid Soderblom 0 100.00 82 81 82 77 84 79 75 75 78 83 78 70 63 0 40 73 0 27 2 2,150,000$
4 William Rousseau (R) 0 100.00 65 58 55 64 62 63 66 65 63 61 55 51 50 0 43 58 0 23 1 775,000$
5 Nolan Lalonde (R) 0 100.00 64 55 55 67 62 59 60 55 61 60 50 50 50 0 43 56 0 22 3 775,000$
6 Sergei Ivanov (R) 0 100.00 55 55 55 55 55 55 55 55 55 55 55 55 55 0 43 52 0 22 3 850,000$

Pro Team

# Player Name POS GP G A P +/- PIM PIM5 HIT HTT SHT OSB OSM SHT% SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO% FOT GA TA EG HT P/20 PSG PSS FW FL FT S1 S2 S3

Pro TeamGoalie

# Player Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS% PSA ST BG S1 S2 S3

Pro Team

Player Name Position Age Birthday Rookie Weight Height No Trade Available For Trade Acquired By Last Trade Date Force Waiver Possible Waiver Contract Duration Contract Signature Date Status Type Current Salary Salary Remaining Salary Average Salary Average Remaining Salary Cap Salary Cap Remaining Exclude from Salary Cap Link
Adam Boqvist D 26 15.08.2000 False 86 183 False False True True 1 True 2200000 2200000 2200000 2200000 2200000 2200000 False https://www.eliteprospects.com/player/265684/adam-boqvist
Adam Engstrom D 23 17.11.2003 True 86 188 False False False False 2 True 975000 975000 975000 975000 975000 975000 False https://www.eliteprospects.com/player/491616/adam-engstrom
Adam Fantilli C/W 22 12.10.2004 False 93 188 False False True True 7 True 5050000 5050000 5050000 5050000 5050000 5050000 False https://www.eliteprospects.com/player/603785/adam-fantilli
Aidan Hreschuk D 23 19.02.2003 True 81 180 False False False False 2 True 975000 975000 975000 975000 975000 975000 False https://www.eliteprospects.com/player/512181/aidan-hreschuk
Alexander Nylander C/W 28 02.03.1998 False 89 185 False False True True 1 True 1700000 1700000 1700000 1700000 1700000 1700000 False https://www.eliteprospects.com/player/212641/alexander-nylander
Alexander Wennberg C/W 32 22.09.1994 False 86 185 False False True True 2 True 4225000 4225000 4225000 4225000 4225000 4225000 False https://www.eliteprospects.com/player/37041/alexander-wennberg
Andrey Kuzmenko W 30 04.02.1996 False 88 180 False False True True 1 True 4350000 4350000 4350000 4350000 4350000 4350000 False https://www.eliteprospects.com/player/211807/andrey-kuzmenko
Arvid Soderblom G 27 19.08.1999 False 81 191 False False True True 2 True 2150000 2150000 2150000 2150000 2150000 2150000 False https://www.eliteprospects.com/player/288446/arvid-soderblom
Ben Dexheimer D 24 21.06.2002 True 75 178 False False False False 1 True 805000 805000 805000 805000 805000 805000 False https://www.eliteprospects.com/player/201850/ben-dexheimer
Cameron Lund C/W 22 07.06.2004 True 87 188 False False False False 2 True 1100000 1100000 1100000 1100000 1100000 1100000 False https://www.eliteprospects.com/player/603638/cameron-lund
Charlie Coyle C/W 34 02.03.1992 False 100 191 False False True True 1 True 4855000 4855000 4855000 4855000 4855000 4855000 False https://www.eliteprospects.com/player/60251/charlie-coyle
Christian Fitzgerald C/W 24 31.05.2002 True 84 183 False False False False 1 True 855000 855000 855000 855000 855000 855000 False https://www.eliteprospects.com/player/290350/christian-fitzgerald
Cole Sillinger C/W 23 16.05.2003 False 92 183 False False True True 2 True 2100000 2100000 2100000 2100000 2100000 2100000 False https://www.eliteprospects.com/player/201844/cole-sillinger
Conor Geekie C/W 22 05.05.2004 True 94 193 False False False False 2 True 1400000 1400000 1400000 1400000 1400000 1400000 False https://www.eliteprospects.com/player/571034/conor-geekie
Corson Ceulemans D 23 05.05.2003 True 90 188 False False False False 1 True 1470000 1470000 1470000 1470000 1470000 1470000 False https://www.eliteprospects.com/player/475841/corson-ceulemans
Daniil Tarasov G 27 27.03.1999 False 89 196 False False True True 3 True 2700000 2700000 2700000 2700000 2700000 2700000 False https://www.eliteprospects.com/player/359971/daniil-tarasov
David Jiricek D 23 28.11.2003 False 95 191 False False False False 3 True 1400000 1400000 1400000 1400000 1400000 1400000 False https://www.eliteprospects.com/player/559522/david-ji%C5%99icek
Davis Burnside C/W 23 22.09.2003 True 82 183 False False False False 1 True 805000 805000 805000 805000 805000 805000 False https://www.eliteprospects.com/player/464776/davis-burnside
Denton Mateychuk D 22 12.07.2004 True 87 180 False False False False 2 True 1400000 1400000 1400000 1400000 1400000 1400000 False https://www.eliteprospects.com/player/570931/denton-mateychuk
Dmitri Kulikov D 36 29.10.1990 False 96 183 False False True True 1 True 4350000 4350000 4350000 4350000 4350000 4350000 False https://www.eliteprospects.com/player/11866/dmitri-kulikov
Dmitri Voronkov C/W 26 10.09.2000 False 106 196 False False True True 1 True 3300000 3300000 3300000 3300000 3300000 3300000 False https://www.eliteprospects.com/player/450012/dmitri-voronkov
Dylan Duke C/W 23 04.03.2003 True 80 178 False False False False 1 True 900000 900000 900000 900000 900000 900000 False https://www.eliteprospects.com/player/512163/dylan-duke
Egor Chinakhov W 25 01.02.2001 False 92 185 False False True True 2 True 2500000 2500000 2500000 2500000 2500000 2500000 False https://www.eliteprospects.com/player/519779/yegor-chinakhov
Ellis Rickwood C/W 24 02.07.2002 True 93 188 False False False False 1 True 905000 905000 905000 905000 905000 905000 False https://www.eliteprospects.com/player/201941/ellis-rickwood
Gavin Brindley W 22 05.10.2004 True 78 173 False False False False 1 True 1100000 1100000 1100000 1100000 1100000 1100000 False https://www.eliteprospects.com/player/538006/gavin-brindley
Guillaume Richard D 23 10.02.2003 True 85 188 False False False False 2 True 900000 900000 900000 900000 900000 900000 False https://www.eliteprospects.com/player/551201/guillaume-richard
Hendrix Lapierre C 24 09.02.2002 False 84 183 False False False False 3 True 1400000 1400000 1400000 1400000 1400000 1400000 False https://www.eliteprospects.com/player/201904/hendrix-lapierre
Hunter McKown C/W 24 18.08.2002 True 87 185 False False False False 1 True 882000 882000 882000 882000 882000 882000 False https://www.eliteprospects.com/player/417327/hunter-mckown
Ian Moore D 24 04.01.2002 True 93 191 False False True True 1 True 1000000 1000000 1000000 1000000 1000000 1000000 False https://www.eliteprospects.com/player/201746/ian-moore
Ivan Miroshnichenko W 22 04.02.2004 True 88 185 False False False False 1 True 1100000 1100000 1100000 1100000 1100000 1100000 False https://www.eliteprospects.com/player/526255/ivan-miroshnichenko
Ivan Ryabkin C/W 19 25.04.2007 True 84 180 False False False False 3 True 1100000 1100000 1100000 1100000 1100000 1100000 False https://www.eliteprospects.com/player/690132/ivan-ryabkin
Jack Williams C/W 24 02.03.2002 True 84 180 False False False False 1 True 1580250 1580250 1580250 1580250 1580250 1580250 False https://www.eliteprospects.com/player/498800/jack-williams
Jake Bean D 28 09.06.1998 False 87 185 False False True True 1 True 1850000 1850000 1850000 1850000 1850000 1850000 False https://www.eliteprospects.com/player/199660/jake-bean
Jeremie Poirier D 24 02.06.2002 True 86 185 False False False False 1 True 1023750 1023750 1023750 1023750 1023750 1023750 False https://www.eliteprospects.com/player/201907/jeremie-poirier
Jet Greaves G 25 30.03.2001 False 85 183 False False True True 2 True 3700000 3700000 3700000 3700000 3700000 3700000 False https://www.eliteprospects.com/player/479641/jet-greaves
Jonathan Drouin C/W 31 28.03.1995 False 92 183 False False True True 2 True 4350000 4350000 4350000 4350000 4350000 4350000 False https://www.eliteprospects.com/player/118657/jonathan-drouin
Jordan Dumais W 22 15.04.2004 True 79 175 False False False False 2 True 975000 975000 975000 975000 975000 975000 False https://www.eliteprospects.com/player/568363/jordan-dumais
Jordan Harris D 26 07.07.2000 False 86 183 False False True True 1 True 1950000 1950000 1950000 1950000 1950000 1950000 False https://www.eliteprospects.com/player/321687/jordan-harris
Josh Nadeau W 23 22.10.2003 True 77 175 False False False False 2 True 780000 780000 780000 780000 780000 780000 False https://www.eliteprospects.com/player/573985/josh-nadeau
Juuso Valimaki D 28 06.10.1998 False 100 191 False False True True 3 True 1495000 1495000 1495000 1495000 1495000 1495000 False https://www.eliteprospects.com/player/221525/juuso-valimaki
Kent Johnson C/W 24 18.10.2002 False 77 183 False False True True 3 True 2250000 2250000 2250000 2250000 2250000 2250000 False https://www.eliteprospects.com/player/521697/kent-johnson
Kirill Dolzhenkov W 22 20.04.2004 True 101 198 False False False False 3 True 900000 900000 900000 900000 900000 900000 False https://www.eliteprospects.com/player/620329/kirill-dolzhenkov
Logan Mailloux D 23 15.04.2003 True 96 191 False False True True 4 True 1400000 1400000 1400000 1400000 1400000 1400000 False https://www.eliteprospects.com/player/582695/logan-mailloux
Luca Del Bel Belluz C/W 23 10.11.2003 True 84 185 False False False False 1 True 1100000 1100000 1100000 1100000 1100000 1100000 False https://www.eliteprospects.com/player/525669/luca-del-bel-belluz
Luca Pinelli C/W 21 05.04.2005 True 76 175 False False False False 2 True 900000 900000 900000 900000 900000 900000 False https://www.eliteprospects.com/player/603563/luca-pinelli
Martin Rysavy W 23 06.03.2003 True 95 191 False False False False 2 True 775000 775000 775000 775000 775000 775000 False https://www.eliteprospects.com/player/522440/martin-rysavy
Max McCue C/W 23 10.03.2003 True 83 185 False False False False 2 True 850000 850000 850000 850000 850000 850000 False https://www.eliteprospects.com/player/475247/max-mccue
Mikael Pyyhtia C/W 25 17.12.2001 False 80 183 False False False False 1 True 1250000 1250000 1250000 1250000 1250000 1250000 False https://www.eliteprospects.com/player/470710/mikael-pyyhtia
Mitchell Chaffee W 28 26.01.1998 False 93 185 False False True True 1 True 2150000 2150000 2150000 2150000 2150000 2150000 False https://www.eliteprospects.com/player/296327/mitchell-chaffee
Nate Danielson C/W 22 27.09.2004 True 85 188 False False False False 2 True 1400000 1400000 1400000 1400000 1400000 1400000 False https://www.eliteprospects.com/player/562426/nate-danielson
Nick Blankenburg D 28 12.05.1998 False 80 175 False False True True 1 True 2850000 2850000 2850000 2850000 2850000 2850000 False https://www.eliteprospects.com/player/233484/nick-blankenburg
Nikolai Makarov D 23 12.01.2003 True 88 185 False False False False 2 True 850000 850000 850000 850000 850000 850000 False https://www.eliteprospects.com/player/673300/nikolai-makarov
Nino Niederreiter W 34 08.09.1992 False 99 188 False False True True 1 True 4035000 4035000 4035000 4035000 4035000 4035000 False https://www.eliteprospects.com/player/17679/nino-niederreiter
Nolan Lalonde G 22 14.02.2004 True 89 188 False False False False 3 True 775000 775000 775000 775000 775000 775000 False https://www.eliteprospects.com/player/647931/nolan-lalonde
Owen Beck C 22 03.02.2004 True 90 183 False False False False 1 True 1100000 1100000 1100000 1100000 1100000 1100000 False https://www.eliteprospects.com/player/647942/owen-beck
Radim Mrtka D 19 09.06.2007 True 99 198 False False False False 3 True 1400000 1400000 1400000 1400000 1400000 1400000 False https://www.eliteprospects.com/player/872673/radim-mrtka
Scott Morrow D 24 01.11.2002 False 88 188 False False False False 1 True 1200000 1200000 1200000 1200000 1200000 1200000 False https://www.eliteprospects.com/player/201892/scott-morrow
Sergei Ivanov G 22 03.04.2004 True 71 183 False False False False 3 True 850000 850000 850000 850000 850000 850000 False https://www.eliteprospects.com/player/543192/sergei-ivanov
William Rousseau G 23 09.01.2003 True 85 185 False False False False 1 True 800000 800000 775000 775000 800000 800000 False https://www.eliteprospects.com/player/529397/william-rousseau

5 vs 5 Forward

Line # Left Wing Center Right Wing Time % PHY DF OF
1 31 1 2 2
2 31 1 2 2
3 26 1 2 2
4 12 1 2 2

5 vs 5 Defense

Line # Defense Defense Time % PHY DF OF
1 31 1 3 1
2 31 1 3 1
3 26 2 2 1
4 12 1 3 1

Power Play Forward

Line # Left Wing Center Right Wing Time % PHY DF OF
1 50 1 2 2
2 50 1 2 2

Power Play Defense

Line # Defense Defense Time % PHY DF OF
1 50 1 2 2
2 50 1 2 2

Penalty Kill 4 Players Forward

Line # Center Wing Time % PHY DF OF
1 50 2 3 0
2 50 2 3 0

Penalty Kill 4 Players Defense

Line # Defense Defense Time % PHY DF OF
1 50 2 3 0
2 50 2 3 0

Penalty Kill 3 Players

Line # Wing Time % PHY DF OF Defense Defense Time % PHY DF OF
1 50 1 2 2 50 1 2 2
2 50 1 2 2 50 1 2 2

Pro Team

# Team Name GP W L T OTW OTL SOW SOL GF GA Diff GP W L T OTW OTL SOW SOL GF GA Diff GP W L T OTW OTL SOW SOL GF GA Diff P PCT G A TP SO EG GP1 GP2 GP3 GP4 SHF SH1 SP2 SP3 SP4 SHA SHB Pim Hit PPA PPG PP% PKA PK GA PK% PK GF W OF FO T OF FO OF FO% W DF FO T DF FO DF FO% W NT FO T NT FO NT FO% PZ DF PZ OF PZ NT PC DF PC OF PC NT
1 Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Pro Team

Day Game Visitor Team Visitor Score Home Team Home Score Link
25.08.2026 10 Buffalo Sabres 0 Columbus Blue Jackets 0 -
27.08.2026 26 Utah Mammoth 0 Columbus Blue Jackets 0 -
02.09.2026 67 Pittsburgh Penguins 0 Columbus Blue Jackets 0 -
03.09.2026 82 Columbus Blue Jackets 0 St. Louis Blues 0 -
06.09.2026 104 Florida Panthers 0 Columbus Blue Jackets 0 -
10.09.2026 129 New York Rangers 0 Columbus Blue Jackets 0 -
11.09.2026 136 Columbus Blue Jackets 0 Minnesota Wild 0 -
13.09.2026 142 Toronto Maple Leafs 0 Columbus Blue Jackets 0 -
17.09.2026 178 Vegas Golden Knights 0 Columbus Blue Jackets 0 -
20.09.2026 196 Columbus Blue Jackets 0 Philadelphia Flyers 0 -
22.09.2026 209 Columbus Blue Jackets 0 Carolina Hurricanes 0 -
24.09.2026 224 Columbus Blue Jackets 0 Dallas Stars 0 -
27.09.2026 244 Colorado Avalanche 0 Columbus Blue Jackets 0 -
29.09.2026 259 Dallas Stars 0 Columbus Blue Jackets 0 -
30.09.2026 264 Columbus Blue Jackets 0 Buffalo Sabres 0 -
04.10.2026 292 Florida Panthers 0 Columbus Blue Jackets 0 -
06.10.2026 301 Tampa Bay Lightning 0 Columbus Blue Jackets 0 -
08.10.2026 314 Philadelphia Flyers 0 Columbus Blue Jackets 0 -
11.10.2026 340 Columbus Blue Jackets 0 New York Islanders 0 -
13.10.2026 351 Columbus Blue Jackets 0 Chicago Blackhawks 0 -
14.10.2026 362 Columbus Blue Jackets 0 Toronto Maple Leafs 0 -
16.10.2026 379 Columbus Blue Jackets 0 New Jersey Devils 0 -
18.10.2026 388 New Jersey Devils 0 Columbus Blue Jackets 0 -
19.10.2026 409 Detroit Red Wings 0 Columbus Blue Jackets 0 -
22.10.2026 433 Columbus Blue Jackets 0 Pittsburgh Penguins 0 -
25.10.2026 451 Columbus Blue Jackets 0 Carolina Hurricanes 0 -
27.10.2026 464 Columbus Blue Jackets 0 Nashville Predators 0 -
29.10.2026 485 Columbus Blue Jackets 0 Tampa Bay Lightning 0 -
01.11.2026 499 Minnesota Wild 0 Columbus Blue Jackets 0 -
03.11.2026 523 Montreal Canadiens 0 Columbus Blue Jackets 0 -
04.11.2026 528 Columbus Blue Jackets 0 New York Rangers 0 -
06.11.2026 537 Carolina Hurricanes 0 Columbus Blue Jackets 0 -
08.11.2026 556 Seattle Kraken 0 Columbus Blue Jackets 0 -
10.11.2026 574 Los Angeles Kings 0 Columbus Blue Jackets 0 -
12.11.2026 588 Columbus Blue Jackets 0 Philadelphia Flyers 0 -
13.11.2026 597 Montreal Canadiens 0 Columbus Blue Jackets 0 -
17.11.2026 609 Columbus Blue Jackets 0 Washington Capitals 0 -
18.11.2026 613 Edmonton Oilers 0 Columbus Blue Jackets 0 -
20.11.2026 630 Columbus Blue Jackets 0 Montreal Canadiens 0 -
22.11.2026 643 Washington Capitals 0 Columbus Blue Jackets 0 -
24.11.2026 655 Boston Bruins 0 Columbus Blue Jackets 0 -
25.11.2026 669 Columbus Blue Jackets 0 New York Rangers 0 -
27.11.2026 683 New York Rangers 0 Columbus Blue Jackets 0 -
29.11.2026 702 Columbus Blue Jackets 0 New Jersey Devils 0 -
30.11.2026 705 Buffalo Sabres 0 Columbus Blue Jackets 0 -
04.12.2026 734 Columbus Blue Jackets 0 Calgary Flames 0 -
07.12.2026 755 Columbus Blue Jackets 0 Edmonton Oilers 0 -
08.12.2026 767 Columbus Blue Jackets 0 Vancouver Canucks 0 -
10.12.2026 778 Columbus Blue Jackets 0 Seattle Kraken 0 -
13.12.2026 801 Calgary Flames 0 Columbus Blue Jackets 0 -
15.12.2026 814 Columbus Blue Jackets 0 Ottawa Senators 0 -
16.12.2026 826 Anaheim Ducks 0 Columbus Blue Jackets 0 -
18.12.2026 843 Columbus Blue Jackets 0 Boston Bruins 0 -
20.12.2026 853 Winnipeg Jets 0 Columbus Blue Jackets 0 -
22.12.2026 876 Detroit Red Wings 0 Columbus Blue Jackets 0 -
27.12.2026 895 Columbus Blue Jackets 0 Toronto Maple Leafs 0 -
28.12.2026 898 Columbus Blue Jackets 0 Ottawa Senators 0 -
30.12.2026 905 Ottawa Senators 0 Columbus Blue Jackets 0 -
01.01.2027 916 Columbus Blue Jackets 0 Boston Bruins 0 -
03.01.2027 936 Columbus Blue Jackets 0 Colorado Avalanche 0 -
05.01.2027 947 Columbus Blue Jackets 0 Utah Mammoth 0 -
06.01.2027 960 Columbus Blue Jackets 0 Vegas Golden Knights 0 -
08.01.2027 969 Nashville Predators 0 Columbus Blue Jackets 0 -
10.01.2027 986 New York Islanders 0 Columbus Blue Jackets 0 -
