New Jersey Devils

Utica Comets

Utica Comets

GM: Andri

Arena:

Lines Complete: True

11.11.2026
UTI
3 @ 4
RCK
13.11.2026
SPR
- @ -
UTI
player image
player image
Lenni Hameenaho - W

Games Played: 22

Goals: 13

Assists: 14

Points: 27

player image
player image
John Leonard - W

Games Played: 22

Goals: 12

Assists: 11

Points: 23

player image
player image
Noah Philp - C/W

Games Played: 22

Goals: 8

Assists: 14

Points: 22

player image
player image
Tim Washe - C/W

Games Played: 22

Goals: 3

Assists: 19

Points: 22

player image
player image
Alexander Holtz - W

Games Played: 17

Goals: 11

Assists: 10

Points: 21

Team Info
General Manager Andri
Coach Scott Arniel
Division North Division
Conference Eastern Conference
Captain Brendan Gaunce
Assistant #1 Stefan Noesen
Assistant #2 Kurtis MacDermid
Arena Info
Name
Capacity 3000
Attendance 2272.5
Season Tickets 0
Roster Info
Pro Team 36
Farm Team 18
Contract Limit 54 / 70
Prospects 21
Salary Cap
Estimated Season Salary Cap 0.00$
Available Salary Cap 0.00$
0.00 0.00$
Players In Salary Cap 0
Finance
Year to Date Revenue 814,461$
Year To Date Expenses 918,045$
Estimated Season Revenue 2,606,275.00$
Estimated Season Expenses 2,876,541.00$
Current Bank Account 0.00$
Projected Bank Account 0.00$

Last Games

Laval Rocket
6-15-1, 13pts
3
-
7
Utica Comets
16-5-1, 33pts
Utica Comets
16-5-1, 33pts
3
-
4
Rockford IceHogs
16-3-2, 34pts

Next Games

Springfield Thunderbirds
14-6-1, 29pts
0
-
0
Utica Comets
16-5-1, 33pts
Utica Comets
16-5-1, 33pts
0
-
0
Lehigh Valley Phantoms
17-1-3, 37pts
Wilkes-Barre/Scranton Penguins
10-10-2, 22pts
0
-
0
Utica Comets
16-5-1, 33pts

Farm Team

# Player Name # C W D CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Brendan Gaunce 0 X X 100.00 73 40 83 72 85 83 80 69 82 65 64 73 68 86 76 0 58 71 0 32 1 1,785,000$
2 Stefan Noesen 11 X 100.00 64 68 65 72 80 83 81 70 50 65 65 63 69 87 77 0 48 69 0 33 1 2,905,000$
3 Tim Washe 0 X X 99.00 76 40 82 74 86 84 67 69 90 64 64 73 69 58 50 0 58 69 0 25 2 1,495,000$
4 Lenni Hameenaho (R) 0 X 100.00 62 40 82 76 82 83 65 70 40 67 64 66 70 55 50 0 58 67 0 22 3 1,100,000$
5 Noah Philp 0 X X 100.00 70 40 76 73 81 80 62 68 81 62 64 67 68 58 50 0 58 66 0 28 2 775,000$
6 Ilya Protas (R) 0 X X 100.00 71 44 67 67 75 60 60 68 65 66 65 69 67 50 50 0 58 65 0 20 3 975,000$
7 John Leonard 0 X 100.00 61 41 74 72 61 68 66 68 44 63 67 62 69 55 50 0 58 64 0 28 1 995,000$
8 Braeden Cootes (R) 0 X X 100.00 55 40 75 74 77 81 60 65 50 60 60 59 66 55 50 0 58 63 0 19 3 1,400,000$
9 Brian Halonen 0 X 100.00 61 42 70 66 64 68 66 66 43 60 62 58 65 55 50 0 58 62 0 27 1 840,000$
10 Graeme Clarke 0 X 100.00 56 44 66 68 62 67 65 66 43 63 61 55 65 53 50 0 58 61 0 25 2 840,000$
11 Nolan Foote 0 X 100.00 63 44 66 66 66 66 64 65 43 62 58 61 63 53 50 0 28 61 0 26 1 840,000$
12 Xavier Parent 0 X X 100.00 54 52 58 71 55 67 65 65 43 61 61 55 66 53 50 0 58 61 0 25 1 840,000$
13 Zach Metsa 0 X 100.00 60 40 92 78 76 79 70 72 40 60 60 74 73 55 50 0 42 69 0 28 1 1,785,000$
14 Nick DeSimone 0 X 100.00 59 40 83 74 78 84 71 71 40 60 58 69 70 65 55 0 58 68 0 32 2 1,495,000$
15 Kurtis MacDermid 0 X X 100.00 69 75 58 66 89 71 72 67 40 55 53 64 65 83 73 0 58 66 0 32 1 1,495,000$
16 Topias Vilen (R) 0 X 100.00 63 42 73 71 65 65 63 64 40 57 47 69 63 51 50 0 58 63 0 23 2 840,000$
17 Ethan Edwards (R) 0 X 100.00 59 48 61 71 64 66 64 65 40 51 55 62 66 52 50 0 58 61 0 24 1 900,000$
18 Carter Yakemchuk (R) 0 X 100.00 61 43 67 66 72 60 60 67 40 58 56 61 66 50 50 0 58 61 0 21 3 1,400,000$

Farm Team Goalie

# Goalie Name # CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Contract Salary Average
1 James Reimer 47 98.50 68 79 77 77 74 77 78 80 78 73 73 91 84 0 58 71 0 38 1 1,785,000$
2 Nico Daws 0 100.00 70 66 73 66 70 70 74 69 72 71 62 53 50 0 63 65 0 26 1 1,050,000$

Farm Team Scratch

# Player Name # C W D CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Alexander Holtz 10 X 96.72 66 40 83 75 81 82 73 70 50 67 65 64 70 70 60 0 43 68 0 24 3 1,400,000$
2 Artem Shlaine (R) 0 X X 100.00 58 41 74 66 63 66 64 64 43 61 60 54 63 52 50 0 20 60 0 24 1 850,000$
3 Karsen Dorwart (R) 0 X X 100.00 58 41 74 65 65 67 65 62 42 59 55 52 61 51 50 0 20 59 0 24 2 1,495,000$
4 Nathan Legare 0 X 100.00 61 50 60 63 65 67 65 63 42 54 58 53 61 53 50 0 20 58 0 25 2 840,000$
5 Chase Stillman (R) 0 X 100.00 60 44 63 65 64 62 59 56 41 52 52 53 58 51 50 0 20 56 0 23 2 840,000$
6 Samu Salminen (R) 0 X X 100.00 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 0 20 55 0 23 2 975,000$
7 Josh Filmon (R) 0 X 100.00 54 41 72 67 56 61 58 55 41 51 52 52 58 50 50 0 20 55 0 22 1 800,000$
8 Mikael Diotte (R) 0 X 100.00 62 44 65 65 67 64 62 59 40 46 44 62 59 51 50 0 29 59 0 23 2 800,000$
9 Seamus Casey (R) 0 X 100.00 55 41 73 69 61 61 58 62 40 55 45 59 61 50 50 0 20 58 0 22 2 1,100,000$
10 Max Psenicka (R) 0 X 100.00 62 41 55 66 64 54 50 53 40 44 42 62 56 50 50 0 20 56 0 19 3 1,100,000$
11 Daniil Orlov (R) 0 X 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 55 55 0 20 55 0 23 2 900,000$
12 Charlie Leddy (R) 0 X 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 55 55 0 20 55 0 22 3 900,000$

Farm Team Goalie Scratch

# Goalie Name # CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Jakub Malek (R) 0 100.00 70 64 68 65 68 69 72 68 70 69 59 52 50 0 29 63 0 24 1 900,000$
2 Hunter Shepard 0 100.00 66 67 67 66 66 64 65 62 64 66 66 65 58 0 29 60 0 31 1 1,555,000$
3 Isaac Poulter 0 100.00 65 55 55 60 60 59 60 57 61 60 52 52 50 0 29 55 0 25 1 840,000$
4 Tyler Brennan (R) 0 100.00 55 55 55 55 55 55 55 55 55 55 55 55 55 0 29 52 0 23 2 900,000$

Farm Team

# Player Name POS GP G A P +/- PIM PIM5 HIT HTT SHT OSB OSM SHT% SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO% FOT GA TA EG HT P/20 PSG PSS FW FL FT S1 S2 S3
1976 Lenni Hameenaho 22 13 14 27 9 10 0 6 27 83 22 61 15.66 7 431 19.61 3 5 8 24 66 0 0 0 2 41 2 0 33.33 21 0 0 0 1 1.25 1 2 0 0 0 4 1 0
730 John Leonard 22 12 11 23 12 10 0 12 23 68 18 46 17.65 2 365 16.62 3 5 8 14 57 0 0 0 0 0 3 0 50 22 0 0 0 0 1.26 0 0 0 0 0 1 2 1
1367 Noah Philp 22 8 14 22 3 16 0 25 68 52 14 40 15.38 2 402 18.3 2 8 10 12 61 0 0 0 1 35 1 0 68.06 454 0 0 0 0 1.09 0 0 0 0 0 3 0 0
1556 Tim Washe 22 3 19 22 9 8 0 37 62 54 22 50 5.56 10 426 19.4 0 3 3 7 37 0 0 0 2 60 0 1 66.06 554 0 0 0 0 1.03 0 0 0 0 0 0 2 2
60 Alexander Holtz 17 11 10 21 7 8 0 15 26 68 20 33 16.18 3 317 18.68 2 3 5 12 46 0 0 0 1 10 2 1 44.74 38 0 0 0 0 1.32 1 2 0 0 0 0 3 1
1372 Stefan Noesen 22 7 13 20 8 10 0 29 28 54 16 50 12.96 3 370 16.83 2 2 4 11 67 0 0 0 0 0 1 1 65.63 32 0 0 0 0 1.08 0 0 0 0 0 0 0 1
197 Brendan Gaunce 22 7 12 19 10 12 0 32 65 78 21 50 8.97 4 427 19.42 1 4 5 13 47 0 0 0 1 60 0 1 68.79 471 0 0 0 0 0.89 0 0 0 0 0 1 1 2
1101 Nick DeSimone 22 7 12 19 9 4 0 19 20 56 14 25 12.5 20 496 22.57 2 3 5 20 62 0 0 0 3 52 0 0 0 0 0 1 0 0.77 0 1 0 0 0 3 0 0
264 Zach Metsa 17 8 9 17 16 0 0 10 19 46 9 24 17.39 25 365 21.52 3 2 5 27 47 0 0 0 0 38 0 0 0 0 0 0 0 0.93 0 0 0 0 0 2 1 1
1972 Ilya Protas 22 8 9 17 10 4 0 18 26 55 11 34 14.55 1 205 9.35 4 2 6 25 57 0 0 0 2 14 0 0 61.49 161 0 0 0 0 1.65 0 0 0 0 0 1 1 1
2082 Xavier Parent 22 5 7 12 11 6 0 8 9 22 10 11 22.73 1 175 7.97 0 0 0 0 3 0 0 0 0 0 0 0 38.46 13 0 0 0 0 1.37 0 0 0 0 0 0 0 1
540 Graeme Clarke 22 3 6 9 3 4 0 11 20 26 5 17 11.54 1 312 14.22 0 0 0 3 6 0 0 0 0 0 1 0 52.94 17 0 0 0 0 0.58 0 0 0 0 0 0 0 1
1161 Ethan Edwards 22 1 8 9 16 10 0 20 16 15 3 9 6.67 13 382 17.38 0 0 0 0 0 0 0 0 0 13 1 0 0 0 0 0 0 0.47 0 0 0 0 0 0 1 0
2200 Braeden Cootes 22 1 8 9 1 0 0 11 24 41 20 32 2.44 1 353 16.09 0 3 3 7 45 0 0 0 0 0 1 0 36 25 0 0 0 0 0.51 0 0 0 0 0 0 0 2
223 Brian Halonen 22 3 5 8 10 0 0 12 13 21 3 16 14.29 0 155 7.07 0 1 1 1 1 0 0 0 0 3 1 0 38.46 13 0 0 0 0 1.03 0 0 0 0 0 1 0 0
277 Topias Vilen 22 0 8 8 6 6 0 19 21 12 4 4 0 28 421 19.17 0 0 0 0 3 0 0 0 0 51 0 0 0 0 0 0 0 0.38 0 0 0 0 0 0 1 0
1961 Carter Yakemchuk 22 2 6 8 12 16 0 27 13 14 5 5 14.29 18 363 16.51 0 1 1 3 12 0 0 0 0 4 1 0 0 0 0 0 0 0.44 0 0 0 0 0 0 0 1
855 Kurtis MacDermid 22 0 6 6 8 24 0 47 14 9 2 8 0 27 397 18.08 0 0 0 1 0 0 0 0 0 43 0 0 0 0 0 0 0 0.3 0 0 0 0 0 0 0 0
1148 Nolan Foote 5 1 0 1 0 0 0 3 2 2 0 0 50 0 35 7.1 0 0 0 0 0 0 0 0 0 0 1 0 25 4 0 0 0 0 0.56 0 0 0 0 0 0 0 0
1288 Mikael Diotte 5 0 0 0 1 0 0 5 2 5 1 2 0 4 90 18.09 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Farm TeamGoalie

# Player Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS% PSA ST BG S1 S2 S3
101 James Reimer 13 10 1 1 0.891 2.387 754 2 30 274 0 0.8 13 9 2 0 0
166 Nico Daws 10 6 4 0 0.891 2.932 573 0 28 256 0 9 13 0 0 1

Farm Team

Player Name Position Age Birthday Rookie Weight Height No Trade Available For Trade Acquired By Last Trade Date Force Waiver Possible Waiver Contract Duration Contract Signature Date Status Type Current Salary Salary Remaining Salary Average Salary Average Remaining Salary Cap Salary Cap Remaining Exclude from Salary Cap Link
Alexander Holtz W 24 23.01.2002 False 88 183 False False False False 3 06.07.2025 True 1400000 1061290 1400000 1061290 0 0 False https://www.eliteprospects.com/player/344808/alexander-holtz
Artem Shlaine C/W 24 07.03.2002 True 85 185 False False False False 1 05.06.2024 True 850000 644355 850000 644355 0 0 False https://www.eliteprospects.com/player/498107/artem-shlaine
Braeden Cootes C/W 19 09.02.2007 True 84 183 False False False False 3 14.06.2026 True 1400000 1061290 1400000 1061290 0 0 False https://www.eliteprospects.com/player/577080/braeden-cootes
Brendan Gaunce C/W 32 25.03.1994 False 99 191 False False False False 1 18.08.2026 True 1785000 1362237 1785000 1362237 1785000 1362237 False https://www.eliteprospects.com/player/76290/brendan-gaunce
Brian Halonen W 27 11.01.1999 False 93 183 False False False False 1 19.07.2026 True 840000 636774 840000 636774 0 0 False https://www.eliteprospects.com/player/419044/brian-halonen
Carter Yakemchuk D 21 29.09.2005 True 94 193 False False False False 3 14.06.2026 True 1400000 1061290 1400000 1061290 0 0 False https://www.eliteprospects.com/player/599451/carter-yakemchuk
Charlie Leddy D 22 11.01.2004 True 84 188 False False False False 3 10.07.2026 True 900000 682258 900000 682258 0 0 False https://www.eliteprospects.com/player/526226/charlie-leddy
Chase Stillman W 23 19.03.2003 True 84 185 False False False False 2 19.07.2026 True 840000 636774 840000 636774 0 0 False https://www.eliteprospects.com/player/503174/chase-stillman
Daniil Orlov D 23 21.12.2003 True 89 185 False False False False 2 10.07.2026 True 900000 682258 900000 682258 0 0 False https://www.eliteprospects.com/player/665898/daniil-orlov
Ethan Edwards D 24 06.06.2002 True 88 183 False False False False 1 05.06.2024 True 900000 682258 900000 682258 0 0 False https://www.eliteprospects.com/player/413501/ethan-edwards
Graeme Clarke W 25 24.04.2001 False 79 183 False False False False 2 19.07.2026 True 840000 636774 840000 636774 0 0 False https://www.eliteprospects.com/player/286955/graeme-clarke
Hunter Shepard G 31 07.11.1995 False 99 185 False False False False 1 27.08.2025 True 1555000 1186711 1555000 1186711 1555000 1186711 False https://www.eliteprospects.com/player/300889/hunter-shepard
Ilya Protas C/W 20 18.07.2006 True 102 196 False False False False 3 14.06.2026 True 975000 739113 975000 739113 0 0 False https://www.eliteprospects.com/player/949987/ilya-protas
Isaac Poulter G 25 12.09.2001 False 79 188 False False False False 1 06.07.2025 True 840000 636774 840000 636774 0 0 False https://www.eliteprospects.com/player/351356/isaac-poulter
Jakub Malek G 24 11.04.2002 True 86 193 False False False False 1 18.07.2025 True 900000 682258 900000 682258 0 0 False https://www.eliteprospects.com/player/560641/jakub-malek
James Reimer G 38 15.03.1988 False 91 188 False False False False 1 18.08.2026 True 1785000 1362237 1785000 1362237 1785000 1362237 False https://www.eliteprospects.com/player/11538/james-reimer
John Leonard W 28 07.08.1998 False 86 180 False False False False 1 27.08.2025 True 995000 754274 995000 754274 0 0 False https://www.eliteprospects.com/player/272976/john-leonard
Josh Filmon W 22 18.03.2004 True 77 191 False False False False 1 05.06.2024 True 800000 606452 800000 606452 0 0 False https://www.eliteprospects.com/player/572099/josh-filmon
Karsen Dorwart C/W 24 17.09.2002 True 88 185 False False False False 2 04.09.2025 True 1495000 1133306 1495000 1133306 0 0 False https://www.eliteprospects.com/player/561422/karsen-dorwart
Kurtis MacDermid W/D 32 25.03.1994 False 106 196 False False False False 1 27.08.2025 True 1495000 1133306 1495000 1133306 0 0 False https://www.eliteprospects.com/player/98183/kurtis-macdermid
Lenni Hameenaho W 22 07.11.2004 True 90 185 False False False False 3 14.06.2026 True 1100000 833871 1100000 833871 0 0 False https://www.eliteprospects.com/player/642183/lenni-hameenaho
Max Psenicka D 19 18.01.2007 True 88 196 False False False False 3 14.06.2026 True 1100000 833871 1100000 833871 0 0 False https://www.eliteprospects.com/player/690440/max-psenicka
Mikael Diotte D 23 10.04.2003 True 93 191 False False False False 2 07.07.2025 True 800000 606452 800000 606452 0 0 False https://www.eliteprospects.com/player/502341/mikael-diotte
Nathan Legare W 25 11.01.2001 False 93 183 False False False False 2 19.07.2026 True 840000 636774 840000 636774 0 0 False https://www.eliteprospects.com/player/296698/nathan-legare
Nick DeSimone D 32 21.11.1994 False 88 188 False False False False 2 27.08.2025 True 1495000 1133306 1495000 1133306 0 0 False https://www.eliteprospects.com/player/226606/nick-desimone
Nico Daws G 26 22.12.2000 False 93 193 False False False False 1 19.07.2026 True 1050000 795968 1050000 795968 0 0 False https://www.eliteprospects.com/player/359000/nico-daws
Noah Philp C/W 28 31.08.1998 False 91 191 False False False False 2 24.10.2025 True 800000 606452 775000 587500 0 0 False https://www.eliteprospects.com/player/198306/noah-philp
Nolan Foote W 26 29.11.2000 False 91 191 False False False False 1 19.07.2026 True 840000 636774 840000 636774 0 0 False https://www.eliteprospects.com/player/240385/nolan-foote
Samu Salminen C/W 23 09.04.2003 True 93 191 False False False False 2 18.07.2025 True 975000 739113 975000 739113 0 0 False https://www.eliteprospects.com/player/554239/samu-salminen
Seamus Casey D 22 08.01.2004 True 82 178 False False False False 2 07.07.2025 True 1100000 833871 1100000 833871 0 0 False https://www.eliteprospects.com/player/526229/seamus-casey
Stefan Noesen W 33 12.02.1993 False 93 185 False False True True 1 17.08.2025 True 2905000 2216974 2905000 2216974 2905000 2216974 False https://www.eliteprospects.com/player/45567/stefan-noesen
Tim Washe C/W 25 25.08.2001 False 96 191 False False False False 2 27.08.2025 True 1495000 1133306 1495000 1133306 0 0 False https://www.eliteprospects.com/player/321143/tim-washe
Topias Vilen D 23 01.04.2003 True 88 185 False False False False 2 19.07.2026 True 840000 636774 840000 636774 0 0 False https://www.eliteprospects.com/player/557184/topias-vilen
Tyler Brennan G 23 27.09.2003 True 88 193 False False False False 2 10.07.2026 True 900000 682258 900000 682258 0 0 False https://www.eliteprospects.com/player/483427/tyler-brennan
Xavier Parent C/W 25 23.03.2001 False 77 173 False False False False 1 06.07.2025 True 840000 636774 840000 636774 0 0 False https://www.eliteprospects.com/player/241379/xavier-parent
Zach Metsa D 28 19.10.1998 False 82 175 False False False False 1 18.08.2026 True 1785000 1362237 1785000 1362237 1785000 1362237 False https://www.eliteprospects.com/player/272304/zach-metsa

5 vs 5 Forward

Line # Left Wing Center Right Wing Time % PHY DF OF
1 Braeden Cootes Tim Washe Lenni Hameenaho 31 0 2 3
2 Stefan Noesen Brendan Gaunce Xavier Parent 31 0 2 3
3 John Leonard Noah Philp Graeme Clarke 31 0 2 3
4 Brian Halonen Ilya Protas Nolan Foote 7 0 4 1

5 vs 5 Defense

Line # Defense Defense Time % PHY DF OF
1 Zach Metsa Carter Yakemchuk 35 0 3 2
2 Nick DeSimone Ethan Edwards 35 0 3 2
3 Kurtis MacDermid Topias Vilen 30 0 4 1
4 Kurtis MacDermid Topias Vilen 0 0 4 1

Power Play Forward

Line # Left Wing Center Right Wing Time % PHY DF OF
1 Stefan Noesen Tim Washe John Leonard 60 0 0 5
2 Noah Philp Brendan Gaunce Braeden Cootes 40 0 1 4

Power Play Defense

Line # Defense Defense Time % PHY DF OF
1 Lenni Hameenaho Nick DeSimone 60 0 0 5
2 Ilya Protas Zach Metsa 40 0 1 4

Penalty Kill 4 Players Forward

Line # Center Wing Time % PHY DF OF
1 Tim Washe Brendan Gaunce 55 1 4 0
2 Noah Philp Lenni Hameenaho 45 1 4 0

Penalty Kill 4 Players Defense

Line # Defense Defense Time % PHY DF OF
1 Zach Metsa Nick DeSimone 60 0 5 0
2 Topias Vilen Kurtis MacDermid 40 0 5 0

Penalty Kill 3 Players

Line # Wing Time % PHY DF OF Defense Defense Time % PHY DF OF
1 Tim Washe 60 1 4 0 Zach Metsa Nick DeSimone 60 0 5 0
2 Brendan Gaunce 40 1 4 0 Topias Vilen Kurtis MacDermid 40 0 5 0

Farm Team

# Team Name GP W L T OTW OTL SOW SOL GF GA Diff GP W L T OTW OTL SOW SOL GF GA Diff GP W L T OTW OTL SOW SOL GF GA Diff P PCT G A TP SO EG GP1 GP2 GP3 GP4 SHF SH1 SP2 SP3 SP4 SHA SHB Pim Hit PPA PPG PP% PKA PK GA PK% PK GF W OF FO T OF FO OF FO% W DF FO T DF FO DF FO% W NT FO T NT FO NT FO% PZ DF PZ OF PZ NT PC DF PC OF PC NT
1 Bakersfield Condors 1 1 0 0 0 0 0 0 3 2 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3 2 1 2 0.667 3 5 8 0 0 38 37 25 2 27 257 291 229 9 7 24 4 1 0.250 4 1 0.750 0 536 793 0.676 431 659 0.654 216 362 0.597 572 0 287 469 0 287
2 Belleville Senators 2 2 0 0 0 0 0 0 8 2 6 1 1 0 0 0 0 0 0 5 2 3 1 1 0 0 0 0 0 0 3 0 3 4 0.667 8 13 21 0 1 38 37 25 2 88 257 291 229 9 11 34 7 2 0.286 3 1 0.667 0 536 793 0.676 431 659 0.654 216 362 0.597 572 0 287 469 0 287
3 Calgary Wranglers 3 1 1 0 0 0 0 1 14 12 2 2 1 0 0 0 0 0 1 10 7 3 1 0 1 0 0 0 0 0 4 5 -1 3 0.333 14 24 38 0 0 38 37 25 2 113 257 291 229 9 20 50 12 1 0.083 3 0 1.000 0 536 793 0.676 431 659 0.654 216 362 0.597 572 0 287 469 0 287
4 Charlotte Checkers 1 1 0 0 0 0 0 0 5 3 2 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 5 3 2 2 0.667 5 10 15 0 0 38 37 25 2 41 257 291 229 9 16 16 3 0 0.000 5 0 1.000 0 536 793 0.676 431 659 0.654 216 362 0.597 572 0 287 469 0 287
5 Cleveland Monsters 2 1 1 0 0 0 0 0 5 7 -2 1 0 1 0 0 0 0 0 1 4 -3 1 1 0 0 0 0 0 0 4 3 1 2 0.333 5 10 15 0 0 38 37 25 2 67 257 291 229 9 12 26 4 1 0.250 7 2 0.714 0 536 793 0.676 431 659 0.654 216 362 0.597 572 0 287 469 0 287
6 Hamilton Hammers 1 0 1 0 0 0 0 0 2 5 -3 1 0 1 0 0 0 0 0 2 5 -3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 2 4 6 0 0 38 37 25 2 26 257 291 229 9 4 22 4 1 0.250 5 2 0.600 0 536 793 0.676 431 659 0.654 216 362 0.597 572 0 287 469 0 287
7 Hartford Wolf Pack 1 1 0 0 0 0 0 0 4 0 4 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 4 0 4 2 0.667 4 8 12 0 1 38 37 25 2 31 257 291 229 9 13 15 2 0 0.000 3 0 1.000 0 536 793 0.676 431 659 0.654 216 362 0.597 572 0 287 469 0 287
8 Laval Rocket 4 4 0 0 0 0 0 0 22 7 15 2 2 0 0 0 0 0 0 14 4 10 2 2 0 0 0 0 0 0 8 3 5 8 0.667 22 37 59 0 0 38 37 25 2 141 257 291 229 9 25 51 18 6 0.333 10 0 1.000 0 536 793 0.676 431 659 0.654 216 362 0.597 572 0 287 469 0 287
9 Providence Bruins 1 1 0 0 0 0 0 0 5 2 3 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 5 2 3 2 0.667 5 9 14 0 0 38 37 25 2 29 257 291 229 9 7 19 4 1 0.250 4 1 0.750 0 536 793 0.676 431 659 0.654 216 362 0.597 572 0 287 469 0 287
10 Rochester Americans 2 2 0 0 0 0 0 0 17 4 13 1 1 0 0 0 0 0 0 9 1 8 1 1 0 0 0 0 0 0 8 3 5 4 0.667 17 29 46 0 0 38 37 25 2 79 257 291 229 9 23 49 8 6 0.750 8 3 0.625 0 536 793 0.676 431 659 0.654 216 362 0.597 572 0 287 469 0 287
11 Rockford IceHogs 1 0 1 0 0 0 0 0 3 4 -1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 3 4 -1 0 0.000 3 5 8 0 0 38 37 25 2 44 257 291 229 9 13 14 7 2 0.286 4 1 0.750 0 536 793 0.676 431 659 0.654 216 362 0.597 572 0 287 469 0 287
12 Syracuse Crunch 1 1 0 0 0 0 0 0 4 2 2 1 1 0 0 0 0 0 0 4 2 2 0 0 0 0 0 0 0 0 0 0 0 2 0.667 4 7 11 0 0 38 37 25 2 37 257 291 229 9 6 13 1 0 0.000 2 0 1.000 0 536 793 0.676 431 659 0.654 216 362 0.597 572 0 287 469 0 287
13 Toronto Marlies 2 0 1 0 0 0 1 0 9 9 0 1 0 0 0 0 0 1 0 5 4 1 1 0 1 0 0 0 0 0 4 5 -1 2 0.333 9 16 25 0 0 38 37 25 2 58 257 291 229 9 13 33 6 1 0.167 8 2 0.750 0 536 793 0.676 431 659 0.654 216 362 0.597 572 0 287 469 0 287
14 Total 22 15 5 0 0 0 1 1 101 59 42 10 6 2 0 0 0 1 1 50 29 21 12 9 3 0 0 0 0 0 51 30 21 33 0.500 101 177 278 0 2 38 37 25 2 781 257 291 229 9 170 366 80 22 0.275 66 13 0.803 0 536 793 0.676 431 659 0.654 216 362 0.597 572 0 287 469 0 287
15 _Since Last GM Reset 22 15 5 0 0 0 1 1 101 59 42 10 6 2 0 0 0 1 1 50 29 21 12 9 3 0 0 0 0 0 51 30 21 33 0.500 101 177 278 0 2 38 37 25 2 781 257 291 229 9 170 366 80 22 0.275 66 13 0.803 0 536 793 0.676 431 659 0.654 216 362 0.597 572 0 287 469 0 287
16 _Vs Conference 20 14 4 0 0 0 1 1 95 53 42 10 6 2 0 0 0 1 1 50 29 21 10 8 2 0 0 0 0 0 45 24 21 31 0.517 95 167 262 0 2 38 37 25 2 710 257 291 229 9 150 328 69 19 0.275 58 11 0.810 0 536 793 0.676 431 659 0.654 216 362 0.597 572 0 287 469 0 287
17 _Vs Division 13 11 3 0 0 0 1 1 70 29 41 6 6 1 0 0 0 1 1 37 13 24 7 5 2 0 0 0 0 0 33 16 17 25 0.641 70 121 191 0 1 38 37 25 2 473 257 291 229 9 101 215 47 16 0.340 40 7 0.825 0 536 793 0.676 431 659 0.654 216 362 0.597 572 0 287 469 0 287

Farm Team

Day Game Visitor Team Visitor Score Home Team Home Score Link
03.10.2026 7 Calgary Wranglers 3 Utica Comets 7 Link
04.10.2026 20 Utica Comets 4 Cleveland Monsters 3 Link
07.10.2026 44 Utica Comets 4 Toronto Marlies 5 Link
08.10.2026 51 Belleville Senators 2 Utica Comets 5 Link
11.10.2026 71 Utica Comets 8 Rochester Americans 3 Link
12.10.2026 86 Utica Comets 4 Laval Rocket 2 Link
13.10.2026 96 Toronto Marlies 4 Utica Comets 5 Link
15.10.2026 117 Cleveland Monsters 4 Utica Comets 1 Link
17.10.2026 133 Utica Comets 3 Belleville Senators 0 Link
19.10.2026 149 Utica Comets 3 Bakersfield Condors 2 Link
20.10.2026 161 Laval Rocket 1 Utica Comets 7 Link
22.10.2026 178 Utica Comets 4 Calgary Wranglers 5 Link
24.10.2026 189 Rochester Americans 1 Utica Comets 9 Link
26.10.2026 213 Syracuse Crunch 2 Utica Comets 4 Link
28.10.2026 230 Calgary Wranglers 4 Utica Comets 3 Link
30.10.2026 247 Utica Comets 4 Hartford Wolf Pack 0 Link
02.11.2026 264 Hamilton Hammers 5 Utica Comets 2 Link
03.11.2026 278 Utica Comets 5 Charlotte Checkers 3 Link
05.11.2026 291 Utica Comets 5 Providence Bruins 2 Link
07.11.2026 303 Utica Comets 4 Laval Rocket 1 Link
09.11.2026 319 Laval Rocket 3 Utica Comets 7 Link
11.11.2026 338 Utica Comets 3 Rockford IceHogs 4 Link
13.11.2026 346 Springfield Thunderbirds 0 Utica Comets 0 -
15.11.2026 363 Utica Comets 0 Lehigh Valley Phantoms 0 -
16.11.2026 378 Wilkes-Barre/Scranton Penguins 0 Utica Comets 0 -
18.11.2026 397 Utica Comets 0 San Jose Barracuda 0 -
20.11.2026 410 Lehigh Valley Phantoms 0 Utica Comets 0 -
