Utah Mammoth

Tucson Roadrunners

Tucson Roadrunners

GM: Erix

Arena:

Lines Complete: True

11.11.2026
MTB
4 @ 7
TUC
14.11.2026
ABB
- @ -
TUC
player image
player image
Alex Belzile - C/W

Games Played: 21

Goals: 9

Assists: 18

Points: 27

player image
player image
Benoit-Olivier Groulx - C/W

Games Played: 20

Goals: 16

Assists: 7

Points: 23

player image
player image
Josh Dunne - C/W

Games Played: 21

Goals: 10

Assists: 12

Points: 22

player image
player image
Dryden Hunt - W

Games Played: 21

Goals: 9

Assists: 8

Points: 17

player image
player image
Dmitri Simashev - D

Games Played: 21

Goals: 5

Assists: 12

Points: 17

Team Info
General Manager Erix
Coach Steve Potvin
Division Pacific Division
Conference Western Conference
Captain Jayson Megna
Assistant #1 Benoit-Olivier Groulx
Assistant #2 Dmitri Simashev
Arena Info
Name
Capacity 3000
Attendance 2817.1818181818
Season Tickets 0
Roster Info
Pro Team 44
Farm Team 19
Contract Limit 63 / 70
Prospects 36
Salary Cap
Estimated Season Salary Cap 0.00$
Available Salary Cap 0.00$
0.00 0.00$
Players In Salary Cap 0
Finance
Year to Date Revenue 892,112$
Year To Date Expenses 1,174,031$
Estimated Season Revenue 2,514,134.00$
Estimated Season Expenses 3,826,332.00$
Current Bank Account 0.00$
Projected Bank Account 0.00$

Last Games

Tucson Roadrunners
13-6-2, 28pts
3
-
5
Colorado Eagles
11-8-2, 24pts
Manitoba Moose
7-12-3, 17pts
4
-
7
Tucson Roadrunners
13-6-2, 28pts

Next Games

Abbotsford Canucks
14-5-2, 30pts
0
-
0
Tucson Roadrunners
13-6-2, 28pts
Tucson Roadrunners
13-6-2, 28pts
0
-
0
Chicago Wolves
2-19-1, 5pts
Hartford Wolf Pack
6-12-4, 16pts
0
-
0
Tucson Roadrunners
13-6-2, 28pts

Farm Team

# Player Name # C W D CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Josh Dunne 40 X X 97.00 71 63 62 72 84 78 74 69 80 64 63 67 68 75 65 0 51 68 0 28 1 775,000$
2 Benoit-Olivier Groulx 62 X X 99.00 65 40 77 74 83 87 68 67 62 62 64 68 68 70 60 0 51 68 0 26 1 1,100,000$
3 Daniil But (R) 50 X 100.00 61 40 84 74 87 83 65 70 50 65 65 66 70 55 50 0 30 67 0 21 3 1,400,000$
4 Alex Belzile 63 X X 99.00 60 50 59 70 62 71 71 67 45 65 64 67 67 70 63 0 52 65 0 35 1 775,000$
5 Jayson Megna 21 X X 98.00 60 43 69 71 61 67 66 66 44 63 63 67 67 75 71 0 52 65 0 36 2 800,000$
6 Sacha Boisvert (R) 90 X 100.00 61 55 76 76 78 78 60 67 50 62 63 61 69 55 50 0 52 65 0 20 3 1,400,000$
7 Austin Poganski 27 X 100.00 60 41 74 65 68 73 72 66 45 65 62 60 64 65 61 0 47 64 0 30 1 900,000$
8 Dryden Hunt 15 X 100.00 59 47 62 70 63 71 69 68 45 67 61 64 66 65 58 0 42 64 0 31 1 775,000$
9 Jack Devine (R) 4 X 100.00 65 46 64 73 63 64 62 66 43 64 61 68 67 50 50 0 52 64 0 23 2 775,000$
10 Andrew Agozzino 29 X X 100.00 53 42 73 68 57 71 71 65 61 63 61 55 65 75 68 0 26 63 0 35 1 775,000$
11 Cameron Hebig 39 X X 100.00 54 43 69 71 60 71 69 67 64 64 63 60 67 60 50 0 52 63 0 29 2 900,000$
12 T.J. Tynan 9 X X 100.00 53 44 67 72 51 71 71 66 44 68 53 65 64 70 63 0 52 63 0 34 1 775,000$
13 Dmitri Simashev (R) 26 X 99.00 61 55 75 74 86 85 65 69 40 55 53 64 68 55 50 0 52 66 0 21 3 1,400,000$
14 Jaycob Megna 24 X 99.00 66 43 69 65 70 72 71 63 40 47 47 70 61 70 66 0 42 64 0 34 2 850,000$
15 Matteo Pietroniro 75 X 99.00 65 54 57 71 63 69 67 65 40 56 52 70 65 55 50 0 52 63 0 28 3 775,000$
16 Maveric Lamoureux (R) 10 X 100.00 69 50 60 66 74 64 62 65 40 54 47 69 62 50 50 0 40 62 0 22 2 1,400,000$
17 Braden Hache (R) 86 X 100.00 65 62 53 65 70 67 65 62 40 47 45 67 60 51 50 0 34 61 0 23 2 813,750$
18 Steven Santini 16 X 100.00 64 41 73 62 68 69 67 58 40 46 42 68 57 65 61 0 52 61 0 31 2 840,000$

Farm Team Goalie

# Goalie Name # CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Matt Villalta 31 97.50 74 67 72 64 70 69 71 67 69 72 64 55 50 0 51 64 0 27 1 937,125$
2 Jaxson Stauber 33 97.50 75 68 73 60 70 69 72 68 70 73 64 55 50 0 47 64 0 27 1 892,500$

Farm Team Scratch

# Player Name # C W D CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Ben McCartney 22 X 100.00 60 50 59 69 64 66 64 66 44 64 61 60 65 52 50 0 20 62 0 25 1 840,000$
2 Jake Lucchini 19 X X 100.00 53 42 72 65 60 72 71 66 64 65 59 52 63 65 58 0 45 62 0 31 1 775,000$
3 Dominic Toninato 25 X X 100.00 54 46 63 66 61 71 70 66 62 65 60 55 64 65 58 0 50 62 0 32 1 775,000$
4 Owen Allard (R) 37 X X 100.00 62 41 73 61 68 64 62 61 42 60 60 60 60 50 50 0 20 60 0 22 3 900,000$
5 Noel Nordh (R) 45 X 100.00 61 41 74 61 66 63 61 60 42 60 60 60 60 50 50 0 20 59 0 21 2 975,000$
6 Sam Lipkin (R) 71 X X 100.00 65 43 68 65 67 64 62 56 41 53 51 63 57 51 50 0 20 58 0 23 1 775,000$
7 Miko Matikka (R) 49 X 100.00 63 41 72 57 72 63 61 59 41 53 52 52 56 50 50 0 20 56 0 23 2 975,000$
8 Alexander Daryin 41 X 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 55 55 0 20 55 0 26 1 900,000$
9 Nathan Villeneuve (R) 89 X X 100.00 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 0 20 55 0 20 2 1,100,000$
10 Ilya Fedotov (R) 88 X 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 55 55 0 20 55 0 23 2 775,000$
11 Vasily Atanasov (R) 17 X X 100.00 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 0 20 55 0 24 2 775,000$
12 Artyom Duda (R) 84 X 86.18 64 42 70 67 66 61 58 60 40 49 44 67 60 50 50 0 35 60 0 22 2 1,100,000$
13 Robbie Russo 5 X 100.00 54 42 72 65 62 72 71 63 40 50 46 61 61 70 60 0 25 60 0 33 1 775,000$
14 Montana Onyebuchi 79 X 100.00 61 48 60 59 71 67 65 60 40 47 44 60 57 54 50 0 20 58 0 26 1 882,000$
15 Terrell Goldsmith (R) 54 X 100.00 67 45 65 60 74 58 55 52 40 43 42 65 54 50 50 0 20 58 0 21 3 900,000$
16 Kevin Connauton 44 X 100.00 53 42 69 59 62 63 62 56 40 44 42 57 55 75 68 0 20 57 0 36 1 950,000$
17 Cal Thomas (R) 42 X 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 55 55 0 20 55 0 23 2 800,000$
18 Yaroslav Tsulygin (R) 73 X 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 55 55 0 20 55 0 22 2 775,000$
19 Matthew Morden (R) 59 X 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 55 55 0 20 55 0 22 3 850,000$
20 Jeremy Langlois (R) 7 X 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 55 55 0 20 55 0 23 2 975,000$

Farm Team Goalie Scratch

# Goalie Name # CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Michael Hrabal (R) 30 100.00 62 55 55 74 63 61 61 58 62 60 50 50 50 0 48 57 0 21 3 1,100,000$
2 Vyacheslav Buteyets (R) 32 100.00 64 55 55 64 61 57 56 50 59 60 50 52 50 0 30 54 0 24 1 775,000$
3 Semyon Vyazovoi (R) 1 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 0 30 50 0 23 2 775,000$
4 Anson Thornton (R) 34 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 0 30 50 0 23 1 840,000$

Farm Team

# Player Name POS GP G A P +/- PIM PIM5 HIT HTT SHT OSB OSM SHT% SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO% FOT GA TA EG HT P/20 PSG PSS FW FL FT S1 S2 S3
33 Alex Belzile 21 9 18 27 18 6 0 25 37 64 13 36 14.06 8 408 19.45 1 3 4 10 63 1 0 1 1 51 1 0 56 50 0 0 0 0 1.32 0 0 0 0 0 4 1 0
1287 Benoit-Olivier Groulx 20 16 7 23 13 10 0 23 34 85 18 42 18.82 3 390 19.54 2 0 2 20 61 0 0 0 1 42 1 1 55.47 128 0 0 0 2 1.18 0 0 0 0 0 4 2 0
778 Josh Dunne 21 10 12 22 3 12 0 54 55 63 21 46 15.87 4 431 20.57 3 2 5 12 58 0 0 0 2 53 3 1 66.82 449 0 0 1 0 1.02 0 1 0 0 0 0 3 3
450 Dryden Hunt 21 9 8 17 4 10 0 29 27 51 13 36 17.65 2 300 14.31 0 1 1 11 44 0 0 0 0 0 0 1 28.57 21 0 0 0 0 1.13 0 0 0 0 0 3 0 1
1967 Dmitri Simashev 21 5 12 17 15 6 0 20 22 46 13 18 10.87 16 473 22.57 2 4 6 21 68 0 0 0 0 32 0 1 0 0 0 0 0 0.72 0 0 0 0 0 0 2 2
256 Cameron Hebig 21 1 15 16 7 2 0 13 39 36 11 29 2.78 2 281 13.39 0 0 0 1 5 0 0 0 0 0 0 0 62.71 295 0 0 0 0 1.14 0 0 0 0 0 0 0 0
1382 T.J. Tynan 21 5 11 16 -2 2 0 11 34 43 12 48 11.63 5 352 16.8 1 6 7 10 63 0 0 0 0 2 0 0 42.73 110 0 0 0 0 0.91 0 0 0 0 0 1 0 0
1729 Matteo Pietroniro 21 1 15 16 16 20 0 44 36 37 14 16 2.7 20 469 22.34 0 3 3 15 57 0 0 0 1 43 0 0 0 0 0 0 0 0.68 0 0 0 0 0 0 2 0
128 Austin Poganski 16 5 7 12 8 0 0 13 15 22 7 28 22.73 3 212 13.25 0 1 1 0 6 0 0 0 0 2 0 1 20 10 0 0 0 0 1.13 0 0 0 0 0 1 1 2
162 Jake Lucchini 15 6 4 10 7 6 0 11 23 19 8 27 31.58 0 243 16.21 2 0 2 3 45 0 0 0 0 1 1 0 61.8 267 0 0 0 0 0.82 0 0 0 0 0 0 1 0
1984 Sacha Boisvert 21 6 4 10 -3 8 0 13 22 64 13 43 9.38 3 347 16.55 4 0 4 19 58 0 0 0 0 0 2 0 56.35 126 0 0 0 0 0.58 0 1 0 0 0 0 0 1
673 Jaycob Megna 21 2 6 8 -6 14 0 35 19 18 1 10 11.11 26 423 20.16 0 1 1 3 16 0 0 0 0 50 0 0 0 0 0 0 0 0.38 0 0 0 0 0 1 0 0
1964 Daniil But 9 2 5 7 1 2 0 2 14 29 8 28 6.9 1 163 18.12 0 1 1 4 19 0 0 0 0 9 1 0 37.5 16 0 0 0 0 0.86 0 1 0 0 0 0 0 0
675 Jayson Megna 21 1 5 6 -2 4 0 10 16 27 16 35 3.7 2 245 11.71 0 1 1 4 47 0 0 0 0 26 0 0 51.85 54 0 0 0 0 0.49 0 0 0 0 0 0 0 0
1257 Maveric Lamoureux 18 1 5 6 -3 29 5 28 19 12 7 7 8.33 15 349 19.39 0 1 1 2 13 0 1 1 1 33 0 0 0 0 0 0 0 0.34 0 0 1 0 0 0 0 0
1378 Steven Santini 21 2 3 5 5 14 0 20 13 7 2 5 28.57 16 345 16.45 0 0 0 0 0 0 0 0 0 48 1 0 0 0 0 0 0 0.29 0 0 0 0 0 0 0 0
1781 Jack Devine 20 1 4 5 -3 4 0 6 15 22 10 17 4.55 2 169 8.47 0 0 0 1 6 0 0 0 0 32 1 0 42.86 14 0 0 0 0 0.59 0 0 0 0 0 0 0 0
432 Dominic Toninato 18 2 2 4 -1 4 0 6 13 19 6 7 10.53 1 165 9.19 0 0 0 1 11 0 0 0 0 0 2 0 53.28 122 0 0 0 0 0.48 0 0 0 0 0 0 0 1
449 Artyom Duda 9 0 4 4 6 4 0 11 4 4 2 1 0 6 120 13.43 0 0 0 2 1 0 0 0 0 6 0 0 0 0 0 0 0 0.66 0 0 0 0 0 0 0 0
651 Braden Hache 12 1 2 3 1 10 0 21 6 11 0 2 9.09 8 184 15.37 0 1 1 0 1 0 0 0 0 11 0 0 0 0 0 0 0 0.33 0 0 0 0 0 0 0 1
90 Andrew Agozzino 7 0 0 0 -2 0 0 0 4 4 2 3 0 0 72 10.38 0 0 0 1 6 0 0 0 0 8 0 0 51.35 37 0 0 0 0 0 0 0 0 0 0 0 0 0
1254 Robbie Russo 3 0 0 0 -2 0 0 2 1 2 1 0 0 5 52 17.53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Farm TeamGoalie

# Player Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS% PSA ST BG S1 S2 S3
228 Jaxson Stauber 8 6 1 1 0.868 3.827 486 2 31 235 0 8 4 0 0 0
160 Matt Villalta 11 5 5 1 0.858 3.338 665 2 37 260 0 0.5 11 8 0 0 0
288 Michael Hrabal 2 2 0 0 0.871 2 120 0 4 31 0 2 9 0 0 0

Farm Team

Player Name Position Age Birthday Rookie Weight Height No Trade Available For Trade Acquired By Last Trade Date Force Waiver Possible Waiver Contract Duration Contract Signature Date Status Type Current Salary Salary Remaining Salary Average Salary Average Remaining Salary Cap Salary Cap Remaining Exclude from Salary Cap Link
Alex Belzile C/W 35 31.08.1991 False 89 183 False False False False 1 19.11.2025 True 775000 591667 775000 591667 0 0 False https://www.eliteprospects.com/player/68593/alex-belzile
Alexander Daryin W 26 16.08.2000 False 75 180 False False False False 1 05.06.2024 True 900000 687097 900000 687097 0 0 False https://www.eliteprospects.com/player/395123/alexander-daryin
Andrew Agozzino C/W 35 03.01.1991 False 85 178 False False False False 1 18.08.2026 True 775000 591667 775000 591667 0 0 False https://www.eliteprospects.com/player/23816/andrew-agozzino
Anson Thornton G 23 28.06.2003 True 91 193 False False False False 1 19.07.2026 True 840000 641290 840000 641290 0 0 False https://www.eliteprospects.com/player/525674/anson-thornton
Artyom Duda D 22 08.04.2004 True 85 185 False False False False 2 07.07.2025 True 1100000 839785 1100000 839785 0 0 True https://www.eliteprospects.com/player/620321/artyom-duda
Austin Poganski W 30 16.02.1996 False 93 185 False False False False 1 27.08.2025 True 900000 687097 900000 687097 0 0 False https://www.eliteprospects.com/player/231724/austin-poganski
Ben McCartney W 25 13.07.2001 False 90 183 False False False False 1 06.07.2025 True 840000 641290 840000 641290 0 0 False https://www.eliteprospects.com/player/351230/ben-mccartney
Benoit-Olivier Groulx C/W 26 06.02.2000 False 93 188 False False False False 1 14.06.2024 True 1100000 839785 1100000 839785 0 0 False https://www.eliteprospects.com/player/335689/benoit-olivier-groulx
Braden Hache D 23 21.05.2003 08:13:34 True 95 193 False False False False 2 19.07.2026 True 813750 621250 813750 621250 0 0 False https://www.eliteprospects.com/player/614397/braden-hache
Cal Thomas D 23 08.05.2003 True 100 185 False False False False 2 18.07.2025 True 800000 610753 800000 610753 0 0 False https://www.eliteprospects.com/player/616255/cal-thomas
Cameron Hebig C/W 29 21.01.1997 False 83 178 False False False False 2 27.08.2025 True 900000 687097 900000 687097 0 0 False https://www.eliteprospects.com/player/199897/cameron-hebig
Daniil But W 21 15.02.2005 True 98 198 False False False False 3 14.06.2026 True 1400000 1068817 1400000 1068817 0 0 False https://www.eliteprospects.com/player/779971/daniil-but
Dmitri Simashev D 21 04.02.2005 True 92 196 False False False False 3 14.06.2026 True 1400000 1068817 1400000 1068817 0 0 False https://www.eliteprospects.com/player/708607/dmitri-simashev
Dominic Toninato C/W 32 09.03.1994 False 91 188 False False False False 1 10.09.2025 True 775000 591667 775000 591667 0 0 False https://www.eliteprospects.com/player/122004/dominic-toninato
Dryden Hunt W 31 24.11.1995 False 88 183 False False True True 1 19.11.2025 True 775000 591667 775000 591667 0 0 False https://www.eliteprospects.com/player/84609/dryden-hunt
Ilya Fedotov W 23 19.03.2003 14:42:02 True 80 185 False False False False 2 04.08.2025 True 775000 591667 775000 591667 0 0 False https://www.eliteprospects.com/player/700155/ilya-fedotov
Jack Devine W 23 02.10.2003 True 82 183 False False False False 2 07.07.2025 True 775000 591667 775000 591667 0 0 False https://www.eliteprospects.com/player/464780/jack-devine
Jake Lucchini C/W 31 09.05.1995 False 82 183 False False False False 1 10.09.2025 True 775000 591667 775000 591667 0 0 False https://www.eliteprospects.com/player/102374/jake-lucchini
Jaxson Stauber G 27 27.04.1999 False 79 191 False False False False 1 19.07.2026 True 892500 681371 892500 681371 0 0 False https://www.eliteprospects.com/player/380913/jaxson-stauber
Jaycob Megna D 34 10.12.1992 False 100 198 False False True True 2 19.08.2026 True 850000 648925 850000 648925 0 0 False https://www.eliteprospects.com/player/84762/jaycob-megna
Jayson Megna C/W 36 01.02.1990 False 88 185 False False False False 2 19.08.2026 True 800000 610753 800000 610753 0 0 False https://www.eliteprospects.com/player/46027/jayson-megna
Jeremy Langlois D 23 19.09.2003 True 84 185 False False False False 2 10.07.2026 True 975000 744355 975000 744355 0 0 False https://www.eliteprospects.com/player/485737/jeremy-langlois
Josh Dunne C/W 28 08.12.1998 False 94 193 False False False False 1 19.11.2025 True 775000 591667 775000 591667 0 0 False https://www.eliteprospects.com/player/272225/josh-dunne
Kevin Connauton D 36 23.02.1990 False 93 188 False False False False 1 01.09.2024 True 950000 725269 950000 725269 0 0 False https://www.eliteprospects.com/player/38032/kevin-connauton
Matt Villalta G 27 03.06.1999 False 86 193 False False False False 1 19.07.2026 True 937125 715440 937125 715440 0 0 False https://www.eliteprospects.com/player/414507/matt-villalta
Matteo Pietroniro D 28 20.10.1998 False 84 185 False False False False 3 21.08.2026 True 775000 591667 775000 591667 0 0 False https://www.eliteprospects.com/player/266502/matteo-pietroniro
Matthew Morden D 22 29.07.2004 True 92 193 False False False False 3 10.07.2026 True 850000 648925 850000 648925 0 0 False https://www.eliteprospects.com/player/599271/matthew-morden
Maveric Lamoureux D 22 13.01.2004 True 97 201 False False False False 2 07.07.2025 True 1400000 1068817 1400000 1068817 0 0 False https://www.eliteprospects.com/player/578989/maveric-lamoureux
Michael Hrabal G 21 20.01.2005 True 98 201 False False False False 3 14.06.2026 True 1100000 839785 1100000 839785 0 0 False https://www.eliteprospects.com/player/619024/michael-hrabal
Miko Matikka W 23 26.10.2003 True 91 191 False False False False 2 07.07.2025 True 975000 744355 975000 744355 0 0 False https://www.eliteprospects.com/player/628519/miko-matikka
Montana Onyebuchi D 26 08.03.2000 False 100 191 False False False False 1 19.07.2026 True 882000 673355 882000 673355 0 0 False https://www.eliteprospects.com/player/351091/montana-onyebuchi
Nathan Villeneuve C/W 20 13.04.2006 True 88 183 False False False False 2 07.07.2025 True 1100000 839785 1100000 839785 0 0 False https://www.eliteprospects.com/player/710842/nathan-villeneuve
Noel Nordh W 21 25.01.2005 True 90 188 False False False False 2 07.07.2025 True 975000 744355 975000 744355 0 0 False https://www.eliteprospects.com/player/637582/noel-nordh
Owen Allard C/W 22 13.01.2004 True 85 188 False False False False 3 14.06.2026 True 900000 687097 900000 687097 0 0 False https://www.eliteprospects.com/player/562236/owen-allard
Robbie Russo D 33 15.02.1993 False 88 183 False False False False 1 21.08.2026 True 775000 591667 775000 591667 0 0 False https://www.eliteprospects.com/player/38628/robbie-russo
Sacha Boisvert C 20 17.03.2006 True 86 191 False False False False 3 14.06.2026 True 1400000 1068817 1400000 1068817 0 0 False https://www.eliteprospects.com/player/597530/sacha-boisvert
Sam Lipkin C/W 23 03.01.2003 True 87 188 False False False False 1 05.06.2024 True 775000 591667 775000 591667 0 0 False https://www.eliteprospects.com/player/478367/sam-lipkin
Semyon Vyazovoi G 23 26.02.2003 14:43:14 True 81 191 False False False False 2 04.08.2025 True 775000 591667 775000 591667 0 0 False https://www.eliteprospects.com/player/651893/semyon-vyazovoi
Steven Santini D 31 07.03.1995 False 97 191 False False False False 2 27.08.2025 True 840000 641290 840000 641290 0 0 False https://www.eliteprospects.com/player/96780/steven-santini
T.J. Tynan C/W 34 25.02.1992 False 75 173 False False False False 1 19.11.2025 True 775000 591667 775000 591667 0 0 False https://www.eliteprospects.com/player/45686/t-j-tynan
Terrell Goldsmith D 21 13.05.2005 True 99 193 False False False False 3 14.06.2026 True 900000 687097 900000 687097 0 0 False https://www.eliteprospects.com/player/638604/terrell-goldsmith
Vasily Atanasov C/W 24 25.09.2002 14:44:31 True 69 180 False False False False 2 04.08.2025 True 775000 591667 775000 591667 0 0 False https://www.eliteprospects.com/player/530689/vasili-atanasov
Vyacheslav Buteyets G 24 29.05.2002 True 100 193 False False False False 1 24.10.2025 True 775000 591667 775000 591667 0 0 False https://www.eliteprospects.com/player/569854/vyacheslav-buteyets
Yaroslav Tsulygin D 22 22.07.2004 06:38:15 True 84 188 False False False False 2 28.09.2025 True 775000 591667 775000 591667 0 0 False https://www.eliteprospects.com/player/709064/yaroslav-tsulygin

5 vs 5 Forward

Line # Left Wing Center Right Wing Time % PHY DF OF
1 Daniil But Josh Dunne Jayson Megna 35 0 2 3
2 Alex Belzile Benoit-Olivier Groulx Austin Poganski 30 0 2 3
3 Cameron Hebig Sacha Boisvert Dryden Hunt 27 0 2 3
4 Andrew Agozzino T.J. Tynan Jack Devine 8 0 4 1

5 vs 5 Defense

Line # Defense Defense Time % PHY DF OF
1 Matteo Pietroniro Dmitri Simashev 38 0 2 3
2 Jaycob Megna Maveric Lamoureux 36 0 2 3
3 Braden Hache Steven Santini 26 0 3 2
4 Dmitri Simashev Matteo Pietroniro 0 0 3 2

Power Play Forward

Line # Left Wing Center Right Wing Time % PHY DF OF
1 Daniil But Josh Dunne Jayson Megna 60 0 1 4
2 Alex Belzile Benoit-Olivier Groulx Austin Poganski 40 0 1 4

Power Play Defense

Line # Defense Defense Time % PHY DF OF
1 Matteo Pietroniro Dmitri Simashev 60 0 1 4
2 Jaycob Megna Maveric Lamoureux 40 0 1 4

Penalty Kill 4 Players Forward

Line # Center Wing Time % PHY DF OF
1 Josh Dunne Jayson Megna 50 0 4 1
2 Benoit-Olivier Groulx Alex Belzile 50 0 4 1

Penalty Kill 4 Players Defense

Line # Defense Defense Time % PHY DF OF
1 Matteo Pietroniro Dmitri Simashev 50 0 4 1
2 Jaycob Megna Steven Santini 50 0 4 1

Penalty Kill 3 Players

Line # Wing Time % PHY DF OF Defense Defense Time % PHY DF OF
1 Daniil But 50 1 4 0 Matteo Pietroniro Dmitri Simashev 50 1 4 0
2 Benoit-Olivier Groulx 50 1 4 0 Jaycob Megna Steven Santini 50 1 4 0

Farm Team

# Team Name GP W L T OTW OTL SOW SOL GF GA Diff GP W L T OTW OTL SOW SOL GF GA Diff GP W L T OTW OTL SOW SOL GF GA Diff P PCT G A TP SO EG GP1 GP2 GP3 GP4 SHF SH1 SP2 SP3 SP4 SHA SHB Pim Hit PPA PPG PP% PKA PK GA PK% PK GF W OF FO T OF FO OF FO% W DF FO T DF FO DF FO% W NT FO T NT FO NT FO% PZ DF PZ OF PZ NT PC DF PC OF PC NT
1 Abbotsford Canucks 2 1 1 0 0 0 0 0 6 8 -2 1 1 0 0 0 0 0 0 4 2 2 1 0 1 0 0 0 0 0 2 6 -4 2 0.333 6 11 17 0 0 35 24 23 3 54 237 221 215 15 23 44 8 1 0.125 9 4 0.556 0 444 715 0.621 346 600 0.577 209 368 0.568 535 0 272 464 0 272
2 Bakersfield Condors 2 2 0 0 0 0 0 0 9 3 6 1 1 0 0 0 0 0 0 4 1 3 1 1 0 0 0 0 0 0 5 2 3 4 0.667 9 15 24 0 0 35 24 23 3 60 237 221 215 15 12 27 5 1 0.200 7 0 1.000 0 444 715 0.621 346 600 0.577 209 368 0.568 535 0 272 464 0 272
3 Coachella Valley Firebirds 1 0 0 0 0 0 0 1 4 5 -1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 4 5 -1 1 0.333 4 6 10 0 0 35 24 23 3 45 237 221 215 15 10 26 4 1 0.250 2 0 1.000 0 444 715 0.621 346 600 0.577 209 368 0.568 535 0 272 464 0 272
4 Colorado Eagles 2 0 2 0 0 0 0 0 5 10 -5 1 0 1 0 0 0 0 0 2 5 -3 1 0 1 0 0 0 0 0 3 5 -2 0 0.000 5 9 14 0 0 35 24 23 3 67 237 221 215 15 7 35 9 0 0.000 6 1 0.833 0 444 715 0.621 346 600 0.577 209 368 0.568 535 0 272 464 0 272
5 Henderson Silver Knights 5 4 0 0 0 1 0 0 22 12 10 3 2 0 0 0 1 0 0 13 7 6 2 2 0 0 0 0 0 0 9 5 4 9 0.600 22 38 60 0 0 35 24 23 3 169 237 221 215 15 23 98 18 3 0.167 13 2 0.846 1 444 715 0.621 346 600 0.577 209 368 0.568 535 0 272 464 0 272
6 Iowa Wild 1 0 1 0 0 0 0 0 5 7 -2 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 5 7 -2 0 0.000 5 9 14 0 0 35 24 23 3 32 237 221 215 15 10 27 1 1 1.000 4 3 0.250 0 444 715 0.621 346 600 0.577 209 368 0.568 535 0 272 464 0 272
7 Manitoba Moose 1 1 0 0 0 0 0 0 7 4 3 1 1 0 0 0 0 0 0 7 4 3 0 0 0 0 0 0 0 0 0 0 0 2 0.667 7 13 20 0 0 35 24 23 3 34 237 221 215 15 8 17 4 3 0.750 7 2 0.714 0 444 715 0.621 346 600 0.577 209 368 0.568 535 0 272 464 0 272
8 Milwaukee Admirals 1 0 0 0 1 0 0 0 6 5 1 1 0 0 0 1 0 0 0 6 5 1 0 0 0 0 0 0 0 0 0 0 0 2 0.667 6 10 16 0 0 35 24 23 3 35 237 221 215 15 9 17 1 0 0.000 6 2 0.667 0 444 715 0.621 346 600 0.577 209 368 0.568 535 0 272 464 0 272
9 Rochester Americans 1 0 0 0 1 0 0 0 5 4 1 1 0 0 0 1 0 0 0 5 4 1 0 0 0 0 0 0 0 0 0 0 0 2 0.667 5 9 14 0 0 35 24 23 3 36 237 221 215 15 9 23 5 1 0.200 4 1 0.750 0 444 715 0.621 346 600 0.577 209 368 0.568 535 0 272 464 0 272
10 San Diego Gulls 1 1 0 0 0 0 0 0 6 3 3 1 1 0 0 0 0 0 0 6 3 3 0 0 0 0 0 0 0 0 0 0 0 2 0.667 6 12 18 0 0 35 24 23 3 37 237 221 215 15 5 15 3 0 0.000 3 1 0.667 0 444 715 0.621 346 600 0.577 209 368 0.568 535 0 272 464 0 272
11 San Jose Barracuda 2 1 1 0 0 0 0 0 4 5 -1 1 0 1 0 0 0 0 0 1 3 -2 1 1 0 0 0 0 0 0 3 2 1 2 0.333 4 7 11 0 0 35 24 23 3 67 237 221 215 15 8 24 13 2 0.154 5 2 0.600 0 444 715 0.621 346 600 0.577 209 368 0.568 535 0 272 464 0 272
12 Toronto Marlies 1 0 1 0 0 0 0 0 1 3 -2 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1 3 -2 0 0.000 1 1 2 0 0 35 24 23 3 17 237 221 215 15 12 29 2 1 0.500 2 0 1.000 0 444 715 0.621 346 600 0.577 209 368 0.568 535 0 272 464 0 272
