Vancouver Canucks

Abbotsford Canucks

Abbotsford Canucks

GM: Willi

Arena:

Lines Complete: True

15.05.2026
- @ -
15.05.2026
- @ -
player image
player image
Hudson Fasching - W

Games Played: 12

Goals: 7

Assists: 6

Points: 13

player image
player image
Christian Fischer - C/W

Games Played: 12

Goals: 4

Assists: 9

Points: 13

player image
player image
Noah Juulsen - D

Games Played: 12

Goals: 3

Assists: 10

Points: 13

player image
player image
Oliver Wahlstrom - W

Games Played: 12

Goals: 6

Assists: 4

Points: 10

player image
player image
Max Sasson - C/W

Games Played: 12

Goals: 4

Assists: 5

Points: 9

Team Info
General Manager Willi
Coach Todd McLellan
Division Pacific Division
Conference Western Conference
Captain Max Sasson
Assistant #1 Elias Pettersson II
Assistant #2 Noah Juulsen
Arena Info
Name
Capacity 3000
Attendance 2211.1666666667
Season Tickets 0
Roster Info
Pro Team 46
Farm Team 20
Contract Limit 66 / 70
Prospects 15
Salary Cap
Estimated Season Salary Cap 0.00$
Available Salary Cap 0.00$
0.00 0.00$
Players In Salary Cap 0
Finance
Year to Date Revenue 669,388$
Year To Date Expenses 0$
Estimated Season Revenue 0.00$
Estimated Season Expenses 0.00$
Current Bank Account 0.00$
Projected Bank Account 0.00$

Last Games

Colorado Eagles
8-4-0, 16pts
2
-
1
Abbotsford Canucks
6-6-0, 12pts
Abbotsford Canucks
6-6-0, 12pts
2
-
5
Colorado Eagles
8-4-0, 16pts

Next Games

Farm Team

# Player Name # C W D CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Christian Fischer 0 X X 99.00 78 45 90 75 84 82 84 71 55 69 64 72 70 83 73 0 89 72 0 28 1 830,000$
2 Brock McGinn 0 X 100.00 78 40 86 77 76 82 80 69 40 65 66 71 70 85 75 0 90 71 0 31 2 1,495,000$
3 Hudson Fasching 0 X 96.00 71 40 92 74 84 82 85 71 50 64 66 69 70 85 75 0 90 71 0 30 3 1,495,000$
4 Oliver Wahlstrom 71 X 97.00 71 68 71 77 84 81 81 72 45 66 67 71 72 75 65 0 90 71 0 25 2 1,400,000$
5 Derek Ryan 10 X X 96.00 67 40 83 74 69 79 80 68 94 66 63 70 68 85 75 0 80 70 0 39 1 820,000$
6 Tyson Jost 0 X X 96.00 69 55 65 77 75 80 79 70 65 66 66 69 71 83 73 0 84 70 0 27 1 1,100,000$
7 Max Sasson 63 X X 97.00 64 40 86 77 76 81 65 69 62 65 65 67 70 52 50 0 89 67 0 25 2 1,100,000$
8 Tyler Pitlick 0 X X 100.00 61 43 68 65 63 72 71 65 44 63 61 67 64 86 60 0 77 65 0 34 2 800,000$
9 Ty Mueller (R) 0 X 100.00 65 42 73 72 63 64 62 65 62 65 57 68 65 50 50 0 82 64 0 22 3 900,000$
10 Gabe Perreault (R) 0 X 100.00 56 40 76 76 76 85 60 66 40 61 61 61 68 51 50 0 90 64 0 20 3 1,400,000$
11 Arshdeep Bains (R) 13 X 100.00 63 42 71 67 62 65 63 64 44 66 57 66 63 52 50 0 90 63 0 24 2 840,000$
12 Jani Nyman (R) 0 X 100.00 69 43 70 66 72 59 56 66 44 61 65 61 66 50 50 0 90 62 0 21 2 1,100,000$
13 Jack Johnson 0 X 97.00 63 40 85 72 82 81 81 71 40 61 53 75 69 94 84 0 85 73 0 38 1 930,000$
14 Jordan Oesterle 0 X 99.00 63 40 84 77 73 85 81 72 40 59 60 73 72 86 76 0 89 73 0 33 2 1,495,000$
15 Noah Juulsen 47 X 100.00 75 45 78 75 81 86 78 68 40 53 52 75 68 80 70 0 90 72 0 28 2 1,495,000$
16 Travis Dermott 44 X 100.00 56 40 76 73 79 81 73 67 40 53 52 67 67 80 70 0 89 68 0 29 1 850,000$
17 Elias Pettersson II (R) 29 X 100.00 66 40 79 75 80 83 65 68 40 54 54 64 69 52 50 0 90 67 0 21 2 975,000$
18 Cole McWard (R) 48 X 100.00 65 41 73 65 65 66 64 65 40 54 48 68 62 52 50 0 80 63 0 24 1 800,000$

Farm Team Goalie

# Goalie Name # CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Contract Salary Average
1 James Reimer 47 96.50 68 84 83 77 78 79 77 80 80 76 76 90 83 0 89 73 0 37 1 1,499,995$
2 Nikita Tolopilo 60 99.50 71 66 70 75 72 72 74 70 73 71 59 53 50 0 89 66 0 25 2 840,000$

Farm Team Scratch

# Player Name # C W D CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Nikita Prishchepov 85 X X 100.00 64 43 67 66 64 62 60 61 43 60 55 61 61 50 50 0 19 59 0 21 1 1,023,750$
2 Matthew Sop (R) 9 X X 100.00 60 40 72 65 60 61 58 57 42 53 52 60 58 50 50 0 20 57 0 22 1 861,000$
3 Dans Locmelis (R) 0 X X 100.00 61 40 65 65 63 58 55 56 42 54 52 59 58 50 50 0 50 57 0 21 3 900,000$
4 Aidan McDonough 28 X 100.00 62 41 69 63 65 62 59 59 42 52 55 58 59 53 50 0 20 57 0 26 1 800,000$
5 Jackson Kunz (R) 0 X 100.00 65 40 70 59 69 59 56 52 51 51 50 57 54 50 50 0 20 55 0 23 1 800,000$
6 Daniil Gutik (R) 0 X 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 55 55 0 20 55 0 24 1 813,750$
7 Dalton Bancroft (R) 0 X 100.00 61 40 70 59 65 61 58 54 40 50 51 54 55 52 50 0 20 55 0 24 1 830,000$
8 Josh Bloom (R) 0 X 100.00 61 40 70 62 64 59 56 52 40 51 50 54 55 50 50 0 20 55 0 22 1 975,000$
9 Shea Van Olm (R) 0 X X 100.00 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 0 20 55 0 21 1 830,000$
10 Josh Samanski 0 X X 100.00 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 0 11 55 0 23 1 795,000$
11 Borya Valis (R) 0 X X 100.00 63 40 70 61 65 58 55 51 40 50 50 55 54 50 50 0 20 54 0 21 2 930,000$
12 Harrison Scott 0 X X 100.00 57 40 65 61 62 61 58 53 40 50 50 52 55 52 50 0 20 54 0 25 1 775,000$
13 Elias Salomonsson (R) 44 X 100.00 61 42 71 65 65 58 55 62 40 54 46 66 61 50 50 0 19 61 0 21 2 1,100,000$
14 David Spacek (R) 21 X 100.00 53 43 70 69 59 66 64 65 40 56 46 61 63 50 50 0 20 61 0 22 1 850,000$
15 Cameron Crotty 0 X 100.00 57 46 64 65 63 68 66 61 40 48 42 61 59 54 50 0 20 60 0 26 1 900,000$
16 Alex Kannok Leipert 43 X 100.00 60 57 56 65 63 66 64 60 40 45 46 62 60 52 50 0 20 60 0 25 1 800,000$
17 Chad Nychuk (R) 0 X 100.00 60 41 71 65 63 63 60 56 40 43 41 65 57 52 50 0 20 60 0 24 1 800,000$
18 Jackson Dorrington (R) 0 X 100.00 63 41 60 65 65 58 55 54 40 43 43 62 57 50 50 0 20 58 0 21 3 800,000$
19 Jacob Truscott (R) 0 X 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 55 55 0 20 56 0 23 1 840,000$
20 Sawyer Mynio (R) 24 X 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 55 55 0 20 56 0 20 2 975,000$
21 Atro Leppanen 0 X 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 55 55 0 20 56 0 27 3 1,380,000$

Farm Team Goalie Scratch

# Goalie Name # CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Matt Murray 30 100.00 73 68 68 62 69 72 75 74 74 70 68 65 58 0 24 65 0 31 2 1,480,000$
2 Ty Young (R) 0 100.00 70 55 55 64 64 66 69 67 67 63 55 50 50 0 24 59 0 21 3 850,000$
3 Austin Elliott (R) 31 100.00 55 55 55 55 55 55 55 55 55 55 55 55 55 0 24 52 0 21 2 924,000$
4 Albin Boija (R) 0 100.00 55 55 55 55 55 55 55 55 55 55 55 55 55 0 24 52 0 22 1 813,750$
5 Aku Koskenvuo (R) 0 100.00 55 55 55 55 55 55 55 55 55 55 55 55 55 0 24 52 0 22 3 850,000$

Farm Team

# Player Name POS GP G A P +/- PIM PIM5 HIT HTT SHT OSB OSM SHT% SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO% FOT GA TA EG HT P/20 PSG PSS FW FL FT S1 S2 S3
299 Christian Fischer 12 4 9 13 6 4 0 13 20 39 10 33 10.26 4 222 18.57 1 0 1 2 4 0 0 0 1 21 0 0 66.1 59 0 0 0 0 1.17 0 0 0 0 0 1 0 1
569 Hudson Fasching 12 7 6 13 7 2 0 10 13 38 12 26 18.42 3 263 21.92 1 4 5 9 46 0 0 0 0 15 0 0 47.37 19 0 0 1 0 0.99 0 0 0 0 0 1 1 2
1145 Noah Juulsen 12 3 10 13 4 6 0 31 13 18 9 15 16.67 17 290 24.22 2 2 4 7 47 0 0 0 0 19 0 0 0 0 0 0 0 0.89 0 0 0 0 0 0 2 1
1156 Oliver Wahlstrom 12 6 4 10 -1 4 0 20 17 56 11 21 10.71 0 254 21.17 2 3 5 13 44 0 0 0 0 1 0 1 26.32 19 0 0 0 0 0.79 0 0 0 0 0 1 1 1
2043 Max Sasson 12 4 5 9 0 2 0 2 29 29 13 23 13.79 3 252 21 1 1 2 7 44 0 0 0 0 0 2 0 55.89 297 0 0 0 0 0.71 0 0 0 0 0 0 0 0
410 Derek Ryan 12 3 5 8 6 4 0 11 35 32 7 24 9.38 5 261 21.79 1 2 3 5 47 0 0 0 2 13 0 0 66.96 339 0 0 0 0 0.61 0 0 0 0 0 0 1 0
762 Jordan Oesterle 12 2 4 6 4 6 0 11 19 17 15 20 11.76 18 287 23.98 1 2 3 10 46 0 0 0 0 17 2 0 0 0 0 0 0 0.42 0 0 0 0 0 0 0 0
1480 Tyson Jost 12 2 4 6 -1 4 0 31 17 42 16 41 4.76 3 256 21.37 0 2 2 9 44 0 0 0 0 5 0 0 47.62 21 0 0 0 0 0.47 0 0 0 0 0 0 0 0
227 Brock McGinn 12 1 3 4 -1 0 0 15 27 25 5 17 4 1 164 13.67 0 0 0 2 0 0 0 0 0 21 0 0 58.33 12 0 0 0 0 0.49 0 0 0 0 0 1 0 1
599 Jack Johnson 12 0 4 4 -5 6 0 16 11 19 7 13 0 9 281 23.42 0 2 2 13 44 0 0 0 0 17 0 0 0 0 0 0 0 0.28 0 0 0 0 0 0 0 0
1772 Gabe Perreault 12 2 2 4 -1 2 0 3 4 21 6 18 9.52 1 187 15.62 2 1 3 7 45 0 0 0 0 0 1 0 53.85 13 0 0 0 0 0.43 0 0 0 0 0 1 0 0
1485 Elias Pettersson II 12 0 3 3 -5 10 0 16 12 10 1 7 0 7 279 23.32 0 1 1 5 45 0 0 0 0 16 0 0 0 0 0 0 0 0.21 0 0 0 0 0 0 0 0
1848 Cole McWard 12 0 3 3 0 2 0 12 8 3 2 3 0 3 182 15.25 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.33 0 0 0 0 0 0 0 0
1431 Travis Dermott 12 0 2 2 0 2 0 5 7 9 0 3 0 6 196 16.37 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0.2 0 0 0 0 0 0 0 0
1590 Ty Mueller 12 2 0 2 -1 0 0 5 17 19 1 8 10.53 0 142 11.9 0 0 0 0 0 0 0 0 0 0 1 0 57.67 163 0 0 0 0 0.28 0 0 0 0 0 0 1 0
1470 Tyler Pitlick 12 0 1 1 -6 2 0 6 6 9 1 6 0 1 83 6.93 0 0 0 0 0 0 0 0 0 10 0 0 46.59 88 0 0 0 0 0.24 0 0 0 0 0 0 0 0
1759 Arshdeep Bains 12 1 0 1 -6 2 0 6 3 17 4 7 5.88 1 72 6.03 0 0 0 0 0 0 0 0 0 0 0 0 75 4 0 0 0 0 0.28 0 0 0 0 0 0 0 0
2363 Jani Nyman 12 0 0 0 -6 0 0 3 6 10 4 6 0 2 72 6.03 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Farm TeamGoalie

# Player Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS% PSA ST BG S1 S2 S3
101 James Reimer 8 5 2 1 0.884 2.405 499 0 20 173 0 8 4 1 0 0
15 Nikita Tolopilo 4 1 2 1 0.892 2.769 260 0 12 111 1 4 8 0 0 0

Farm Team

Player Name Position Age Birthday Rookie Weight Height No Trade Available For Trade Acquired By Last Trade Date Force Waiver Possible Waiver Contract Duration Contract Signature Date Status Type Current Salary Salary Remaining Salary Average Salary Average Remaining Salary Cap Salary Cap Remaining Exclude from Salary Cap Link
Aidan McDonough W 26 06.11.1999 False 91 188 False False False False 1 05.06.2024 True 800000 57143 800000 57143 0 0 False https://www.eliteprospects.com/player/348494/aidan-mcdonough
Aku Koskenvuo G 22 26.02.2003 True 91 193 False False False False 3 18.07.2025 True 850000 60714 850000 60714 0 0 False https://www.eliteprospects.com/player/498288/aku-koskenvuo
Albin Boija G 22 20.08.2003 14:08:39 True 88 185 False False False False 1 06.07.2025 True 813750 58125 813750 58125 0 0 False https://www.eliteprospects.com/player/565385/albin-boija
Alex Kannok Leipert D 25 20.07.2000 False 91 183 False False False False 1 05.06.2024 True 800000 57143 800000 57143 0 0 False https://www.eliteprospects.com/player/287497/alex-kannok-leipert
Arshdeep Bains W 24 09.01.2001 True 83 183 False False False False 2 06.07.2025 True 840000 60000 840000 60000 0 0 False https://www.eliteprospects.com/player/290353/arshdeep-bains
Atro Leppanen D 27 14.12.1998 False 83 183 False False False False 3 18.07.2025 True 1380000 98571 1380000 98571 0 0 False https://www.eliteprospects.com/player/326877/atro-leppanen
Austin Elliott G 21 14.05.2004 13:21:22 True 84 188 False False False False 2 06.07.2025 True 924000 66000 924000 66000 0 0 False https://www.eliteprospects.com/player/535721/austin-elliott
Borya Valis C/W 21 08.04.2004 12:47:35 True 87 188 False False False False 2 17.03.2025 True 930000 66429 930000 66429 0 0 False https://www.eliteprospects.com/player/571887/borya-valis
Brock McGinn W 31 02.02.1994 False 87 183 False False False False 2 27.08.2025 True 1495000 106786 1495000 106786 0 0 False https://www.eliteprospects.com/player/76486/brock-mcginn
Cameron Crotty D 26 05.05.1999 False 96 191 False False False False 1 04.09.2025 True 900000 64286 900000 64286 0 0 False https://www.eliteprospects.com/player/299556/cameron-crotty
Chad Nychuk D 24 06.03.2001 True 88 185 False False False False 1 05.06.2024 True 800000 57143 800000 57143 0 0 False https://www.eliteprospects.com/player/351204/chad-nychuk
Christian Fischer C/W 28 15.04.1997 False 97 188 False False True False 1 04.09.2025 True 830000 59286 830000 59286 0 0 False https://www.eliteprospects.com/player/226901/christian-fischer
Cole McWard D 24 09.06.2001 True 87 185 False False False False 1 05.06.2024 True 800000 57143 800000 57143 0 0 False https://www.eliteprospects.com/player/376492/cole-mcward
Dalton Bancroft W 24 26.02.2001 True 94 191 False False False False 1 04.09.2025 True 830000 59286 830000 59286 0 0 False https://www.eliteprospects.com/player/424327/dalton-bancroft
Daniil Gutik W 24 31.08.2001 12:38:53 True 86 191 False False False False 1 06.07.2025 True 813750 58125 813750 58125 0 0 False https://www.eliteprospects.com/player/514155/daniil-gutik
Dans Locmelis C/W 21 21.01.2004 True 81 185 False False False False 3 07.07.2025 True 900000 64286 900000 64286 0 0 False https://www.eliteprospects.com/player/638391/dans-locmelis
David Spacek D 22 18.02.2003 True 86 183 False False False False 1 05.06.2024 True 850000 60714 850000 60714 0 0 False https://www.eliteprospects.com/player/559551/david-spacek
Derek Ryan C/W 39 29.12.1986 False 84 178 False False True False 1 01.09.2024 True 820000 58571 820000 58571 0 0 False https://www.eliteprospects.com/player/67660/derek-ryan
Elias Pettersson II D 21 16.02.2004 True 95 191 False False False False 2 05.06.2024 True 975000 69643 975000 69643 0 0 False https://www.eliteprospects.com/player/641020/elias-pettersson
Elias Salomonsson D 21 31.08.2004 True 84 188 False False False False 2 05.06.2024 True 1100000 78571 1100000 78571 0 0 False https://www.eliteprospects.com/player/574931/elias-salomonsson
Gabe Perreault W 20 07.05.2005 True 81 180 False False False False 3 07.07.2025 True 1400000 100000 1400000 100000 0 0 False https://www.eliteprospects.com/player/637625/gabe-perreault
Harrison Scott C/W 25 27.09.2000 False 84 183 False False False False 1 24.10.2025 True 800000 57143 775000 55357 0 0 False https://www.eliteprospects.com/player/393183/harrison-scott
Hudson Fasching W 30 28.07.1995 False 93 191 False False False False 3 27.08.2025 True 1495000 106786 1495000 106786 0 0 False https://www.eliteprospects.com/player/114801/hudson-fasching
Jack Johnson D 38 13.01.1987 False 103 185 False False True False 1 04.09.2025 True 930000 66429 930000 66429 0 0 False https://www.eliteprospects.com/player/9205/jack-johnson
Jackson Dorrington D 21 13.04.2004 True 87 188 False False False False 3 07.07.2025 True 800000 57143 800000 57143 0 0 False https://www.eliteprospects.com/player/603639/jackson-dorrington
Jackson Kunz W 23 13.08.2002 True 103 191 False False False False 1 05.06.2024 True 800000 57143 800000 57143 0 0 False https://www.eliteprospects.com/player/550361/jackson-kunz
Jacob Truscott D 23 12.04.2002 True 84 185 False False False False 1 06.07.2025 True 840000 60000 840000 60000 0 0 False https://www.eliteprospects.com/player/201776/jacob-truscott
James Reimer G 37 15.03.1988 False 91 188 False False False False 1 01.09.2024 True 1499995 107142 1499995 107142 0 0 False https://www.eliteprospects.com/player/11538/james-reimer
Jani Nyman W 21 30.07.2004 True 100 193 False False False False 2 16.07.2025 True 1100000 78571 1100000 78571 0 0 False https://www.eliteprospects.com/player/611825/jani-nyman
Jordan Oesterle D 33 25.06.1992 False 85 183 False False False False 2 20.08.2025 True 1495000 106786 1495000 106786 0 0 False https://www.eliteprospects.com/player/84700/jordan-oesterle
Josh Bloom W 22 08.06.2003 True 84 188 False False False False 1 05.06.2024 True 975000 69643 975000 69643 0 0 False https://www.eliteprospects.com/player/617949/josh-bloom
Josh Samanski C/W 23 21.03.2002 14:40:08 False 86 191 False False False False 1 04.03.2026 True 795000 56786 795000 56786 0 0 False
Matt Murray G 31 25.05.1994 False 100 196 False False False False 2 01.09.2024 True 1480000 105714 1480000 105714 0 0 False https://www.eliteprospects.com/player/91683/matt-murray
Matthew Sop C/W 22 04.02.2003 True 83 183 False False False False 1 06.07.2025 True 861000 61500 861000 61500 0 0 False https://www.eliteprospects.com/player/538401/matthew-sop
Max Sasson C/W 25 05.09.2000 False 82 185 False False False False 2 06.07.2025 True 1100000 78571 1100000 78571 0 0 False https://www.eliteprospects.com/player/462545/max-sasson
Nikita Prishchepov C/W 21 20.02.2004 12:13:06 False 88 185 False False False False 1 06.07.2025 True 1023750 73125 1023750 73125 0 0 False https://www.eliteprospects.com/player/691679/nikita-prishchepov
Nikita Tolopilo G 25 06.04.2000 False 104 198 False False False False 2 06.07.2025 True 840000 60000 840000 60000 0 0 False https://www.eliteprospects.com/player/382707/nikita-tolopilo
Noah Juulsen D 28 02.04.1997 False 91 188 False False False False 2 17.08.2025 True 1495000 106786 1495000 106786 0 0 False https://www.eliteprospects.com/player/199905/noah-juulsen
Oliver Wahlstrom W 25 13.06.2000 False 93 188 False False False False 2 05.06.2024 True 1400000 100000 1400000 100000 0 0 False https://www.eliteprospects.com/player/241370/oliver-wahlstrom
Sawyer Mynio D 20 30.04.2005 True 82 185 False False False False 2 05.06.2024 True 975000 69643 975000 69643 0 0 False https://www.eliteprospects.com/player/603585/sawyer-mynio
Shea Van Olm C/W 21 05.03.2004 True 90 185 False False False False 1 18.07.2025 True 830000 59286 830000 59286 0 0 False https://www.eliteprospects.com/player/575018/shea-van-olm
Travis Dermott D 29 22.12.1996 False 92 183 False False True False 1 22.08.2025 True 850000 60714 850000 60714 0 0 False https://www.eliteprospects.com/player/214673/travis-dermott
Ty Mueller C 22 26.02.2003 True 84 180 False False False False 3 07.07.2025 True 900000 64286 900000 64286 0 0 False https://www.eliteprospects.com/player/475179/ty-mueller
Ty Young G 21 11.09.2004 True 82 191 False False False False 3 07.07.2025 True 850000 60714 850000 60714 0 0 False https://www.eliteprospects.com/player/584833/ty-young
Tyler Pitlick C/W 34 01.11.1991 False 91 188 False False False False 2 02.02.2026 True 800000 57143 800000 57143 0 0 False https://www.eliteprospects.com/player/40064/tyler-pitlick
Tyson Jost C/W 27 14.03.1998 False 85 180 False False False False 1 06.07.2025 True 1100000 78571 1100000 78571 0 0 False https://www.eliteprospects.com/player/148111/tyson-jost

5 vs 5 Forward

Line # Left Wing Center Right Wing Time % PHY DF OF
1 Tyson Jost Max Sasson Oliver Wahlstrom 38 0 2 3
2 Hudson Fasching Derek Ryan Christian Fischer 38 0 1 4
3 Gabe Perreault Ty Mueller Brock McGinn 24 0 2 3
4 Arshdeep Bains Tyler Pitlick Jani Nyman 0 0 3 2

5 vs 5 Defense

Line # Defense Defense Time % PHY DF OF
1 Jordan Oesterle Noah Juulsen 38 0 2 3
2 Jack Johnson Elias Pettersson II 38 0 3 2
3 Travis Dermott Cole McWard 24 0 3 2
4 Noah Juulsen Jordan Oesterle 0 1 2 2

Power Play Forward

Line # Left Wing Center Right Wing Time % PHY DF OF
1 Tyson Jost Max Sasson Oliver Wahlstrom 50 0 1 4
2 Hudson Fasching Derek Ryan Christian Fischer 50 0 1 4

Power Play Defense

Line # Defense Defense Time % PHY DF OF
1 Noah Juulsen Jordan Oesterle 50 0 1 4
2 Jack Johnson Elias Pettersson II 50 0 1 4

Penalty Kill 4 Players Forward

Line # Center Wing Time % PHY DF OF
1 Tyson Jost Brock McGinn 50 0 4 1
2 Christian Fischer Tyler Pitlick 50 0 4 1

Penalty Kill 4 Players Defense

Line # Defense Defense Time % PHY DF OF
1 Elias Pettersson II Noah Juulsen 50 1 4 0
2 Jordan Oesterle Jack Johnson 50 1 4 0

Penalty Kill 3 Players

Line # Wing Time % PHY DF OF Defense Defense Time % PHY DF OF
1 Christian Fischer 50 1 4 0 Jordan Oesterle Noah Juulsen 50 1 4 0
2 Derek Ryan 50 1 4 0 Elias Pettersson II Travis Dermott 50 1 4 0

Farm Team

# Team Name GP W L T OTW OTL SOW SOL GF GA Diff GP W L T OTW OTL SOW SOL GF GA Diff GP W L T OTW OTL SOW SOL GF GA Diff P PCT G A TP SO EG GP1 GP2 GP3 GP4 SHF SH1 SP2 SP3 SP4 SHA SHB Pim Hit PPA PPG PP% PKA PK GA PK% PK GF W OF FO T OF FO OF FO% W DF FO T DF FO DF FO% W NT FO T NT FO NT FO% PZ DF PZ OF PZ NT PC DF PC OF PC NT
1 Colorado Eagles 6 2 4 0 0 0 0 0 15 19 -4 3 2 1 0 0 0 0 0 8 7 1 3 0 3 0 0 0 0 0 7 12 -5 4 0.222 15 26 41 0 0 12 14 10 1 240 131 130 120 32 42 114 33 9 0.273 12 2 0.833 0 282 481 0.586 203 358 0.567 123 195 0.631 338 0 157 263 0 157
2 Milwaukee Admirals 6 4 2 0 0 0 0 0 22 14 8 3 1 2 0 0 0 0 0 9 8 1 3 3 0 0 0 0 0 0 13 6 7 8 0.444 22 39 61 1 2 12 14 10 1 173 131 130 120 32 42 102 20 2 0.100 15 4 0.733 0 282 481 0.586 203 358 0.567 123 195 0.631 338 0 157 263 0 157
3 Total 12 6 6 0 0 0 0 0 37 33 4 6 3 3 0 0 0 0 0 17 15 2 6 3 3 0 0 0 0 0 20 18 2 12 0.333 37 65 102 1 2 12 14 10 1 413 131 130 120 32 84 216 53 11 0.208 27 6 0.778 0 282 481 0.586 203 358 0.567 123 195 0.631 338 0 157 263 0 157
4 _Since Last GM Reset 12 6 6 0 0 0 0 0 37 33 4 6 3 3 0 0 0 0 0 17 15 2 6 3 3 0 0 0 0 0 20 18 2 12 0.333 37 65 102 1 2 12 14 10 1 413 131 130 120 32 84 216 53 11 0.208 27 6 0.778 0 282 481 0.586 203 358 0.567 123 195 0.631 338 0 157 263 0 157
5 _Vs Conference 12 6 6 0 0 0 0 0 37 33 4 6 3 3 0 0 0 0 0 17 15 2 6 3 3 0 0 0 0 0 20 18 2 12 0.333 37 65 102 1 2 12 14 10 1 413 131 130 120 32 84 216 53 11 0.208 27 6 0.778 0 282 481 0.586 203 358 0.567 123 195 0.631 338 0 157 263 0 157

Farm Team

Day Game Visitor Team Visitor Score Home Team Home Score Link
21.04.2026 6 Milwaukee Admirals 0 Abbotsford Canucks 5 Link
23.04.2026 14 Milwaukee Admirals 5 Abbotsford Canucks 3 Link
25.04.2026 22 Abbotsford Canucks 4 Milwaukee Admirals 1 Link
27.04.2026 30 Abbotsford Canucks 7 Milwaukee Admirals 5 Link
29.04.2026 38 Milwaukee Admirals 3 Abbotsford Canucks 1 Link
01.05.2026 46 Abbotsford Canucks 2 Milwaukee Admirals 0 Link
05.05.2026 60 Colorado Eagles 2 Abbotsford Canucks 3 Link
07.05.2026 64 Colorado Eagles 3 Abbotsford Canucks 4 Link
09.05.2026 68 Abbotsford Canucks 3 Colorado Eagles 4 Link
11.05.2026 72 Abbotsford Canucks 2 Colorado Eagles 3 Link
13.05.2026 76 Colorado Eagles 2 Abbotsford Canucks 1 Link
15.05.2026 80 Abbotsford Canucks 2 Colorado Eagles 5 Link