Lehigh Valley Phantoms

Philadelphia Flyers

Philadelphia Flyers

GM: David

Arena: Wells Fargo Center

Lines Complete: False

14.09.2026
- @ -
30.09.2026
PIT
- @ -
PHI
01.10.2026
PHI
- @ -
NJD
03.10.2026
CAR
- @ -
PHI
05.10.2026
PHI
- @ -
TBL
08.10.2026
PHI
- @ -
OTT
player image
player image
Zemgus Girgensons - C/W

Games Played: 0

Goals: 0

Assists: 0

Points: 0

player image
player image
Zayde Wisdom - C/W

Games Played: 0

Goals: 0

Assists: 0

Points: 0

player image
player image
Yegor Zamula - D

Games Played: 0

Goals: 0

Assists: 0

Points: 0

player image
player image
Yakov Trenin - C/W

Games Played: 0

Goals: 0

Assists: 0

Points: 0

player image
player image
Viliam Kmec - D

Games Played: 0

Goals: 0

Assists: 0

Points: 0

Team Info
General Manager David
Coach Ryan Warsofsky
Division Metropolitan
Conference Eastern Conference
Captain
Assistant #1
Assistant #2
Arena Info
Name Wells Fargo Center
Capacity 18000
Attendance
Season Tickets 7200
Roster Info
Pro Team 57
Farm Team 0
Contract Limit 57 / 70
Prospects 31
Salary Cap
Estimated Season Salary Cap 103,845,000.00$
Available Salary Cap -20,345,000.00$
0.00 0.00$
Players In Salary Cap 57
Finance
Year to Date Revenue 0$
Year To Date Expenses 0$
Estimated Season Revenue 0.00$
Estimated Season Expenses 103,844,916.00$
Current Bank Account 87,891,708.00$
Projected Bank Account -16,953,144.00$

Last Games

Next Games

Pittsburgh Penguins
0-0-0, 0pts
0
-
0
Philadelphia Flyers
0-0-0, 0pts
Philadelphia Flyers
0-0-0, 0pts
0
-
0
New Jersey Devils
0-0-0, 0pts
Carolina Hurricanes
0-0-0, 0pts
0
-
0
Philadelphia Flyers
0-0-0, 0pts

Pro Team

# Player Name # C W D CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Contract Salary Average

Pro Team Goalie

# Goalie Name # CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Contract Salary Average

Pro Team Scratch

# Player Name # C W D CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Travis Konecny 0 X 100.00 74 57 69 85 75 92 88 89 50 83 84 72 86 85 81 0 40 80 0 29 3 6,356,000$
2 Owen Tippett 0 X 100.00 80 40 78 80 82 88 87 89 50 77 85 74 85 83 73 0 40 79 0 27 7 4,350,000$
3 Joel Farabee 0 X 100.00 71 63 82 87 77 89 85 84 50 76 80 76 84 78 68 0 40 78 0 26 1 3,000,000$
4 Ryan Poehling 0 X X 100.00 71 40 94 81 82 87 86 80 73 78 72 87 78 80 70 0 40 78 0 27 4 3,250,000$
5 Alex Killorn 17 X 100.00 73 40 74 75 79 89 93 83 59 76 76 75 78 89 85 0 40 77 0 37 2 3,350,000$
6 Bobby Brink 0 X 100.00 76 40 87 91 70 86 81 84 50 79 80 72 85 70 60 0 40 77 0 25 2 1,900,000$
7 Morgan Frost 0 X X 100.00 72 40 82 82 77 87 85 84 87 77 81 72 82 78 68 0 40 77 0 27 4 3,750,000$
8 A.J. Greer 10 X 100.00 83 84 59 75 84 84 88 81 50 75 78 72 78 85 75 0 40 76 0 30 2 2,900,000$
9 Michael McCarron 47 X X 100.00 85 83 62 74 90 86 90 75 79 69 69 83 73 86 76 0 40 76 0 31 2 2,600,000$
10 Matvei Michkov 0 X 100.00 69 57 66 89 75 86 77 86 50 80 80 68 85 58 50 0 40 76 0 22 2 1,400,000$
11 Marcus Foligno 17 X 100.00 89 77 67 75 85 83 92 75 50 68 72 76 74 90 86 0 40 75 0 35 2 1,495,000$
12 Zemgus Girgensons 0 X X 100.00 81 55 79 75 80 87 92 75 69 71 70 74 73 88 78 0 40 75 0 32 1 1,800,000$
13 Yakov Trenin 0 X X 100.00 96 63 74 75 81 83 85 75 63 76 67 76 72 78 68 0 40 74 0 29 1 2,650,000$
14 Michael Misa (R) 0 X X 100.00 64 40 90 79 80 83 70 77 70 75 73 70 76 55 50 0 43 72 0 19 3 1,400,000$
15 Jeffrey Viel 0 X 100.00 83 83 60 75 83 83 79 73 43 70 67 70 72 75 65 0 43 71 0 29 2 1,495,000$
16 Tyson Foerster 0 X 100.00 65 40 76 76 86 89 71 75 43 65 75 71 75 65 55 0 43 71 0 24 3 3,000,000$
17 Denver Barkey (R) 0 X X 100.00 73 40 88 82 74 84 70 74 50 75 69 69 75 55 50 0 43 71 0 21 3 975,000$
18 Scott Sabourin 0 X 100.00 80 78 56 72 82 76 75 68 40 65 63 66 68 78 68 0 43 68 0 34 1 1,350,000$
19 Alex Bump (R) 0 X 100.00 61 40 76 76 82 84 60 70 40 65 67 65 71 55 50 0 43 67 0 23 2 850,000$
20 Justin Danforth 0 X X 100.00 56 40 76 74 73 83 68 66 55 61 61 67 67 70 60 0 43 66 0 33 1 2,400,000$
21 Zayde Wisdom (R) 0 X X 100.00 61 42 73 68 64 67 65 63 60 58 57 60 63 51 50 0 43 61 0 24 1 840,000$
22 Jacob Gaucher 0 X X 100.00 63 44 66 59 73 67 65 64 43 60 61 54 61 53 50 0 43 60 0 25 1 840,000$
23 Jon-Randall Avon (R) 0 X X 100.00 61 41 73 67 64 63 61 61 42 59 55 60 61 50 50 0 43 60 0 23 2 840,000$
24 Alexis Gendron (R) 0 X 100.00 54 45 64 65 63 64 62 63 42 59 56 50 61 50 50 0 43 58 0 23 2 840,000$
25 Devin Kaplan (R) 0 X 100.00 60 47 61 59 68 63 61 59 41 54 52 51 57 50 50 0 43 56 0 22 2 975,000$
26 Samu Tuomaala (R) 0 X 100.00 60 40 70 65 63 60 57 57 41 54 51 54 58 51 50 0 43 56 0 23 2 840,000$
27 Elliot Desnoyers (R) 0 X X 100.00 59 40 70 65 62 61 58 55 41 51 51 54 57 52 50 0 43 56 0 24 1 840,000$
28 Cole Knuble (R) 0 X X 100.00 60 40 70 65 64 59 56 54 52 51 51 54 57 50 50 0 43 56 0 22 3 900,000$
29 Alex Ciernik (R) 0 X 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 55 55 0 43 55 0 22 2 900,000$
30 Cam York 0 X 100.00 65 40 82 88 79 94 84 77 40 70 61 91 78 75 65 0 40 78 0 25 2 2,750,000$
31 Radko Gudas 0 X 100.00 83 77 67 78 79 86 91 76 40 67 60 81 74 89 91 0 40 77 0 36 3 3,500,000$
32 Jamie Drysdale 0 X 100.00 63 55 77 86 76 91 84 83 40 71 68 77 82 75 65 0 40 75 0 24 1 2,100,000$
33 Charle-Edouard D'Astous 0 X 100.00 80 67 62 79 83 89 75 83 40 74 68 81 79 55 50 0 40 75 0 28 2 775,000$
34 Luke Schenn 0 X 100.00 82 75 69 74 84 83 88 72 40 62 58 77 71 93 83 0 40 74 0 37 1 2,400,000$
35 Emil Andrae (R) 0 X 100.00 75 40 89 82 76 85 77 76 43 68 60 79 76 60 50 0 40 73 0 24 3 1,200,000$
36 Sam Dickinson (R) 0 X 100.00 74 40 88 75 86 85 75 74 40 66 55 76 71 55 50 0 43 71 0 20 3 1,400,000$
37 Philippe Myers 0 X 100.00 67 40 76 71 88 85 76 69 40 56 53 72 67 80 70 0 43 70 0 29 2 1,495,000$
38 Colton White 0 X 100.00 67 40 84 74 76 82 76 68 40 58 53 68 68 80 70 0 43 69 0 29 1 1,495,000$
39 Caleb Jones 0 X 100.00 61 40 76 75 75 86 71 67 40 55 53 71 68 80 70 0 43 68 0 29 1 1,350,000$
40 Yegor Zamula 0 X 100.00 55 40 82 74 84 83 74 68 40 56 52 71 67 75 65 0 40 68 0 26 1 1,400,000$
41 Blake Smith (R) 0 X 100.00 68 61 60 64 73 63 61 61 40 53 52 67 60 50 50 0 43 62 0 22 2 775,000$
42 Viliam Kmec (R) 0 X 100.00 66 42 71 67 67 64 62 63 40 53 52 68 61 50 50 0 43 62 0 22 2 775,000$
43 Ethan Samson (R) 0 X 100.00 65 42 70 66 68 61 58 62 40 51 46 67 61 50 50 0 43 61 0 23 2 840,000$
44 Hunter McDonald (R) 0 X 100.00 68 57 57 60 74 66 64 61 40 46 42 67 57 52 50 0 43 60 0 24 1 840,000$
45 Mason Millman 0 X 100.00 60 41 72 70 60 65 63 58 40 46 44 66 60 52 50 0 43 60 0 25 1 840,000$
46 Adam Ginning 0 X 100.00 62 42 71 65 68 67 65 60 40 46 45 63 59 54 50 0 43 60 0 26 1 840,000$
47 Ty Murchison (R) 0 X 100.00 66 44 63 66 68 62 59 57 40 44 44 68 58 51 50 0 43 60 0 23 2 850,000$
48 Oliver Bonk (R) 0 X 100.00 61 42 72 68 64 62 60 63 40 54 53 61 63 50 50 0 43 60 0 21 3 1,400,000$
49 Helge Grans (R) 0 X 100.00 60 42 70 64 67 66 64 62 40 49 45 60 60 52 50 0 43 59 0 24 1 840,000$
50 Harrison Brunicke (R) 0 X 100.00 67 40 71 67 67 54 50 57 40 47 45 68 59 50 50 0 43 59 0 20 2 1,100,000$

Pro Team Goalie Scratch

# Goalie Name # CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Adin Hill 33 100.00 82 84 85 92 87 80 77 77 77 85 76 83 76 0 40 76 0 30 1 2,600,000$
2 Carter Hart 0 100.00 84 80 79 79 80 80 80 80 79 81 74 80 73 0 43 74 0 28 2 775,000$
3 Samuel Ersson 0 100.00 82 82 84 80 87 81 75 78 79 84 81 65 58 0 40 74 0 27 3 2,700,000$
4 Aleksei Kolosov (R) 0 100.00 73 65 70 62 69 69 72 68 70 71 59 52 50 0 43 63 0 24 3 975,000$
5 Carson Bjarnason (R) 0 100.00 65 61 66 68 67 67 70 65 68 66 64 50 50 0 43 61 0 21 3 1,100,000$
6 Alexandar Georgiyev 0 100.00 65 61 55 60 59 55 54 50 55 60 60 65 58 0 43 54 0 30 2 6,669,000$
7 Carter George (R) 0 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 0 43 50 0 20 2 975,000$

Pro Team

# Player Name POS GP G A P +/- PIM PIM5 HIT HTT SHT OSB OSM SHT% SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO% FOT GA TA EG HT P/20 PSG PSS FW FL FT S1 S2 S3

Pro TeamGoalie

# Player Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS% PSA ST BG S1 S2 S3

Pro Team

Player Name Position Age Birthday Rookie Weight Height No Trade Available For Trade Acquired By Last Trade Date Force Waiver Possible Waiver Contract Duration Contract Signature Date Status Type Current Salary Salary Remaining Salary Average Salary Average Remaining Salary Cap Salary Cap Remaining Exclude from Salary Cap Link
A.J. Greer W 30 14.12.1996 False 102 191 False False True True 2 True 2900000 2900000 2900000 2900000 2900000 2900000 False https://www.eliteprospects.com/player/151125/a-j-greer
Adam Ginning D 26 13.01.2000 False 93 193 False False False False 1 True 840000 840000 840000 840000 840000 840000 False https://www.eliteprospects.com/player/281968/adam-ginning
Adin Hill G 30 11.05.1996 False 97 198 False False True True 1 True 2600000 2600000 2600000 2600000 2600000 2600000 False https://www.eliteprospects.com/player/62230/adin-hill
Aleksei Kolosov G 24 04.01.2002 True 84 183 False False False False 3 True 975000 975000 975000 975000 975000 975000 False https://www.eliteprospects.com/player/568347/aleksei-kolosov
Alex Bump W 23 20.11.2003 True 91 185 False False False False 2 True 850000 850000 850000 850000 850000 850000 False https://www.eliteprospects.com/player/623782/alex-bump
Alex Ciernik W 22 08.10.2004 True 81 178 False False False False 2 True 900000 900000 900000 900000 900000 900000 False https://www.eliteprospects.com/player/643090/alex-ciernik
Alex Killorn W 37 14.09.1989 False 93 185 False False True True 2 True 3350000 3350000 3350000 3350000 3350000 3350000 False https://www.eliteprospects.com/player/12523/alex-killorn
Alexandar Georgiyev G 30 10.02.1996 False 80 185 False False True True 2 True 6669000 6669000 6669000 6669000 6669000 6669000 False https://www.eliteprospects.com/player/262640/alexandar-georgiyev
Alexis Gendron W 23 30.12.2003 True 86 180 False False False False 2 True 840000 840000 840000 840000 840000 840000 False https://www.eliteprospects.com/player/485293/alexis-gendron
Blake Smith D 22 05.10.2004 True 99 196 False False False False 2 True 775000 775000 775000 775000 775000 775000 False https://www.eliteprospects.com/player/709899/blake-smith
Bobby Brink W 25 08.07.2001 False 76 173 False False True True 2 True 1900000 1900000 1900000 1900000 1900000 1900000 False https://www.eliteprospects.com/player/496724/bobby-brink
Caleb Jones D 29 06.06.1997 False 88 185 False False False False 1 True 1350000 1350000 1350000 1350000 1350000 1350000 False https://www.eliteprospects.com/player/199902/caleb-jones
Cam York D 25 05.01.2001 False 88 183 False False True True 2 True 2750000 2750000 2750000 2750000 2750000 2750000 False https://www.eliteprospects.com/player/290129/cam-york
Carson Bjarnason G 21 30.06.2005 True 94 193 False False False False 3 True 1100000 1100000 1100000 1100000 1100000 1100000 False https://www.eliteprospects.com/player/646947/carson-bjarnason
Carter George G 20 20.05.2006 True 83 185 False False False False 2 True 975000 975000 975000 975000 975000 975000 False https://www.eliteprospects.com/player/597581/carter-george
Carter Hart G 28 13.08.1998 False 82 188 False False False False 2 True 775000 775000 775000 775000 775000 775000 False https://www.eliteprospects.com/player/161850/carter-hart
Charle-Edouard D'Astous D 28 21.04.1998 07:29:48 False 96 188 False False True True 2 True 775000 775000 775000 775000 775000 775000 False https://www.eliteprospects.com/player/255979/charle-edouard-d-astous
Cole Knuble C/W 22 01.07.2004 True 87 178 False False False False 3 True 900000 900000 900000 900000 900000 900000 False https://www.eliteprospects.com/player/566424/cole-knuble
Colton White D 29 03.05.1997 False 85 185 False False False False 1 True 1495000 1495000 1495000 1495000 1495000 1495000 False https://www.eliteprospects.com/player/204911/colton-white
Denver Barkey C/W 21 27.04.2005 True 78 178 False False False False 3 True 975000 975000 975000 975000 975000 975000 False https://www.eliteprospects.com/player/723026/denver-barkey
Devin Kaplan W 22 10.01.2004 True 93 191 False False False False 2 True 975000 975000 975000 975000 975000 975000 False https://www.eliteprospects.com/player/526063/devin-kaplan
Elliot Desnoyers C/W 24 21.01.2002 True 83 180 False False False False 1 True 840000 840000 840000 840000 840000 840000 False https://www.eliteprospects.com/player/290157/elliot-desnoyers
Emil Andrae D 24 23.02.2002 True 88 175 False False True True 3 True 1200000 1200000 1200000 1200000 1200000 1200000 False https://www.eliteprospects.com/player/394716/emil-andrae
Ethan Samson D 23 23.08.2003 True 82 185 False False False False 2 True 840000 840000 840000 840000 840000 840000 False https://www.eliteprospects.com/player/559018/ethan-samson
Harrison Brunicke D 20 08.05.2006 True 89 191 False False False False 2 True 1100000 1100000 1100000 1100000 1100000 1100000 False https://www.eliteprospects.com/player/727518/harrison-brunicke
Helge Grans D 24 10.05.2002 True 91 191 False False False False 1 True 840000 840000 840000 840000 840000 840000 False https://www.eliteprospects.com/player/395302/helge-grans
Hunter McDonald D 24 11.05.2002 True 107 193 False False False False 1 True 840000 840000 840000 840000 840000 840000 False https://www.eliteprospects.com/player/508274/hunter-mcdonald
Jacob Gaucher C/W 25 09.03.2001 False 102 193 False False False False 1 True 840000 840000 840000 840000 840000 840000 False https://www.eliteprospects.com/player/290162/jacob-gaucher
Jamie Drysdale D 24 08.04.2002 False 84 180 False False True True 1 True 2100000 2100000 2100000 2100000 2100000 2100000 False https://www.eliteprospects.com/player/201868/jamie-drysdale
Jeffrey Viel W 29 28.01.1997 False 97 185 False False False False 2 True 1495000 1495000 1495000 1495000 1495000 1495000 False https://www.eliteprospects.com/player/213441/jeffrey-viel
Joel Farabee W 26 25.02.2000 False 84 183 False False True True 1 True 3000000 3000000 3000000 3000000 3000000 3000000 False https://www.eliteprospects.com/player/334036/joel-farabee
Jon-Randall Avon C/W 23 04.07.2003 True 79 183 False False False False 2 True 840000 840000 840000 840000 840000 840000 False https://www.eliteprospects.com/player/582515/jon-randall-avon
Justin Danforth C/W 33 15.03.1993 False 88 173 False False True True 1 True 2400000 2400000 2400000 2400000 2400000 2400000 False https://www.eliteprospects.com/player/76146/justin-danforth
Luke Schenn D 37 02.11.1989 False 102 188 False False True True 1 True 2400000 2400000 2400000 2400000 2400000 2400000 False https://www.eliteprospects.com/player/11400/luke-schenn
Marcus Foligno W 35 10.08.1991 False 103 191 False False True True 2 True 1495000 1495000 1495000 1495000 1495000 1495000 False https://www.eliteprospects.com/player/18601/marcus-foligno
Mason Millman D 25 18.07.2001 False 79 185 False False False False 1 True 840000 840000 840000 840000 840000 840000 False https://www.eliteprospects.com/player/418350/mason-millman
Matvei Michkov W 22 09.12.2004 False 80 178 False False False False 2 True 1400000 1400000 1400000 1400000 1400000 1400000 False https://www.eliteprospects.com/player/699375/matvei-michkov
Michael McCarron C/W 31 07.03.1995 False 105 198 False False True True 2 True 2600000 2600000 2600000 2600000 2600000 2600000 False https://www.eliteprospects.com/player/135703/michael-mccarron
Michael Misa C/W 19 16.02.2007 True 83 185 False False False False 3 True 1400000 1400000 1400000 1400000 1400000 1400000 False https://www.eliteprospects.com/player/577184/michael-misa
Morgan Frost C/W 27 14.05.1999 False 87 183 False False True True 4 True 3750000 3750000 3750000 3750000 3750000 3750000 False https://www.eliteprospects.com/player/317025/morgan-frost
Oliver Bonk D 21 09.01.2005 True 90 188 False False False False 3 True 1400000 1400000 1400000 1400000 1400000 1400000 False https://www.eliteprospects.com/player/590255/oliver-bonk
Owen Tippett W 27 16.02.1999 False 95 185 False False True True 7 True 4350000 4350000 4350000 4350000 4350000 4350000 False https://www.eliteprospects.com/player/201664/owen-tippett
Philippe Myers D 29 25.01.1997 False 100 196 False False False False 2 True 1495000 1495000 1495000 1495000 1495000 1495000 False https://www.eliteprospects.com/player/223515/philippe-myers
Radko Gudas D 36 05.06.1990 False 94 183 False False True True 3 True 3500000 3500000 3500000 3500000 3500000 3500000 False https://www.eliteprospects.com/player/18085/radko-gudas
Ryan Poehling C/W 27 03.01.1999 False 93 188 False False True True 4 True 3250000 3250000 3250000 3250000 3250000 3250000 False https://www.eliteprospects.com/player/288045/ryan-poehling
Sam Dickinson D 20 07.06.2006 True 93 191 False False False False 3 True 1400000 1400000 1400000 1400000 1400000 1400000 False https://www.eliteprospects.com/player/723441/sam-dickinson
Samu Tuomaala W 23 08.01.2003 True 86 180 False False False False 2 True 840000 840000 840000 840000 840000 840000 False https://www.eliteprospects.com/player/499422/samu-tuomaala
Samuel Ersson G 27 20.10.1999 False 88 191 False False True True 3 True 2700000 2700000 2700000 2700000 2700000 2700000 False https://www.eliteprospects.com/player/292581/samuel-ersson
Scott Sabourin W 34 30.07.1992 False 94 193 False False False False 1 True 1350000 1350000 1350000 1350000 1350000 1350000 False https://www.eliteprospects.com/player/45588/scott-sabourin
Travis Konecny W 29 11.03.1997 False 87 178 False False True True 3 True 6356000 6356000 6356000 6356000 6356000 6356000 False https://www.eliteprospects.com/player/205148/travis-konecny
Ty Murchison D 23 02.02.2003 True 94 188 False False False False 2 True 850000 850000 850000 850000 850000 850000 False https://www.eliteprospects.com/player/512190/ty-murchison
Tyson Foerster W 24 18.01.2002 False 97 188 False False False False 3 True 3000000 3000000 3000000 3000000 3000000 3000000 False https://www.eliteprospects.com/player/201934/tyson-foerster
Viliam Kmec D 22 02.01.2004 True 100 191 False False False False 2 True 775000 775000 775000 775000 775000 775000 False https://www.eliteprospects.com/player/527420/viliam-kmec
Yakov Trenin C/W 29 13.01.1997 False 91 188 False False True True 1 True 2650000 2650000 2650000 2650000 2650000 2650000 False https://www.eliteprospects.com/player/277485/yakov-trenin
Yegor Zamula D 26 30.03.2000 False 91 191 False False True True 1 True 1400000 1400000 1400000 1400000 1400000 1400000 False https://www.eliteprospects.com/player/398138/yegor-zamula
Zayde Wisdom C/W 24 07.07.2002 True 88 180 False False False False 1 True 840000 840000 840000 840000 840000 840000 False https://www.eliteprospects.com/player/537563/zayde-wisdom
Zemgus Girgensons C/W 32 05.01.1994 False 89 188 False False True True 1 True 1800000 1800000 1800000 1800000 1800000 1800000 False https://www.eliteprospects.com/player/59843/zemgus-girgensons

5 vs 5 Forward

Line # Left Wing Center Right Wing Time % PHY DF OF
1 30 0 1 4
2 28 1 2 2
3 26 1 2 2
4 16 1 2 2

5 vs 5 Defense

Line # Defense Defense Time % PHY DF OF
1 34 0 3 2
2 33 0 3 2
3 33 0 3 2
4 0 1 2 2

Power Play Forward

Line # Left Wing Center Right Wing Time % PHY DF OF
1 50 0 1 4
2 50 0 1 4

Power Play Defense

Line # Defense Defense Time % PHY DF OF
1 50 0 1 4
2 50 0 1 4

Penalty Kill 4 Players Forward

Line # Center Wing Time % PHY DF OF
1 50 0 4 1
2 50 0 4 1

Penalty Kill 4 Players Defense

Line # Defense Defense Time % PHY DF OF
1 50 1 4 0
2 50 1 4 0

Penalty Kill 3 Players

Line # Wing Time % PHY DF OF Defense Defense Time % PHY DF OF
1 50 1 4 0 50 1 4 0
2 50 1 4 0 50 1 4 0

Pro Team

# Team Name GP W L T OTW OTL SOW SOL GF GA Diff GP W L T OTW OTL SOW SOL GF GA Diff GP W L T OTW OTL SOW SOL GF GA Diff P PCT G A TP SO EG GP1 GP2 GP3 GP4 SHF SH1 SP2 SP3 SP4 SHA SHB Pim Hit PPA PPG PP% PKA PK GA PK% PK GF W OF FO T OF FO OF FO% W DF FO T DF FO DF FO% W NT FO T NT FO NT FO% PZ DF PZ OF PZ NT PC DF PC OF PC NT
1 Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Pro Team

Day Game Visitor Team Visitor Score Home Team Home Score Link
30.09.2026 7 Pittsburgh Penguins 0 Philadelphia Flyers 0 -
01.10.2026 13 Philadelphia Flyers 0 New Jersey Devils 0 -
03.10.2026 31 Carolina Hurricanes 0 Philadelphia Flyers 0 -
05.10.2026 41 Philadelphia Flyers 0 Tampa Bay Lightning 0 -
08.10.2026 58 Philadelphia Flyers 0 Ottawa Senators 0 -
10.10.2026 79 Philadelphia Flyers 0 Boston Bruins 0 -
11.10.2026 85 Carolina Hurricanes 0 Philadelphia Flyers 0 -
13.10.2026 102 Seattle Kraken 0 Philadelphia Flyers 0 -
15.10.2026 118 Philadelphia Flyers 0 Detroit Red Wings 0 -
17.10.2026 121 Ottawa Senators 0 Philadelphia Flyers 0 -
19.10.2026 137 Colorado Avalanche 0 Philadelphia Flyers 0 -
21.10.2026 153 Philadelphia Flyers 0 Buffalo Sabres 0 -
24.10.2026 177 Anaheim Ducks 0 Philadelphia Flyers 0 -
27.10.2026 196 Columbus Blue Jackets 0 Philadelphia Flyers 0 -
28.10.2026 202 Philadelphia Flyers 0 Washington Capitals 0 -
01.11.2026 229 Utah Mammoth 0 Philadelphia Flyers 0 -
03.11.2026 246 Minnesota Wild 0 Philadelphia Flyers 0 -
05.11.2026 254 Philadelphia Flyers 0 New York Rangers 0 -
08.11.2026 280 Philadelphia Flyers 0 Calgary Flames 0 -
09.11.2026 284 Philadelphia Flyers 0 Vancouver Canucks 0 -
11.11.2026 296 Philadelphia Flyers 0 Edmonton Oilers 0 -
14.11.2026 314 Philadelphia Flyers 0 Columbus Blue Jackets 0 -
15.11.2026 326 Edmonton Oilers 0 Philadelphia Flyers 0 -
17.11.2026 334 Buffalo Sabres 0 Philadelphia Flyers 0 -
19.11.2026 353 Philadelphia Flyers 0 Ottawa Senators 0 -
20.11.2026 365 Philadelphia Flyers 0 Montreal Canadiens 0 -
24.11.2026 387 Philadelphia Flyers 0 Washington Capitals 0 -
25.11.2026 404 Vancouver Canucks 0 Philadelphia Flyers 0 -
26.11.2026 419 New York Islanders 0 Philadelphia Flyers 0 -
28.11.2026 430 Philadelphia Flyers 0 Toronto Maple Leafs 0 -
01.12.2026 458 New York Islanders 0 Philadelphia Flyers 0 -
03.12.2026 475 Philadelphia Flyers 0 Minnesota Wild 0 -
06.12.2026 489 Philadelphia Flyers 0 Winnipeg Jets 0 -
09.12.2026 513 Calgary Flames 0 Philadelphia Flyers 0 -
12.12.2026 532 Florida Panthers 0 Philadelphia Flyers 0 -
14.12.2026 547 New York Rangers 0 Philadelphia Flyers 0 -
16.12.2026 563 Detroit Red Wings 0 Philadelphia Flyers 0 -
18.12.2026 578 Philadelphia Flyers 0 Boston Bruins 0 -
19.12.2026 588 Columbus Blue Jackets 0 Philadelphia Flyers 0 -
25.12.2026 614 Philadelphia Flyers 0 Chicago Blackhawks 0 -
27.12.2026 627 Philadelphia Flyers 0 Seattle Kraken 0 -
30.12.2026 654 Philadelphia Flyers 0 San Jose Sharks 0 -
01.01.2027 673 Philadelphia Flyers 0 Anaheim Ducks 0 -
02.01.2027 679 Philadelphia Flyers 0 Los Angeles Kings 0 -
05.01.2027 694 Toronto Maple Leafs 0 Philadelphia Flyers 0 -
07.01.2027 717 Philadelphia Flyers 0 Toronto Maple Leafs 0 -
08.01.2027 723 Chicago Blackhawks 0 Philadelphia Flyers 0 -
10.01.2027 732 Philadelphia Flyers 0 Nashville Predators 0 -
13.01.2027 756 Philadelphia Flyers 0 Carolina Hurricanes 0 -
14.01.2027 768 Montreal Canadiens 0 Philadelphia Flyers 0 -
17.01.2027 789 Philadelphia Flyers 0 New York Rangers 0 -
19.01.2027 800 Nashville Predators 0 Philadelphia Flyers 0 -
21.01.2027 817 New Jersey Devils 0 Philadelphia Flyers 0 -
24.01.2027 840 Florida Panthers 0 Philadelphia Flyers 0 -
26.01.2027 858 Los Angeles Kings 0 Philadelphia Flyers 0 -
28.01.2027 873 Winnipeg Jets 0 Philadelphia Flyers 0 -
29.01.2027 879 Philadelphia Flyers 0 Pittsburgh Penguins 0 -
01.02.2027 890 Tampa Bay Lightning 0 Philadelphia Flyers 0 -
07.02.2027 920 New Jersey Devils 0 Philadelphia Flyers 0 -
09.02.2027 934 Philadelphia Flyers 0 St. Louis Blues 0 -
12.02.2027 959 Philadelphia Flyers 0 Dallas Stars 0 -
14.02.2027 968 New York Rangers 0 Philadelphia Flyers 0 -
16.02.2027 988 Montreal Canadiens 0 Philadelphia Flyers 0 -
18.02.2027 1002 Buffalo Sabres 0 Philadelphia Flyers 0 -
20.02.2027 1018 Philadelphia Flyers 0 New York Islanders 0 -
21.02.2027 1024 San Jose Sharks 0 Philadelphia Flyers 0 -
24.02.2027 1047 Vegas Golden Knights 0 Philadelphia Flyers 0 -
27.02.2027 1070 Dallas Stars 0 Philadelphia Flyers 0 -
01.03.2027 1088 St. Louis Blues 0 Philadelphia Flyers 0 -
03.03.2027 1101 Philadelphia Flyers 0 Colorado Avalanche 0 -
05.03.2027 1112 Philadelphia Flyers 0 Vegas Golden Knights 0 -
07.03.2027 1123 Philadelphia Flyers 0 Utah Mammoth 0 -
10.03.2027 1148 Detroit Red Wings 0 Philadelphia Flyers 0 -
12.03.2027 1170 Boston Bruins 0 Philadelphia Flyers 0 -
14.03.2027 1181 Philadelphia Flyers 0 New York Islanders 0 -
17.03.2027 1203 Philadelphia Flyers 0 New Jersey Devils 0 -
19.03.2027 1215 Philadelphia Flyers 0 Tampa Bay Lightning 0 -
21.03.2027 1239 Philadelphia Flyers 0 Florida Panthers 0 -
24.03.2027 1248 Pittsburgh Penguins 0 Philadelphia Flyers 0 -
26.03.2027 1264 Washington Capitals 0 Philadelphia Flyers 0 -
28.03.2027 1289 Philadelphia Flyers 0 Pittsburgh Penguins 0 -
