Carolina Hurricanes

Chicago Wolves

Chicago Wolves

GM: Jan

Arena:

Lines Complete: False

11.11.2026
CHW
1 @ 4
LVP
13.11.2026
GRP
- @ -
CHW
player image
player image
Ronan Seeley - D

Games Played: 22

Goals: 6

Assists: 5

Points: 11

player image
player image
Lucas Mercuri - C/W

Games Played: 21

Goals: 2

Assists: 7

Points: 9

player image
player image
Ryan Suzuki - C/W

Games Played: 18

Goals: 3

Assists: 5

Points: 8

player image
player image
Aleksi Heimosalmi - D

Games Played: 22

Goals: 2

Assists: 6

Points: 8

player image
player image
Charles-Alexis Legault - D

Games Played: 22

Goals: 3

Assists: 3

Points: 6

Team Info
General Manager Jan
Coach Cam Abbott
Division Central Division
Conference Western Conference
Captain
Assistant #1
Assistant #2
Arena Info
Name
Capacity 3000
Attendance 2299.5
Season Tickets 0
Roster Info
Pro Team 29
Farm Team 20
Contract Limit 49 / 70
Prospects 17
Salary Cap
Estimated Season Salary Cap 0.00$
Available Salary Cap 0.00$
0.00 0.00$
Players In Salary Cap 0
Finance
Year to Date Revenue 789,134$
Year To Date Expenses 832,470$
Estimated Season Revenue 2,525,229.00$
Estimated Season Expenses 2,646,028.00$
Current Bank Account 0.00$
Projected Bank Account 0.00$

Last Games

Chicago Wolves
2-19-1, 5pts
0
-
4
Coachella Valley Firebirds
10-9-1, 21pts
Chicago Wolves
2-19-1, 5pts
1
-
4
Lehigh Valley Phantoms
17-1-3, 37pts

Next Games

Grand Rapids Griffins
9-12-0, 18pts
0
-
0
Chicago Wolves
2-19-1, 5pts
Chicago Wolves
2-19-1, 5pts
0
-
0
Grand Rapids Griffins
9-12-0, 18pts
Tucson Roadrunners
13-6-2, 28pts
0
-
0
Chicago Wolves
2-19-1, 5pts

Farm Team

# Player Name # C W D CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Felix Unger Sorum (R) 0 X 98.00 62 42 74 75 58 61 58 68 45 68 60 68 68 50 50 0 29 64 0 21 2 1,100,000$
2 Lucas Mercuri (R) 0 X X 97.00 68 63 51 65 71 66 64 63 60 57 57 67 62 52 50 0 30 61 0 24 1 800,000$
3 Noel Gunler 0 X 99.00 54 46 64 66 60 68 66 64 43 62 58 51 63 52 50 0 26 59 0 25 1 1,155,000$
4 Gleb Trikozov (R) 0 X 100.00 60 43 67 65 64 62 60 60 41 51 53 53 59 50 50 0 19 56 0 22 2 1,100,000$
5 Juha Jaaska 0 X 95.00 53 40 64 60 70 65 51 56 47 54 51 54 56 51 50 0 24 55 0 28 1 1,750,000$
6 Taro Hirose 0 X 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 55 55 0 21 55 0 30 3 800,000$
7 Cruz Lucius (R) 0 X 99.00 55 55 55 55 55 55 55 55 40 55 55 55 55 55 55 0 27 55 0 22 3 900,000$
8 William Nicholl (R) 0 X X 100.00 60 40 65 65 63 54 50 53 41 50 51 53 56 50 50 0 25 54 0 20 3 775,000$
9 Carsen Twarynski 0 X 100.00 51 40 60 50 54 56 54 50 40 50 50 50 50 55 50 0 19 51 0 29 2 800,000$
10 Riley Hughes 0 X 100.00 51 40 61 51 54 54 52 50 40 50 50 50 50 53 50 0 24 51 0 26 2 800,000$
11 Trevor Janicke 0 X X 100.00 52 40 60 51 54 52 50 50 40 50 50 50 50 52 50 0 21 51 0 26 3 800,000$
12 Brandon Coe 0 X 100.00 52 40 60 53 55 53 50 50 40 50 50 50 50 51 50 0 19 51 0 25 3 800,000$
13 Charles-Alexis Legault (R) 0 X 99.00 63 55 74 74 91 84 60 68 40 55 56 70 69 55 50 0 23 67 0 23 2 850,000$
14 Ronan Seeley (R) 0 X 99.00 61 40 75 72 65 65 63 66 40 51 57 63 68 51 50 0 16 61 0 24 1 813,750$
15 Aleksi Heimosalmi (R) 0 X 99.00 60 44 65 72 58 64 62 61 40 51 46 67 62 51 50 0 26 60 0 23 2 1,100,000$
16 Kirill Kudryavtsev (R) 0 X 100.00 59 40 74 66 65 63 61 62 40 55 45 61 60 50 50 0 26 59 0 22 2 775,000$
17 Bryce Montgomery (R) 0 X 100.00 66 46 61 59 74 62 59 56 40 44 42 64 55 51 50 0 27 58 0 24 1 800,000$
18 Simon Forsmark (R) 0 X 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 55 55 0 24 55 0 23 2 900,000$

Farm Team Goalie

# Goalie Name # CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Matt Davis 0 98.00 65 56 55 65 62 60 60 57 61 61 50 53 50 0 31 56 0 25 2 1,400,000$

Farm Team Scratch

# Player Name # C W D CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Justin Robidas (R) 0 X X 81.30 63 41 75 76 59 65 63 69 65 66 63 69 69 51 50 0 10 65 0 23 2 850,000$
2 Ryan Suzuki 0 X X 100.00 61 43 69 70 63 67 65 65 63 65 57 65 64 53 50 0 26 63 0 25 2 840,000$
3 Jake Wise 0 X X 94.57 59 41 73 65 62 67 65 58 41 54 51 58 58 54 50 0 23 58 0 26 1 840,000$
4 Domenick Fensore 0 X 79.01 56 43 68 76 57 66 64 69 40 57 56 69 70 52 50 0 17 63 0 25 1 1,023,750$
5 Vladimir Grudinin (R) 0 X 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 55 55 0 23 55 0 23 2 850,000$
6 Ty Smith 0 X 100.00 50 40 55 60 52 54 52 54 40 47 42 58 54 53 50 0 21 53 0 26 1 840,000$
7 Rodwin Dionicio (R) 0 X 100.00 52 40 54 55 55 51 50 50 40 43 42 51 50 50 50 0 20 51 0 22 2 850,000$

Farm Team Goalie Scratch

# Goalie Name # CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Louis Domingue 0 100.00 65 66 62 65 65 68 71 70 69 64 65 70 63 0 19 62 0 34 1 800,000$
2 Ruslan Khazheyev (R) 0 100.00 65 55 55 67 63 63 64 62 64 61 53 50 50 0 31 58 0 22 2 850,000$
3 Yaniv Perets 0 94.00 65 57 55 64 61 60 61 58 61 60 50 54 50 0 17 56 0 26 1 1,470,000$

Farm Team

# Player Name POS GP G A P +/- PIM PIM5 HIT HTT SHT OSB OSM SHT% SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO% FOT GA TA EG HT P/20 PSG PSS FW FL FT S1 S2 S3
1694 Ronan Seeley 22 6 5 11 -2 6 0 21 24 36 9 19 16.67 30 418 19.01 3 1 4 18 57 0 0 0 1 55 0 0 0 0 0 0 0 0.53 0 0 0 0 0 2 0 1
628 Lucas Mercuri 21 2 7 9 -13 19 5 46 41 47 13 33 4.26 3 416 19.81 2 2 4 6 45 0 0 0 1 38 0 0 50.16 321 0 0 0 0 0.43 0 0 1 0 0 0 0 1
342 Aleksi Heimosalmi 22 2 6 8 -3 12 0 32 25 23 6 21 8.7 38 440 20 1 2 3 10 57 0 1 1 0 54 0 0 50 2 0 0 0 0 0.36 0 0 0 0 0 0 0 0
1307 Ryan Suzuki 18 3 5 8 -9 6 0 30 33 46 11 27 6.52 2 363 20.22 2 3 5 6 38 0 0 0 2 35 1 0 50 220 0 0 0 0 0.44 0 0 0 0 0 1 0 0
633 Charles-Alexis Legault 22 3 3 6 -16 33 5 46 27 39 17 26 7.69 40 463 21.06 2 2 4 23 55 0 0 0 0 58 0 0 0 1 0 0 0 0 0.26 0 0 0 0 1 1 0 0
433 Domenick Fensore 21 1 4 5 -16 26 0 25 32 28 16 21 3.57 21 437 20.82 0 3 3 17 51 0 0 0 0 53 0 0 100 1 0 0 0 0 0.23 0 0 0 0 0 0 0 0
65 Juha Jaaska 22 1 3 4 -15 0 0 19 11 22 7 12 4.55 3 423 19.25 0 1 1 2 44 0 1 1 0 35 0 0 35.56 45 0 0 0 0 0.19 0 0 0 0 0 0 0 0
970 Justin Robidas 11 2 2 4 -4 2 0 4 28 25 4 19 8 0 209 19.08 0 2 2 5 22 1 0 1 2 26 0 0 51.66 211 0 0 0 0 0.38 0 0 0 0 0 0 0 0
1391 Taro Hirose 19 0 4 4 -16 2 0 25 27 10 8 10 0 3 298 15.71 0 2 2 1 16 0 0 0 0 12 0 0 38.29 175 0 0 0 0 0.27 0 0 0 0 0 0 0 0
1908 Felix Unger Sorum 18 1 3 4 -9 6 0 21 29 25 4 29 4 2 368 20.47 0 1 1 3 43 0 0 0 0 46 0 0 36.36 165 0 0 0 0 0.22 0 0 0 0 0 0 0 0
2290 William Nicholl 18 2 2 4 -2 6 0 24 15 18 6 7 11.11 2 243 13.52 0 1 1 2 38 0 0 0 0 4 0 0 34.64 280 0 0 0 0 0.33 0 0 0 0 0 0 0 0
2308 Cruz Lucius 22 3 1 4 -12 7 5 29 21 21 3 26 14.29 5 353 16.09 1 0 1 3 32 0 0 0 0 30 1 1 39.39 99 0 0 0 0 0.23 0 0 0 0 1 0 1 0
534 Bryce Montgomery 22 0 2 2 -20 41 5 39 21 7 3 4 0 21 329 14.96 0 0 0 2 9 0 0 0 0 14 0 0 100 1 0 0 0 0 0.12 0 0 0 0 1 0 0 0
983 Kirill Kudryavtsev 22 1 1 2 -21 10 0 11 22 5 3 5 20 19 349 15.87 0 0 0 1 11 0 0 0 0 23 0 0 0 0 0 0 0 0.11 0 0 0 0 0 0 0 0
2039 Jake Wise 8 0 1 1 -3 2 0 5 6 8 4 8 0 0 128 16.02 0 0 0 2 16 0 0 0 0 0 0 0 46.15 13 0 0 0 0 0.16 0 0 0 0 0 0 0 0
2309 Simon Forsmark 19 1 0 1 -2 8 0 11 11 1 0 3 100 7 124 6.53 0 0 0 0 4 0 0 0 0 5 0 0 0 0 0 0 0 0.16 0 0 0 0 0 0 0 0
265 Carsen Twarynski 7 0 0 0 -2 0 0 5 2 1 0 2 0 2 63 9.09 0 0 0 0 4 0 0 0 0 5 0 0 16.67 6 0 0 0 0 0 0 0 0 0 0 0 0 0
798 Gleb Trikozov 17 0 0 0 -11 4 0 11 14 20 4 11 0 3 262 15.45 0 0 0 2 20 0 0 0 0 4 0 0 33.33 24 0 0 0 0 0 0 0 0 0 0 0 0 0
1147 Noel Gunler 21 0 0 0 -19 4 0 17 20 26 11 17 0 0 401 19.13 0 0 0 3 39 0 0 0 1 22 0 0 41.46 41 0 0 0 0 0 0 0 0 0 0 0 0 0
1436 Riley Hughes 9 0 0 0 1 4 0 6 3 7 1 4 0 0 107 11.91 0 0 0 0 0 0 0 0 0 0 0 0 57.14 7 0 0 0 0 0 0 0 0 0 0 0 0 0
1455 Ty Smith 5 0 0 0 0 0 0 0 0 0 1 1 0 7 1.59 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1564 Trevor Janicke 8 0 0 0 -7 0 0 2 5 2 1 4 0 0 104 13.04 0 0 0 0 3 0 0 0 0 2 0 0 42.86 56 0 0 0 0 0 0 0 0 0 0 0 0 0
2191 Brandon Coe 7 0 0 0 -2 6 0 1 1 1 0 2 0 1 50 7.16 0 0 0 0 0 0 0 0 0 0 0 0 33.33 3 0 0 0 0 0 0 0 0 0 0 0 0 0
2310 Vladimir Grudinin 15 0 0 0 -1 2 0 5 4 0 1 0 9 92 6.17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Farm TeamGoalie

# Player Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS% PSA ST BG S1 S2 S3
140 Louis Domingue 10 1 8 0 0.878 3.622 497 0 30 245 0 9 4 1 0 1
220 Ruslan Khazheyev 9 1 6 0 0.891 3.061 490 0 25 230 1 7 9 0 0 0
258 Matt Davis 2 0 1 0 0.932 2.045 88 0 3 44 0 1 6 0 0 0
304 Yaniv Perets 5 0 4 1 0.833 5.228 241 0 21 126 0 5 3 0 0 0

Farm Team

Player Name Position Age Birthday Rookie Weight Height No Trade Available For Trade Acquired By Last Trade Date Force Waiver Possible Waiver Contract Duration Contract Signature Date Status Type Current Salary Salary Remaining Salary Average Salary Average Remaining Salary Cap Salary Cap Remaining Exclude from Salary Cap Link
Aleksi Heimosalmi D 23 08.05.2003 True 82 180 False False False False 2 07.07.2025 True 1100000 839785 1100000 839785 0 0 False https://www.eliteprospects.com/player/601642/aleksi-heimosalmi
Brandon Coe W 25 01.12.2001 False 85 193 False False False False 3 21.08.2026 True 800000 610753 800000 610753 0 0 False https://www.eliteprospects.com/player/452005/brandon-coe
Bryce Montgomery D 24 12.11.2002 True 100 196 False False False False 1 07.07.2025 True 800000 610753 800000 610753 0 0 False https://www.eliteprospects.com/player/478709/bryce-montgomery
Carsen Twarynski W 29 24.11.1997 False 90 188 False False False False 2 21.08.2026 True 800000 610753 800000 610753 0 0 False https://www.eliteprospects.com/player/107898/carsen-twarynski
Charles-Alexis Legault D 23 05.09.2003 True 100 193 False False False False 2 07.07.2025 True 850000 648925 850000 648925 0 0 False https://www.eliteprospects.com/player/485094/charles-alexis-legault
Cruz Lucius W 22 05.04.2004 True 81 183 False False False False 3 10.07.2026 True 900000 687097 900000 687097 0 0 False https://www.eliteprospects.com/player/512107/cruz-lucius
Domenick Fensore D 25 07.09.2001 False 79 175 False False False False 1 06.07.2025 True 1023750 781573 1023750 781573 0 0 True https://www.eliteprospects.com/player/424459/domenick-fensore
Felix Unger Sorum W 21 14.09.2005 True 78 180 False False False False 2 07.07.2025 True 1100000 839785 1100000 839785 0 0 False https://www.eliteprospects.com/player/618598/felix-unger-sorum
Gleb Trikozov W 22 12.08.2004 True 87 185 False False False False 2 07.07.2025 True 1100000 839785 1100000 839785 0 0 False https://www.eliteprospects.com/player/690807/gleb-trikozov
Jake Wise C/W 26 28.02.2000 False 86 178 False False False False 1 19.07.2026 True 840000 641290 840000 641290 0 0 True https://www.eliteprospects.com/player/268432/jake-wise
Juha Jaaska W 28 09.02.1998 False 89 183 False False False False 1 06.07.2025 True 1750000 1344737 1750000 1344737 1750000 1344737 False https://www.eliteprospects.com/player/222123/juha-jaaska
Justin Robidas C/W 23 13.03.2003 True 80 173 False False False False 2 07.07.2025 True 850000 648925 850000 648925 0 0 True https://www.eliteprospects.com/player/411012/justin-robidas
Kirill Kudryavtsev D 22 05.02.2004 True 91 180 False False False False 2 07.07.2025 True 775000 591667 775000 591667 0 0 False https://www.eliteprospects.com/player/699365/kirill-kudryavtsev
Louis Domingue G 34 06.03.1992 False 94 191 False False False False 1 21.08.2026 True 800000 610753 800000 610753 0 0 False https://www.eliteprospects.com/player/31515/louis-domingue
Lucas Mercuri C/W 24 07.03.2002 True 101 191 False False False False 1 05.06.2024 True 800000 610753 800000 610753 0 0 False https://www.eliteprospects.com/player/296187/lucas-mercuri
Matt Davis G 25 16.06.2001 False 88 185 False False False False 2 18.07.2025 True 1400000 1068817 1400000 1068817 0 0 False https://www.eliteprospects.com/player/481704/matt-davis
Noel Gunler W 25 07.10.2001 False 84 188 False False False False 1 06.07.2025 True 1155000 881774 1155000 881774 0 0 False https://www.eliteprospects.com/player/393444/noel-gunler
Riley Hughes W 26 27.06.2000 False 91 188 False False False False 2 21.08.2026 True 800000 610753 800000 610753 0 0 False https://www.eliteprospects.com/player/241597/riley-hughes
Rodwin Dionicio D 22 30.03.2004 True 94 188 False False False False 2 07.07.2025 True 850000 648925 850000 648925 0 0 False https://www.eliteprospects.com/player/704354/rodwin-dionicio
Ronan Seeley D 24 02.08.2002 True 87 185 False False False False 1 06.07.2025 True 813750 621250 813750 621250 0 0 False https://www.eliteprospects.com/player/413245/ronan-seeley
Ruslan Khazheyev G 22 20.11.2004 True 91 193 False False False False 2 07.07.2025 True 850000 648925 850000 648925 0 0 False https://www.eliteprospects.com/player/709085/ruslan-khazheyev
Ryan Suzuki C/W 25 28.05.2001 False 89 185 False False False False 2 19.07.2026 True 840000 641290 840000 641290 0 0 False https://www.eliteprospects.com/player/418345/ryan-suzuki
Simon Forsmark D 23 17.10.2003 True 91 188 False False False False 2 10.07.2026 True 900000 687097 900000 687097 0 0 False https://www.eliteprospects.com/player/420272/simon-forsmark
Taro Hirose W 30 30.06.1996 False 77 178 False False False False 3 21.08.2026 True 800000 610753 800000 610753 0 0 False https://www.eliteprospects.com/player/83462/taro-hirose
Trevor Janicke C/W 26 25.12.2000 False 91 180 False False False False 3 21.08.2026 True 800000 610753 800000 610753 0 0 False https://www.eliteprospects.com/player/363897/trevor-janicke
Ty Smith D 26 24.03.2000 False 81 180 False False False False 1 19.07.2026 True 840000 641290 840000 641290 0 0 False https://www.eliteprospects.com/player/281814/ty-smith
Vladimir Grudinin D 23 09.12.2003 True 71 178 False False False False 2 10.07.2026 True 850000 648925 850000 648925 0 0 False https://www.eliteprospects.com/player/651884/vladimir-grudinin
William Nicholl C/W 20 24.05.2006 True 83 183 False False False False 3 14.06.2026 True 775000 591667 775000 591667 0 0 False https://www.eliteprospects.com/player/716344/william-nicholl
Yaniv Perets G 26 04.03.2000 False 82 185 False False False False 1 19.07.2026 True 1470000 1122258 1470000 1122258 0 0 False https://www.eliteprospects.com/player/376468/yaniv-perets

5 vs 5 Forward

Line # Left Wing Center Right Wing Time % PHY DF OF
1 Noel Gunler 37 0 1 4
2 Gleb Trikozov Lucas Mercuri Juha Jaaska 30 0 2 3
3 Cruz Lucius William Nicholl Riley Hughes 21 0 3 2
4 Carsen Twarynski Trevor Janicke Brandon Coe 12 0 3 2

5 vs 5 Defense

Line # Defense Defense Time % PHY DF OF
1 Charles-Alexis Legault 40 0 2 3
2 Ronan Seeley Aleksi Heimosalmi 35 0 3 2
3 Kirill Kudryavtsev Bryce Montgomery 25 0 4 1
4 Charles-Alexis Legault 0 1 2 2

Power Play Forward

Line # Left Wing Center Right Wing Time % PHY DF OF
1 Cruz Lucius 50 1 2 2
2 Juha Jaaska William Nicholl Lucas Mercuri 50 1 2 2

Power Play Defense

Line # Defense Defense Time % PHY DF OF
1 Charles-Alexis Legault 50 1 2 2
2 Ronan Seeley Aleksi Heimosalmi 50 1 2 2

Penalty Kill 4 Players Forward

Line # Center Wing Time % PHY DF OF
1 50 1 2 2
2 Cruz Lucius Juha Jaaska 50 1 2 2

Penalty Kill 4 Players Defense

Line # Defense Defense Time % PHY DF OF
1 Charles-Alexis Legault 50 1 2 2
2 Ronan Seeley Aleksi Heimosalmi 50 1 2 2

Penalty Kill 3 Players

Line # Wing Time % PHY DF OF Defense Defense Time % PHY DF OF
1 Juha Jaaska 50 1 2 2 Charles-Alexis Legault 50 1 2 2
2 50 1 2 2 Ronan Seeley Aleksi Heimosalmi 50 1 2 2

Farm Team

# Team Name GP W L T OTW OTL SOW SOL GF GA Diff GP W L T OTW OTL SOW SOL GF GA Diff GP W L T OTW OTL SOW SOL GF GA Diff P PCT G A TP SO EG GP1 GP2 GP3 GP4 SHF SH1 SP2 SP3 SP4 SHA SHB Pim Hit PPA PPG PP% PKA PK GA PK% PK GF W OF FO T OF FO OF FO% W DF FO T DF FO DF FO% W NT FO T NT FO NT FO% PZ DF PZ OF PZ NT PC DF PC OF PC NT
1 Coachella Valley Firebirds 1 0 1 0 0 0 0 0 0 4 -4 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 4 -4 0 0.000 0 0 0 0 0 7 11 10 0 22 141 149 127 1 10 14 3 0 0.000 4 0 1.000 0 261 620 0.421 327 720 0.454 135 327 0.413 466 0 289 565 0 289
2 Grand Rapids Griffins 2 0 2 0 0 0 0 0 2 5 -3 1 0 1 0 0 0 0 0 1 2 -1 1 0 1 0 0 0 0 0 1 3 -2 0 0.000 2 4 6 0 0 7 11 10 0 43 141 149 127 1 22 34 9 1 0.111 12 1 0.917 1 261 620 0.421 327 720 0.454 135 327 0.413 466 0 289 565 0 289
3 Henderson Silver Knights 1 0 1 0 0 0 0 0 0 4 -4 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 4 -4 0 0.000 0 0 0 0 0 7 11 10 0 13 141 149 127 1 10 18 2 0 0.000 4 1 0.750 0 261 620 0.421 327 720 0.454 135 327 0.413 466 0 289 565 0 289
4 Iowa Wild 1 0 1 0 0 0 0 0 3 4 -1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 3 4 -1 0 0.000 3 5 8 0 0 7 11 10 0 22 141 149 127 1 11 21 3 1 0.333 7 3 0.571 0 261 620 0.421 327 720 0.454 135 327 0.413 466 0 289 565 0 289
5 Lehigh Valley Phantoms 1 0 1 0 0 0 0 0 1 4 -3 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1 4 -3 0 0.000 1 2 3 0 0 7 11 10 0 16 141 149 127 1 9 30 5 0 0.000 3 1 0.667 0 261 620 0.421 327 720 0.454 135 327 0.413 466 0 289 565 0 289
6 Manitoba Moose 4 1 2 0 0 1 0 0 8 11 -3 2 0 1 0 0 1 0 0 4 7 -3 2 1 1 0 0 0 0 0 4 4 0 3 0.250 8 14 22 0 0 7 11 10 0 82 141 149 127 1 35 81 14 4 0.286 11 4 0.636 0 261 620 0.421 327 720 0.454 135 327 0.413 466 0 289 565 0 289
7 Ontario Reign 1 1 0 0 0 0 0 0 3 2 1 1 1 0 0 0 0 0 0 3 2 1 0 0 0 0 0 0 0 0 0 0 0 2 0.667 3 5 8 0 0 7 11 10 0 21 141 149 127 1 8 12 4 1 0.250 1 0 1.000 0 261 620 0.421 327 720 0.454 135 327 0.413 466 0 289 565 0 289
8 Rockford IceHogs 4 0 4 0 0 0 0 0 4 15 -11 2 0 2 0 0 0 0 0 1 7 -6 2 0 2 0 0 0 0 0 3 8 -5 0 0.000 4 6 10 0 0 7 11 10 0 64 141 149 127 1 44 85 9 1 0.111 17 4 0.765 0 261 620 0.421 327 720 0.454 135 327 0.413 466 0 289 565 0 289
9 San Diego Gulls 1 0 1 0 0 0 0 0 1 6 -5 1 0 1 0 0 0 0 0 1 6 -5 0 0 0 0 0 0 0 0 0 0 0 0 0.000 1 2 3 0 0 7 11 10 0 18 141 149 127 1 9 28 1 0 0.000 4 2 0.500 0 261 620 0.421 327 720 0.454 135 327 0.413 466 0 289 565 0 289
10 San Jose Barracuda 1 0 1 0 0 0 0 0 0 5 -5 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 5 -5 0 0.000 0 0 0 0 0 7 11 10 0 14 141 149 127 1 6 18 3 0 0.000 7 3 0.571 0 261 620 0.421 327 720 0.454 135 327 0.413 466 0 289 565 0 289
11 Texas Stars 5 0 5 0 0 0 0 0 6 19 -13 3 0 3 0 0 0 0 0 4 10 -6 2 0 2 0 0 0 0 0 2 9 -7 0 0.000 6 11 17 0 0 7 11 10 0 103 141 149 127 1 47 94 18 3 0.167 12 2 0.833 0 261 620 0.421 327 720 0.454 135 327 0.413 466 0 289 565 0 289
12 Total 22 2 19 0 0 1 0 0 28 79 -51 10 1 8 0 0 1 0 0 14 34 -20 12 1 11 0 0 0 0 0 14 45 -31 5 0.076 28 49 77 0 0 7 11 10 0 418 141 149 127 1 211 435 71 11 0.155 82 21 0.744 1 261 620 0.421 327 720 0.454 135 327 0.413 466 0 289 565 0 289
13 _Since Last GM Reset 22 2 19 0 0 1 0 0 28 79 -51 10 1 8 0 0 1 0 0 14 34 -20 12 1 11 0 0 0 0 0 14 45 -31 5 0.076 28 49 77 0 0 7 11 10 0 418 141 149 127 1 211 435 71 11 0.155 82 21 0.744 1 261 620 0.421 327 720 0.454 135 327 0.413 466 0 289 565 0 289
14 _Vs Conference 21 2 18 0 0 1 0 0 27 75 -48 10 1 8 0 0 1 0 0 14 34 -20 11 1 10 0 0 0 0 0 13 41 -28 5 0.079 27 47 74 0 0 7 11 10 0 402 141 149 127 1 202 405 66 11 0.167 79 20 0.747 1 261 620 0.421 327 720 0.454 135 327 0.413 466 0 289 565 0 289
15 _Vs Division 14 1 14 0 0 1 0 0 21 49 -28 7 0 7 0 0 1 0 0 9 24 -15 7 1 7 0 0 0 0 0 12 25 -13 3 0.071 21 36 57 0 0 7 11 10 0 271 141 149 127 1 137 281 44 9 0.205 47 13 0.723 0 261 620 0.421 327 720 0.454 135 327 0.413 466 0 289 565 0 289

Farm Team

Day Game Visitor Team Visitor Score Home Team Home Score Link
03.10.2026 10 Chicago Wolves 2 Rockford IceHogs 3 Link
04.10.2026 21 Manitoba Moose 3 Chicago Wolves 1 Link
07.10.2026 40 Chicago Wolves 2 Manitoba Moose 3 Link
08.10.2026 53 Chicago Wolves 2 Texas Stars 3 Link
10.10.2026 67 Rockford IceHogs 4 Chicago Wolves 0 Link
12.10.2026 84 Chicago Wolves 0 Henderson Silver Knights 4 Link
14.10.2026 97 Texas Stars 3 Chicago Wolves 2 Link
15.10.2026 107 Chicago Wolves 3 Iowa Wild 4 Link
17.10.2026 129 Rockford IceHogs 3 Chicago Wolves 1 Link
19.10.2026 150 Manitoba Moose 4 Chicago Wolves 3 Link
21.10.2026 169 Grand Rapids Griffins 2 Chicago Wolves 1 Link
23.10.2026 183 Chicago Wolves 1 Grand Rapids Griffins 3 Link
24.10.2026 197 Chicago Wolves 2 Manitoba Moose 1 Link
26.10.2026 210 Texas Stars 4 Chicago Wolves 0 Link
28.10.2026 229 Ontario Reign 2 Chicago Wolves 3 Link
30.10.2026 243 Chicago Wolves 1 Rockford IceHogs 5 Link
01.11.2026 258 Chicago Wolves 0 Texas Stars 6 Link
03.11.2026 276 San Diego Gulls 6 Chicago Wolves 1 Link
05.11.2026 290 Chicago Wolves 0 San Jose Barracuda 5 Link
07.11.2026 307 Texas Stars 3 Chicago Wolves 2 Link
09.11.2026 323 Chicago Wolves 0 Coachella Valley Firebirds 4 Link
11.11.2026 337 Chicago Wolves 1 Lehigh Valley Phantoms 4 Link
13.11.2026 349 Grand Rapids Griffins 0 Chicago Wolves 0 -
15.11.2026 366 Chicago Wolves 0 Grand Rapids Griffins 0 -
17.11.2026 380 Tucson Roadrunners 0 Chicago Wolves 0 -
18.11.2026 398 Chicago Wolves 0 Henderson Silver Knights 0 -
19.11.2026 407 Colorado Eagles 0 Chicago Wolves 0 -
21.11.2026 424 Chicago Wolves 0 Colorado Eagles 0 -
24.11.2026 443 Colorado Eagles 0 Chicago Wolves 0 -
26.11.2026 460 Chicago Wolves 0 San Jose Barracuda 0 -
28.11.2026 474 Milwaukee Admirals 0 Chicago Wolves 0 -
29.11.2026 489 Chicago Wolves 0 Grand Rapids Griffins 0 -
01.12.2026 507 Laval Rocket 0 Chicago Wolves 0 -
03.12.2026 519 Chicago Wolves 0 Milwaukee Admirals 0 -
05.12.2026 537 Milwaukee Admirals 0 Chicago Wolves 0 -
06.12.2026 553 Chicago Wolves 0 Rochester Americans 0 -
08.12.2026 567 Tucson Roadrunners 0 Chicago Wolves 0 -
10.12.2026 590 Chicago Wolves 0 Iowa Wild 0 -
11.12.2026 599 Hartford Wolf Pack 0 Chicago Wolves 0 -
13.12.2026 612 Chicago Wolves 0 Rockford IceHogs 0 -
15.12.2026 630 Springfield Thunderbirds 0 Chicago Wolves 0 -
17.12.2026 648 Chicago Wolves 0 Tucson Roadrunners 0 -
19.12.2026 663 Iowa Wild 0 Chicago Wolves 0 -
