Vegas Golden Knights

Henderson Silver Knights

Henderson Silver Knights

GM: Roman P.

Arena:

Lines Complete: True

15.05.2026
- @ -
15.05.2026
- @ -
player image
player image
Tucker Poolman - D

Games Played: 0

Goals: 0

Assists: 0

Points: 0

player image
player image
Sheldon Rempal - W

Games Played: 0

Goals: 0

Assists: 0

Points: 0

player image
player image
Ryan Dzingel - C/W

Games Played: 0

Goals: 0

Assists: 0

Points: 0

player image
player image
Patrick Guay - C

Games Played: 0

Goals: 0

Assists: 0

Points: 0

player image
player image
Noah Ellis - D

Games Played: 0

Goals: 0

Assists: 0

Points: 0

Team Info
General Manager Roman P.
Coach Adam Foote
Division Pacific Division
Conference Western Conference
Captain
Assistant #1
Assistant #2
Arena Info
Name
Capacity 3000
Attendance
Season Tickets 0
Roster Info
Pro Team 45
Farm Team 20
Contract Limit 65 / 70
Prospects 14
Salary Cap
Estimated Season Salary Cap 0.00$
Available Salary Cap 0.00$
0.00 0.00$
Players In Salary Cap 0
Finance
Year to Date Revenue 0$
Year To Date Expenses 0$
Estimated Season Revenue 0.00$
Estimated Season Expenses 0.00$
Current Bank Account 0.00$
Projected Bank Account 0.00$

Last Games

Next Games

Farm Team

# Player Name # C W D CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Calum Ritchie (R) 0 X 100.00 61 40 76 75 80 83 60 67 40 61 63 61 68 51 50 0 15 64 0 20 3 1,400,000$
2 Grigori Denisenko 0 X 100.00 55 51 60 66 62 67 65 66 44 63 60 52 64 53 50 0 25 60 0 25 2 840,000$
3 Jonas Rondbjerg 0 X 100.00 60 41 73 63 65 67 65 63 43 61 57 55 61 60 50 0 23 60 0 26 1 1,100,000$
4 Kai Uchacz (R) 0 X X 100.00 59 50 59 65 64 64 62 62 43 60 58 52 62 50 50 0 23 59 0 22 1 810,000$
5 Gage Quinney 0 X X 100.00 53 40 73 58 64 70 68 63 44 64 54 50 58 60 53 0 23 59 0 30 1 800,000$
6 Brendan Brisson (R) 0 X 100.00 54 44 66 62 65 65 63 63 43 62 54 51 60 51 50 0 21 58 0 24 2 1,470,000$
7 Jakub Demek (R) 0 X 100.00 62 40 72 61 66 61 58 59 42 58 53 54 58 50 50 0 23 57 0 22 1 900,000$
8 Jakub Brabenec (R) 0 X X 100.00 54 41 74 65 61 63 61 60 43 58 54 51 60 50 50 0 23 57 0 22 1 900,000$
9 Matyas Sapovaliv (R) 0 X 100.00 60 42 73 61 66 65 63 61 42 54 56 51 59 50 50 0 20 57 0 21 3 1,100,000$
10 Daniel D'Amato (R) 0 X 100.00 54 43 67 65 56 66 64 61 42 54 56 54 61 52 50 0 21 57 0 24 1 800,000$
11 Jett Jones (R) 0 X 100.00 67 40 70 59 71 59 56 54 40 50 51 58 55 50 50 0 22 56 0 23 1 800,000$
12 Ben Hemmerling (R) 0 X 100.00 60 40 70 64 63 58 55 54 40 51 51 53 56 50 50 0 23 55 0 21 3 800,000$
13 Kaedan Korczak (R) 0 X 100.00 67 40 84 74 84 84 73 70 40 63 52 72 68 65 55 0 23 71 0 24 1 1,750,000$
14 Dysin Mayo 0 X 100.00 56 54 57 65 63 70 68 63 40 48 51 61 63 58 51 0 20 61 0 29 1 800,000$
15 Joe Fleming (R) 0 X 100.00 65 55 55 64 68 61 58 56 40 43 41 65 57 50 50 0 22 60 0 22 1 800,000$
16 Christoffer Sedoff (R) 0 X 100.00 60 43 69 62 68 65 63 62 40 47 46 57 60 51 50 0 23 59 0 23 1 800,000$
17 Lukas Cormier (R) 0 X 100.00 56 41 70 65 63 60 57 56 40 46 41 60 57 51 50 0 27 58 0 23 2 1,023,750$
18 Lukas Fischer (R) 0 X 100.00 62 40 65 65 64 53 50 50 40 42 41 60 55 50 50 0 21 57 0 19 3 1,100,000$

Farm Team Goalie

# Goalie Name # CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Pheonix Copley 0 100.00 72 72 77 65 72 73 75 72 74 74 69 83 63 0 26 67 0 33 1 1,495,000$
2 Carl Lindbom (R) 0 100.00 73 63 67 63 69 71 75 71 73 70 61 51 50 0 39 64 0 22 3 775,000$

Farm Team Scratch

# Player Name # C W D CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Mason Morelli 0 X X 100.00 55 43 67 61 64 70 68 62 42 53 58 52 60 60 53 0 17 58 0 29 1 800,000$
2 Byron Froese 0 X 100.00 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 0 15 55 0 34 1 800,000$
3 Mason Primeau (R) 0 X 100.00 67 40 70 57 74 60 57 52 40 50 50 56 53 51 50 0 20 55 0 24 1 800,000$
4 Jackson Hallum (R) 0 X X 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 55 55 0 14 55 0 23 2 975,000$
5 Mikhail Vorobyov 0 X 100.00 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 0 20 55 0 28 1 800,000$
6 Sheldon Rempal 0 X 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 55 55 0 20 55 0 30 1 800,000$
7 Ivan Morozov 0 X 100.00 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 0 20 55 0 25 1 800,000$
8 Patrick Guay (R) 0 X 100.00 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 0 20 55 0 23 1 800,000$
9 Mathieu Cataford (R) 0 X 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 55 55 0 19 55 0 20 2 975,000$
10 Bear Hughes (R) 0 X 100.00 56 40 65 62 60 61 58 51 40 50 50 52 54 52 50 0 20 54 0 24 1 800,000$
11 Ryan Dzingel 0 X X 100.00 50 40 56 50 50 54 52 50 40 50 50 50 50 65 50 0 20 51 0 33 1 800,000$
12 Connor Corcoran 0 X 100.00 54 41 73 63 63 65 63 60 40 46 44 54 59 52 50 0 11 58 0 25 1 800,000$
13 Layton Ahac (R) 0 X 100.00 60 40 65 64 63 61 58 52 40 42 41 61 55 52 50 0 17 58 0 24 1 800,000$
14 Daniil Chaika (R) 0 X 100.00 60 40 65 64 65 59 56 52 40 43 41 60 55 50 50 0 19 58 0 23 1 1,100,000$
15 Artur Cholach (R) 0 X 100.00 62 40 65 62 67 59 56 51 40 42 41 60 54 50 50 0 20 57 0 22 3 800,000$
16 Gustav Stjernberg (R) 0 X 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 55 55 0 20 56 0 23 1 810,000$
17 Noah Carroll 0 X 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 55 55 0 20 56 0 28 1 800,000$
18 Nick Cicek 0 X 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 55 55 0 20 56 0 25 1 800,000$
19 Noah Ellis (R) 0 X 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 55 55 0 20 56 0 23 2 800,000$
20 Tucker Poolman 0 X 100.00 50 40 61 58 65 68 58 53 40 42 41 53 53 75 53 0 20 56 0 32 1 800,000$

Farm Team Goalie Scratch

# Goalie Name # CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Jesper Vikman (R) 0 100.00 62 55 55 68 62 60 61 57 62 60 50 51 50 0 20 56 0 23 1 850,000$
2 Jiri Patera 0 100.00 63 57 55 66 61 59 60 56 61 60 50 54 50 0 18 55 0 26 1 850,000$
3 Jordan Papirny 0 100.00 66 60 55 57 59 55 55 50 56 60 60 60 53 0 19 53 0 29 1 800,000$
4 Cameron Whitehead (R) 0 100.00 60 55 55 59 57 54 53 50 54 57 50 50 50 0 20 51 0 22 3 900,000$
5 Isaiah Saville 0 100.00 54 48 48 54 52 51 53 50 52 51 46 51 50 0 20 48 0 25 1 840,000$

Farm Team

# Player Name POS GP G A P +/- PIM PIM5 HIT HTT SHT OSB OSM SHT% SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO% FOT GA TA EG HT P/20 PSG PSS FW FL FT S1 S2 S3

Farm TeamGoalie

# Player Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS% PSA ST BG S1 S2 S3

Farm Team

Player Name Position Age Birthday Rookie Weight Height No Trade Available For Trade Acquired By Last Trade Date Force Waiver Possible Waiver Contract Duration Contract Signature Date Status Type Current Salary Salary Remaining Salary Average Salary Average Remaining Salary Cap Salary Cap Remaining Exclude from Salary Cap Link
Artur Cholach D 22 06.06.2003 True 90 185 False False False False 3 07.07.2025 True 800000 57143 800000 57143 0 0 False https://www.eliteprospects.com/player/467724/artur-cholach
Bear Hughes C 24 30.05.2001 True 78 188 False False False False 1 05.06.2024 True 800000 57143 800000 57143 0 0 False https://www.eliteprospects.com/player/567562/bear-hughes
Ben Hemmerling W 21 21.04.2004 True 82 183 False False False False 3 07.07.2025 True 800000 57143 800000 57143 0 0 False https://www.eliteprospects.com/player/558211/ben-hemmerling
Brendan Brisson W 24 22.10.2001 True 87 183 False False False False 2 06.07.2025 True 1470000 105000 1470000 105000 0 0 False https://www.eliteprospects.com/player/299642/brendan-brisson
Byron Froese C 34 12.03.1991 False 88 183 False False False False 1 05.06.2024 True 800000 57143 800000 57143 0 0 False https://www.eliteprospects.com/player/31081/byron-froese
Calum Ritchie C 20 21.01.2005 True 86 188 False False False False 3 07.07.2025 True 1400000 100000 1400000 100000 0 0 False https://www.eliteprospects.com/player/603108/calum-ritchie
Cameron Whitehead G 22 13.06.2003 True 84 191 False False False False 3 07.07.2025 True 900000 64286 900000 64286 0 0 False https://www.eliteprospects.com/player/479783/cameron-whitehead
Carl Lindbom G 22 20.05.2003 True 86 185 False False False False 3 07.07.2025 True 775000 55357 775000 55357 0 0 False https://www.eliteprospects.com/player/574609/carl-lindbom
Christoffer Sedoff D 23 20.02.2002 True 89 185 False False False False 1 05.06.2024 True 800000 57143 800000 57143 0 0 False https://www.eliteprospects.com/player/454747/christoffer-sedoff
Connor Corcoran D 25 07.08.2000 False 89 188 False False False False 1 05.06.2024 True 800000 57143 800000 57143 0 0 False https://www.eliteprospects.com/player/404752/connor-corcoran
Daniel D'Amato W 24 08.04.2001 True 88 185 False False False False 1 05.06.2024 True 800000 57143 800000 57143 0 0 False https://www.eliteprospects.com/player/583011/daniel-d-amato
Daniil Chaika D 23 22.10.2002 True 84 191 False False False False 1 05.06.2024 True 1100000 78571 1100000 78571 0 0 False https://www.eliteprospects.com/player/514651/daniil-chaika
Dysin Mayo D 29 17.08.1996 False 86 183 False False False False 1 05.06.2024 True 800000 57143 800000 57143 0 0 False https://www.eliteprospects.com/player/120638/dysin-mayo
Gage Quinney C/W 30 29.07.1995 False 93 183 False False False False 1 05.06.2024 True 800000 57143 800000 57143 0 0 False https://www.eliteprospects.com/player/175458/gage-quinney
Grigori Denisenko W 25 24.06.2000 False 90 180 False False False False 2 06.07.2025 True 840000 60000 840000 60000 0 0 False https://www.eliteprospects.com/player/312827/grigori-denisenko
Gustav Stjernberg D 23 12.10.2002 12:51:07 True 95 193 False False False False 1 17.03.2025 True 810000 57857 810000 57857 0 0 False https://www.eliteprospects.com/player/515083/gustav-stjernberg
Isaiah Saville G 25 21.09.2000 False 89 185 False False False False 1 06.07.2025 True 840000 60000 840000 60000 0 0 False https://www.eliteprospects.com/player/365042/isaiah-saville
Ivan Morozov C 25 05.05.2000 False 95 185 False False False False 1 05.06.2024 True 800000 57143 800000 57143 0 0 False https://www.eliteprospects.com/player/396897/ivan-morozov
Jackson Hallum C/W 23 08.09.2002 True 88 183 False False False False 2 05.06.2024 True 975000 69643 975000 69643 0 0 False https://www.eliteprospects.com/player/587538/jackson-hallum
Jakub Brabenec C/W 22 11.09.2003 True 80 188 False False False False 1 05.06.2024 True 900000 64286 900000 64286 0 0 False https://www.eliteprospects.com/player/522504/jakub-brabenec
Jakub Demek W 22 06.06.2003 True 92 193 False False False False 1 05.06.2024 True 900000 64286 900000 64286 0 0 False https://www.eliteprospects.com/player/556420/jakub-demek
Jesper Vikman G 23 11.03.2002 True 93 193 False False False False 1 05.06.2024 True 850000 60714 850000 60714 0 0 False https://www.eliteprospects.com/player/490929/jesper-vikman
Jett Jones C 23 27.08.2002 True 98 191 False False False False 1 05.06.2024 True 800000 57143 800000 57143 0 0 False https://www.eliteprospects.com/player/442336/jett-jones
Jiri Patera G 26 24.02.1999 False 96 191 False False False False 1 05.06.2024 True 850000 60714 850000 60714 0 0 False https://www.eliteprospects.com/player/247398/jiri-patera
Joe Fleming D 22 19.06.2003 True 101 185 False False False False 1 05.06.2024 True 800000 57143 800000 57143 0 0 False https://www.eliteprospects.com/player/617531/joe-fleming
Jonas Rondbjerg W 26 31.03.1999 False 88 188 False False False False 1 05.06.2024 True 1100000 78571 1100000 78571 0 0 False https://www.eliteprospects.com/player/220099/jonas-rondbjerg
Jordan Papirny G 29 10.04.1996 False 84 185 False False False False 1 05.06.2024 True 800000 57143 800000 57143 0 0 False https://www.eliteprospects.com/player/84239/jordan-papirny
Kaedan Korczak D 24 09.01.2001 True 91 193 False False False False 1 05.06.2024 True 1750000 125000 1750000 125000 1750000 125000 False https://www.eliteprospects.com/player/295911/kaedan-korczak
Kai Uchacz C/W 22 24.06.2003 12:49:38 True 95 188 False False False False 1 17.03.2025 True 810000 57857 810000 57857 0 0 False https://www.eliteprospects.com/player/505754/kai-uchacz
Layton Ahac D 24 22.02.2001 True 93 188 False False False False 1 05.06.2024 True 800000 57143 800000 57143 0 0 False https://www.eliteprospects.com/player/439814/layton-ahac
Lukas Cormier D 23 27.03.2002 True 86 178 False False False False 2 06.07.2025 True 1023750 73125 1023750 73125 0 0 False https://www.eliteprospects.com/player/201780/lukas-cormier
Lukas Fischer D 19 09.09.2006 True 84 191 False False False False 3 07.07.2025 True 1100000 78571 1100000 78571 0 0 False https://www.eliteprospects.com/player/692910/lukas-fischer
Mason Morelli C/W 29 01.02.1996 False 91 185 False False False False 1 05.06.2024 True 800000 57143 800000 57143 0 0 False https://www.eliteprospects.com/player/188784/mason-morelli
Mason Primeau C 24 28.07.2001 True 92 196 False False False False 1 05.06.2024 True 800000 57143 800000 57143 0 0 False https://www.eliteprospects.com/player/452004/mason-primeau
Mathieu Cataford W 20 01.03.2005 True 87 183 False False False False 2 05.06.2024 True 975000 69643 975000 69643 0 0 False https://www.eliteprospects.com/player/597877/mathieu-cataford
Matyas Sapovaliv C 21 12.02.2004 True 88 193 False False False False 3 07.07.2025 True 1100000 78571 1100000 78571 0 0 False https://www.eliteprospects.com/player/559506/matyas-sapovaliv
Mikhail Vorobyov C 28 05.01.1997 False 96 188 False False False False 1 06.06.2024 True 800000 57143 800000 57143 0 0 False https://www.eliteprospects.com/player/285679/mikhail-vorobyov
Nick Cicek D 25 29.05.2000 False 91 191 False False False False 1 05.06.2024 True 800000 57143 800000 57143 0 0 False https://www.eliteprospects.com/player/296031/nick-cicek
Noah Carroll D 28 02.12.1997 False 83 185 False False False False 1 05.06.2024 True 800000 57143 800000 57143 0 0 False https://www.eliteprospects.com/player/240028/noah-carroll
Noah Ellis D 23 01.02.2002 True 91 191 False False False False 2 05.06.2024 True 800000 57143 800000 57143 0 0 False https://www.eliteprospects.com/player/382759/noah-ellis
Patrick Guay C 23 29.04.2002 True 81 175 False False False False 1 05.06.2024 True 800000 57143 800000 57143 0 0 False https://www.eliteprospects.com/player/410551/patrick-guay
Pheonix Copley G 33 18.01.1992 False 91 193 False False False False 1 20.08.2025 True 1495000 106786 1495000 106786 0 0 False https://www.eliteprospects.com/player/90250/pheonix-copley
Ryan Dzingel C/W 33 09.03.1992 False 86 183 False False False False 1 05.06.2024 True 800000 57143 800000 57143 0 0 False https://www.eliteprospects.com/player/49315/ryan-dzingel
Sheldon Rempal W 30 07.08.1995 False 75 178 False False False False 1 05.06.2024 True 800000 57143 800000 57143 0 0 False https://www.eliteprospects.com/player/142304/sheldon-rempal
Tucker Poolman D 32 08.06.1993 False 90 188 False False False False 1 05.06.2024 True 800000 57143 800000 57143 0 0 False https://www.eliteprospects.com/player/118006/tucker-poolman

5 vs 5 Forward

Line # Left Wing Center Right Wing Time % PHY DF OF
1 Grigori Denisenko Calum Ritchie Jonas Rondbjerg 37 0 1 4
2 Gage Quinney Kai Uchacz Brendan Brisson 32 0 2 3
3 Daniel D'Amato Matyas Sapovaliv Jakub Brabenec 25 1 2 2
4 Jakub Demek Ben Hemmerling Jett Jones 6 1 2 2

5 vs 5 Defense

Line # Defense Defense Time % PHY DF OF
1 Kaedan Korczak Dysin Mayo 40 1 2 2
2 Christoffer Sedoff Joe Fleming 34 1 2 2
3 Lukas Cormier Lukas Fischer 26 1 2 2
4 Kaedan Korczak Lukas Fischer 0 1 2 2

Power Play Forward

Line # Left Wing Center Right Wing Time % PHY DF OF
1 Grigori Denisenko Calum Ritchie Jonas Rondbjerg 50 1 0 4
2 Brendan Brisson Kai Uchacz Gage Quinney 50 1 0 4

Power Play Defense

Line # Defense Defense Time % PHY DF OF
1 Kaedan Korczak Joe Fleming 50 1 0 4
2 Christoffer Sedoff Dysin Mayo 50 1 2 2

Penalty Kill 4 Players Forward

Line # Center Wing Time % PHY DF OF
1 Gage Quinney Brendan Brisson 50 1 2 2
2 Calum Ritchie Daniel D'Amato 50 1 2 2

Penalty Kill 4 Players Defense

Line # Defense Defense Time % PHY DF OF
1 Kaedan Korczak Joe Fleming 50 1 2 2
2 Christoffer Sedoff Dysin Mayo 50 1 2 2

Penalty Kill 3 Players

Line # Wing Time % PHY DF OF Defense Defense Time % PHY DF OF
1 Jonas Rondbjerg 50 1 2 2 Kaedan Korczak Joe Fleming 50 1 2 2
2 Kai Uchacz 50 1 2 2 Christoffer Sedoff Dysin Mayo 50 1 2 2

Farm Team

# Team Name GP W L T OTW OTL SOW SOL GF GA Diff GP W L T OTW OTL SOW SOL GF GA Diff GP W L T OTW OTL SOW SOL GF GA Diff P PCT G A TP SO EG GP1 GP2 GP3 GP4 SHF SH1 SP2 SP3 SP4 SHA SHB Pim Hit PPA PPG PP% PKA PK GA PK% PK GF W OF FO T OF FO OF FO% W DF FO T DF FO DF FO% W NT FO T NT FO NT FO% PZ DF PZ OF PZ NT PC DF PC OF PC NT
1 Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Farm Team

Day Game Visitor Team Visitor Score Home Team Home Score Link