Boston Bruins

Providence Bruins

Providence Bruins

GM: Luca

Arena:

Lines Complete: False

11.11.2026
PRO
2 @ 3
CT
13.11.2026
LVP
- @ -
PRO
player image
player image
John Beecher - C/W

Games Played: 22

Goals: 9

Assists: 15

Points: 24

player image
player image
Brady Martin - C

Games Played: 22

Goals: 4

Assists: 16

Points: 20

player image
player image
Georgi Merkulov - C/W

Games Played: 22

Goals: 8

Assists: 10

Points: 18

player image
player image
Fabian Lysell - W

Games Played: 22

Goals: 8

Assists: 8

Points: 16

player image
player image
Victor Soderstrom - D

Games Played: 22

Goals: 2

Assists: 13

Points: 15

Team Info
General Manager Luca
Coach Jim Montgomery
Division Atlantic Division
Conference Eastern Conference
Captain John Beecher
Assistant #1 Matthew Poitras
Assistant #2 Frederic Brunet
Arena Info
Name
Capacity 3000
Attendance 2365
Season Tickets 0
Roster Info
Pro Team 45
Farm Team 21
Contract Limit 66 / 70
Prospects 26
Salary Cap
Estimated Season Salary Cap 0.00$
Available Salary Cap 0.00$
0.00 0.00$
Players In Salary Cap 0
Finance
Year to Date Revenue 816,673$
Year To Date Expenses 1,139,430$
Estimated Season Revenue 2,613,354.00$
Estimated Season Expenses 3,717,560.00$
Current Bank Account 0.00$
Projected Bank Account 0.00$

Last Games

Providence Bruins
13-5-4, 30pts
5
-
1
Hamilton Hammers
6-13-2, 14pts
Providence Bruins
13-5-4, 30pts
2
-
3
Hartford Wolf Pack
6-12-4, 16pts

Next Games

Lehigh Valley Phantoms
17-1-3, 37pts
0
-
0
Providence Bruins
13-5-4, 30pts
Providence Bruins
13-5-4, 30pts
0
-
0
Syracuse Crunch
10-8-3, 23pts
Hamilton Hammers
6-13-2, 14pts
0
-
0
Providence Bruins
13-5-4, 30pts

Farm Team

# Player Name # C W D CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Contract Salary Average
1 John Beecher 19 X X 96.00 65 55 67 74 88 81 69 70 68 65 65 72 70 60 50 0 48 68 0 25 3 1,400,000$
2 Georgi Merkulov 0 X X 95.00 60 43 68 73 58 69 67 67 45 65 62 66 67 53 50 0 46 64 0 26 1 840,000$
3 Brady Martin (R) 0 X 98.00 56 40 76 75 79 81 60 66 50 62 61 61 67 55 50 0 48 64 0 19 3 1,400,000$
4 Quinn Hutson (R) 0 X 97.00 55 53 59 72 59 66 64 69 45 66 66 57 69 52 50 0 46 63 0 24 2 813,750$
5 Fabian Lysell (R) 0 X 96.00 62 45 64 72 63 65 63 64 43 63 59 66 65 51 50 0 46 63 0 23 2 1,470,000$
6 Matthew Poitras (R) 0 X X 98.35 61 44 66 70 63 64 62 66 62 66 58 61 65 50 50 0 37 62 0 22 4 1,400,000$
7 Trevor Kuntar 0 X X 100.00 57 54 59 66 65 69 67 67 43 61 62 52 65 53 50 0 48 61 0 25 1 1,023,750$
8 Dans Locmelis (R) 0 X X 100.00 63 40 73 72 62 63 61 62 60 58 58 65 64 50 50 0 34 61 0 22 2 900,000$
9 Riley Duran (R) 0 X X 100.00 65 42 73 67 65 68 66 62 42 57 53 67 61 52 50 0 48 61 0 24 2 840,000$
10 Jake Schmaltz 0 X X 100.00 62 41 74 66 64 67 65 61 59 59 54 61 60 53 50 0 48 60 0 25 2 813,750$
11 Cam Squires (R) 0 X 100.00 60 41 72 68 62 62 60 60 42 60 60 60 60 50 50 0 48 60 0 21 1 775,000$
12 Melvin Fernstrom (R) 0 X 100.00 62 40 70 65 64 60 60 60 41 60 60 60 60 50 50 0 48 60 0 20 3 975,000$
13 Victor Soderstrom 0 X 99.00 62 43 69 73 63 67 65 67 40 56 53 70 67 53 50 0 48 64 0 25 1 950,000$
14 Frederic Brunet (R) 0 X 98.00 66 43 69 72 66 64 62 67 40 56 56 70 68 50 50 0 48 64 0 23 2 892,500$
15 Michael Callahan 0 X 100.00 67 42 72 69 64 68 66 63 40 53 45 71 62 54 50 0 30 63 0 27 1 900,000$
16 Ty Gallagher (R) 0 X 98.00 61 42 70 71 64 64 62 62 40 51 49 68 63 51 50 0 48 61 0 23 2 775,000$
17 Stian Solberg (R) 0 X 98.00 60 60 55 68 67 61 58 66 40 50 56 60 66 50 50 0 51 60 0 21 2 1,400,000$
18 Jackson Edward (R) 0 X 100.00 61 42 68 65 65 59 56 54 40 44 44 61 57 50 50 0 48 57 0 22 2 775,000$

Farm Team Goalie

# Goalie Name # CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Isak Posch (R) 0 99.00 66 64 66 72 68 68 71 68 69 67 59 52 50 0 48 63 0 24 1 775,000$

Farm Team Scratch

# Player Name # C W D CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Marc McLaughlin 0 X X 100.00 61 40 73 66 64 65 62 59 41 55 54 61 60 54 50 0 26 59 0 27 1 840,000$
2 Brett Harrison (R) 0 X X 100.00 63 40 74 65 66 64 62 60 42 56 55 60 60 50 50 0 20 59 0 23 2 1,023,750$
3 James Malatesta (R) 0 X X 100.00 60 55 57 66 63 65 63 62 42 54 55 55 61 51 50 0 20 58 0 23 2 975,000$
4 John Farinacci 0 X X 100.00 55 40 74 65 62 67 65 61 58 55 54 52 60 53 50 0 20 58 0 25 1 1,023,750$
5 Bennett Schimek (R) 0 X X 100.00 59 40 70 65 63 60 57 57 41 52 52 52 58 51 50 0 20 56 0 23 1 813,750$
6 Deni Goure (R) 0 X X 100.00 60 40 70 65 63 59 56 51 50 50 50 53 55 50 50 0 20 55 0 23 1 855,000$
7 Gleb Veremyev (R) 0 X X 100.00 62 41 72 59 69 62 59 55 41 51 52 52 55 51 50 0 20 55 0 23 2 885,000$
8 Michael McLeod 0 X X 100.00 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 0 20 55 0 28 2 805,000$
9 Andre Gasseau (R) 0 X X 100.00 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 0 20 55 0 23 2 775,000$
10 Oskar Jellvik (R) 0 X 100.00 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 0 20 55 0 23 2 850,000$
11 Brandon Buhr (R) 0 X X 100.00 62 40 70 60 67 60 57 53 41 51 50 54 54 51 50 0 20 55 0 24 2 975,000$
12 Riley Thompson (R) 0 X X 100.00 64 40 65 56 73 60 57 54 52 51 50 52 53 51 50 0 20 55 0 24 2 975,000$
13 Marco Mignosa (R) 0 X 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 55 55 0 20 55 0 21 2 975,000$
14 Hayden Stavroff (R) 0 X X 100.00 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 0 20 55 0 22 3 875,000$
15 Attilio Biasca (R) 0 X X 100.00 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 0 20 55 0 23 2 1,295,000$
16 Tristan Sarsland (R) 0 X 100.00 62 40 70 65 66 59 56 51 40 43 42 61 55 50 50 0 32 57 0 22 2 975,000$
17 Vincent Borgesi (R) 0 X 100.00 54 40 70 70 57 59 56 53 40 44 42 60 58 50 50 0 20 56 0 22 2 975,000$
18 Mason Langenbrunner (R) 0 X 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 55 55 0 20 55 0 24 1 800,000$
19 Phillip Sinn (R) 0 X 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 55 55 0 20 55 0 22 3 875,000$
20 Drew Bavaro 0 X 100.00 53 40 61 54 56 54 52 50 40 43 42 54 50 53 50 0 20 52 0 26 1 840,000$

Farm Team Goalie Scratch

# Goalie Name # CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Michael DiPietro 0 92.50 75 68 75 65 73 74 75 75 75 74 65 55 50 0 33 67 0 27 1 840,000$
2 Simon Zajicek 0 100.00 73 62 63 63 67 69 72 70 70 68 54 53 50 0 30 62 0 25 1 805,000$
3 Kaidan Mbereko (R) 0 100.00 60 55 55 64 58 53 52 50 52 58 50 50 50 0 29 52 0 23 1 775,000$
4 Tobias Normann (R) 0 100.00 55 55 55 55 55 55 55 55 55 55 55 55 55 0 29 52 0 25 2 875,000$
5 Max Lundgren (R) 0 100.00 55 55 55 55 55 55 55 55 55 55 55 55 55 0 38 52 0 24 2 975,000$
6 Philip Svedeback (R) 0 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 0 29 50 0 24 2 900,000$

Farm Team

# Player Name POS GP G A P +/- PIM PIM5 HIT HTT SHT OSB OSM SHT% SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO% FOT GA TA EG HT P/20 PSG PSS FW FL FT S1 S2 S3
1897 John Beecher 22 9 15 24 4 4 0 46 65 70 26 50 12.86 3 457 20.79 1 3 4 10 52 0 0 0 1 61 1 0 59.28 587 0 0 0 0 1.05 0 0 0 0 0 4 2 0
1993 Brady Martin 22 4 16 20 9 0 0 15 39 51 12 47 7.84 2 414 18.86 1 2 3 6 45 0 0 0 0 39 1 1 47.21 430 0 0 0 0 0.96 0 0 0 0 0 1 1 1
1864 Georgi Merkulov 22 8 10 18 3 10 0 28 38 52 17 42 15.38 2 447 20.33 2 3 5 7 52 0 0 0 0 56 4 0 44.55 101 0 0 0 0 0.8 0 0 0 0 0 0 1 1
2189 Fabian Lysell 22 8 8 16 10 8 0 34 32 55 15 35 14.55 2 420 19.13 1 0 1 8 43 0 0 0 0 52 2 1 41.67 24 0 0 0 0 0.76 0 0 0 0 0 2 2 0
1491 Victor Soderstrom 22 2 13 15 2 22 0 25 23 34 6 16 5.88 26 479 21.78 1 4 5 15 50 0 0 0 1 57 0 0 0 0 0 0 0 0.63 0 0 0 0 0 0 1 0
2445 Matthew Poitras 22 8 6 14 10 8 0 26 31 55 11 25 14.55 0 345 15.72 0 0 0 1 29 0 0 0 0 0 3 0 62.16 37 0 0 0 0 0.81 0 0 0 0 0 0 1 2
170 Quinn Hutson 22 5 8 13 3 6 0 19 30 46 8 29 10.87 3 420 19.12 0 2 2 6 52 0 0 0 0 31 0 0 57.14 21 0 0 0 0 0.62 0 0 0 0 0 1 0 1
1983 Frederic Brunet 22 5 8 13 -1 18 0 35 26 28 8 22 17.86 17 478 21.74 3 1 4 13 49 0 0 0 0 53 0 0 0 0 0 0 0 0.54 0 0 0 0 0 1 0 2
233 Trevor Kuntar 22 5 5 10 -2 4 0 20 27 36 7 30 13.89 1 290 13.21 0 0 0 2 7 0 0 0 0 12 0 0 42.51 287 0 0 0 0 0.69 0 0 0 0 0 0 0 1
1584 Ty Gallagher 22 2 8 10 7 8 0 17 16 22 11 17 9.09 22 478 21.73 1 1 2 11 44 0 0 0 2 57 0 0 0 0 0 0 0 0.42 0 0 0 0 0 1 1 0
712 Dans Locmelis 21 7 2 9 1 4 0 15 20 28 10 26 25 3 233 11.11 0 0 0 1 17 0 0 0 0 1 1 0 59.18 49 0 0 0 0 0.77 0 0 0 0 0 1 1 2
1543 Stian Solberg 22 1 6 7 -3 23 5 43 14 18 2 11 5.56 20 434 19.73 0 2 2 5 33 0 0 0 0 40 0 1 0 0 0 0 0 0.32 0 0 1 0 0 1 0 0
1021 Michael Callahan 11 2 4 6 7 4 0 13 12 9 4 8 22.22 9 205 18.66 0 0 0 2 12 0 0 0 0 19 0 0 0 0 0 0 0 0.58 0 0 0 0 0 0 1 1
2429 Riley Duran 22 1 5 6 -1 6 0 19 25 33 11 24 3.03 3 266 12.1 0 0 0 0 0 0 0 0 0 0 0 1 54.55 11 0 0 0 0 0.45 0 0 0 0 0 0 1 0
1728 Cam Squires 22 2 3 5 -1 6 0 18 17 21 1 20 9.52 2 211 9.6 0 0 0 0 1 0 0 0 0 0 1 0 45.45 22 0 0 0 0 0.47 0 0 0 0 0 0 0 1
2117 Melvin Fernstrom 22 5 0 5 0 4 0 5 11 27 4 12 18.52 2 163 7.45 0 0 0 0 0 0 0 0 0 0 0 0 70 10 0 0 0 0 0.61 0 0 0 0 0 2 0 1
864 Jackson Edward 22 1 3 4 6 18 0 23 9 7 3 7 14.29 16 373 16.97 0 0 0 0 8 0 0 0 0 22 0 0 0 0 0 0 0 0.21 0 0 0 0 0 0 0 0
920 Marc McLaughlin 8 0 3 3 3 2 0 5 7 4 3 5 0 1 59 7.4 0 0 0 1 1 0 0 0 0 2 0 0 40 5 0 0 0 0 1.01 0 0 0 0 0 0 0 0
1033 Jake Schmaltz 22 0 3 3 0 4 0 3 22 10 5 21 0 2 169 7.7 0 0 0 0 2 0 0 0 0 0 0 0 49.07 161 0 0 0 0 0.35 0 0 0 0 0 0 0 0
2282 Tristan Sarsland 11 0 3 3 5 2 0 13 3 2 1 0 0 11 179 16.33 0 0 0 0 2 0 0 0 0 3 0 0 0 0 0 0 0 0.33 0 0 0 0 0 0 0 0

Farm TeamGoalie

# Player Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS% PSA ST BG S1 S2 S3
157 Michael DiPietro 13 7 4 2 0.886 2.996 721 0 36 315 0 12 2 0 1 0
207 Isak Posch 9 5 1 1 0.923 1.935 465 0 15 196 0 7 12 0 0 1
297 Max Lundgren 1 1 0 0 0.889 2 60 0 2 18 0 1 3 0 0 0
244 Simon Zajicek 2 0 0 1 0.8 6.076 79 0 8 40 0 2 5 0 0 0

Farm Team

Player Name Position Age Birthday Rookie Weight Height No Trade Available For Trade Acquired By Last Trade Date Force Waiver Possible Waiver Contract Duration Contract Signature Date Status Type Current Salary Salary Remaining Salary Average Salary Average Remaining Salary Cap Salary Cap Remaining Exclude from Salary Cap Link
Andre Gasseau C/W 23 03.07.2003 True 102 193 False False False False 2 18.07.2025 True 775000 591667 775000 591667 0 0 False https://www.eliteprospects.com/player/512184/andre-gasseau
Attilio Biasca C/W 23 18.03.2003 True 88 185 False False False False 2 10.07.2026 True 1295000 988656 1295000 988656 0 0 False https://www.eliteprospects.com/player/596665/attilio-biasca
Bennett Schimek C/W 23 15.04.2003 12:03:36 True 85 183 False False False False 1 11.07.2026 True 813750 621250 813750 621250 0 0 False https://www.eliteprospects.com/player/512109/bennett-schimek
Brady Martin C 19 16.03.2007 True 85 183 False False False False 3 14.06.2026 True 1400000 1068817 1400000 1068817 0 0 False https://www.eliteprospects.com/player/880884/brady-martin
Brandon Buhr C/W 24 07.07.2002 True 93 188 False False False False 2 19.08.2026 True 975000 744355 975000 744355 0 0 False https://www.eliteprospects.com/player/561391/brandon-buhr
Brett Harrison C/W 23 07.06.2003 True 91 191 False False False False 2 19.07.2026 True 1023750 781573 1023750 781573 0 0 False https://www.eliteprospects.com/player/529247/brett-harrison
Cam Squires W 21 11.04.2005 True 80 185 False False False False 1 19.11.2025 True 775000 591667 775000 591667 0 0 False https://www.eliteprospects.com/player/649026/cam-squires
Dans Locmelis C/W 22 21.01.2004 True 81 183 False False False False 2 07.07.2025 True 900000 687097 900000 687097 0 0 False https://www.eliteprospects.com/player/638391/dans-locmelis
Deni Goure C/W 23 15.07.2003 True 84 180 False False False False 1 01.09.2024 True 855000 652742 855000 652742 0 0 False https://www.eliteprospects.com/player/505395/deni-goure
Drew Bavaro D 26 10.06.2000 False 91 191 False False False False 1 06.07.2025 True 840000 641290 840000 641290 0 0 False https://www.eliteprospects.com/player/337304/drew-bavaro
Fabian Lysell W 23 19.01.2003 True 84 180 False False False False 2 19.07.2026 True 1470000 1122258 1470000 1122258 0 0 False https://www.eliteprospects.com/player/472769/fabian-lysell
Frederic Brunet D 23 21.08.2003 True 90 188 False False False False 2 19.07.2026 True 892500 681371 892500 681371 0 0 False https://www.eliteprospects.com/player/502761/frederic-brunet
Georgi Merkulov C/W 26 10.10.2000 False 79 180 False False False False 1 06.07.2025 True 840000 641290 840000 641290 0 0 False https://www.eliteprospects.com/player/395630/georgi-merkulov
Gleb Veremyev C/W 23 28.06.2003 True 99 196 False False False False 2 21.08.2026 True 885000 675645 885000 675645 0 0 False https://www.eliteprospects.com/player/478448/gleb-veremyev
Hayden Stavroff C/W 22 09.07.2004 True 86 180 False False False False 3 10.07.2026 True 875000 668011 875000 668011 0 0 False https://www.eliteprospects.com/player/566347/hayden-stavroff
Isak Posch G 24 31.01.2002 True 95 191 False False False False 1 18.07.2025 True 775000 591667 775000 591667 0 0 False https://www.eliteprospects.com/player/465924/isak-posch
Jackson Edward D 22 27.02.2004 True 91 188 False False False False 2 07.07.2025 True 775000 591667 775000 591667 0 0 False https://www.eliteprospects.com/player/672923/jackson-edward
Jake Schmaltz C/W 25 24.04.2001 False 86 188 False False False False 2 19.07.2026 True 813750 621250 813750 621250 0 0 False https://www.eliteprospects.com/player/316160/jake-schmaltz
James Malatesta C/W 23 31.05.2003 True 86 175 False False False False 2 19.08.2026 True 975000 744355 975000 744355 0 0 False https://www.eliteprospects.com/player/484164/james-malatesta
John Beecher C/W 25 05.04.2001 False 100 191 False False False False 3 06.07.2025 True 1400000 1068817 1400000 1068817 0 0 False https://www.eliteprospects.com/player/373899/john-beecher
John Farinacci C/W 25 14.02.2001 False 84 180 False False False False 1 06.07.2025 True 1023750 781573 1023750 781573 0 0 False https://www.eliteprospects.com/player/445599/john-farinacci
Kaidan Mbereko G 23 28.07.2003 True 84 180 False False False False 1 01.09.2024 True 775000 591667 775000 591667 0 0 False https://www.eliteprospects.com/player/512177/kaidan-mbereko
Marc McLaughlin C/W 27 26.07.1999 False 90 183 False False False False 1 19.07.2026 True 840000 641290 840000 641290 0 0 False https://www.eliteprospects.com/player/300610/marc-mclaughlin
Marco Mignosa W 21 13.04.2005 True 78 183 False False False False 2 10.07.2026 True 975000 744355 975000 744355 0 0 False https://www.eliteprospects.com/player/603114/marco-mignosa
Mason Langenbrunner D 24 14.09.2002 True 92 191 False False False False 1 05.06.2024 True 800000 610753 800000 610753 0 0 False https://www.eliteprospects.com/player/616229/mason-langenbrunner
Matthew Poitras C/W 22 10.03.2004 True 86 180 False False False False 4 19.07.2026 True 1400000 1068817 1400000 1068817 0 0 False https://www.eliteprospects.com/player/661581/matthew-poitras
Max Lundgren G 24 03.04.2002 True 104 196 False False False False 2 10.07.2026 True 975000 744355 975000 744355 0 0 False https://www.eliteprospects.com/player/482155/max-lundgren
Melvin Fernstrom W 20 28.02.2006 True 86 188 False False False False 3 14.06.2026 True 975000 744355 975000 744355 0 0 False https://www.eliteprospects.com/player/619006/melvin-fernstrom
Michael Callahan D 27 23.09.1999 False 90 188 False False False False 1 19.07.2026 True 900000 687097 900000 687097 0 0 False https://www.eliteprospects.com/player/201479/michael-callahan
Michael DiPietro G 27 09.06.1999 False 93 183 False False False False 1 19.07.2026 True 840000 641290 840000 641290 0 0 False https://www.eliteprospects.com/player/300424/michael-dipietro
Michael McLeod C/W 28 03.02.1998 False 86 188 False False False False 2 28.09.2025 True 805000 614570 805000 614570 0 0 False https://www.eliteprospects.com/player/240821/michael-mcleod
Oskar Jellvik W 23 08.02.2003 True 84 178 False False False False 2 18.07.2025 True 850000 648925 850000 648925 0 0 False https://www.eliteprospects.com/player/574611/oskar-jellvik
Philip Svedeback G 24 28.05.2002 True 95 191 False False False False 2 18.07.2025 True 900000 687097 900000 687097 0 0 False https://www.eliteprospects.com/player/465963/philip-svedeback
Phillip Sinn D 22 13.01.2004 14:32:35 True 88 188 False False False False 3 20.08.2026 True 875000 668011 875000 668011 0 0 False https://www.eliteprospects.com/player/564061/phillip-sinn
Quinn Hutson W 24 01.01.2002 13:20:32 True 80 180 False False False False 2 19.07.2026 True 813750 621250 813750 621250 0 0 False https://www.eliteprospects.com/player/201721/quinn-hutson
Riley Duran C/W 24 25.01.2002 True 90 188 False False False False 2 19.07.2026 True 840000 641290 840000 641290 0 0 False https://www.eliteprospects.com/player/552533/riley-duran
Riley Thompson C/W 24 17.08.2002 True 98 193 False False False False 2 21.08.2026 True 975000 744355 975000 744355 0 0 False https://www.eliteprospects.com/player/509136/riley-thompson
Simon Zajicek G 25 25.06.2001 06:25:54 False 84 188 False False False False 1 28.09.2025 True 805000 614570 805000 614570 0 0 False https://www.eliteprospects.com/player/428208/simon-zajicek
Stian Solberg D 21 29.12.2005 True 93 188 False False False False 2 07.07.2025 True 1400000 1068817 1400000 1068817 0 0 False https://www.eliteprospects.com/player/619175/stian-solberg
Tobias Normann G 25 03.06.2001 14:37:48 True 85 185 False False False False 2 20.08.2026 True 875000 668011 875000 668011 0 0 False https://www.eliteprospects.com/player/388669/tobias-normann
Trevor Kuntar C/W 25 20.06.2001 False 93 183 False False False False 1 06.07.2025 True 1023750 781573 1023750 781573 0 0 False https://www.eliteprospects.com/player/290309/trevor-kuntar
Tristan Sarsland D 22 25.02.2004 True 92 185 False False False False 2 19.08.2026 True 975000 744355 975000 744355 0 0 False https://www.eliteprospects.com/player/623765/tristan-sarsland
Ty Gallagher D 23 06.03.2003 True 86 183 False False False False 2 07.07.2025 True 775000 591667 775000 591667 0 0 False https://www.eliteprospects.com/player/512168/ty-gallagher
Victor Soderstrom D 25 26.02.2001 False 86 183 False False False False 1 06.07.2025 True 950000 725269 950000 725269 0 0 False https://www.eliteprospects.com/player/344555/victor-soderstrom
Vincent Borgesi D 22 02.03.2004 True 79 173 False False False False 2 19.08.2026 True 975000 744355 975000 744355 0 0 False https://www.eliteprospects.com/player/478377/vincent-borgesi

5 vs 5 Forward

Line # Left Wing Center Right Wing Time % PHY DF OF
1 Quinn Hutson John Beecher Georgi Merkulov 42 0 1 4
2 Fabian Lysell Brady Martin Matthew Poitras 40 0 2 3
3 Dans Locmelis Trevor Kuntar Riley Duran 17 0 2 3
4 Melvin Fernstrom Jake Schmaltz Cam Squires 1 0 2 3

5 vs 5 Defense

Line # Defense Defense Time % PHY DF OF
1 Victor Soderstrom Frederic Brunet 40 0 2 3
2 Stian Solberg Ty Gallagher 40 0 2 3
3 Michael Callahan Jackson Edward 20 0 4 1
4 Victor Soderstrom Frederic Brunet 0 1 2 2

Power Play Forward

Line # Left Wing Center Right Wing Time % PHY DF OF
1 Quinn Hutson John Beecher Georgi Merkulov 60 0 0 5
2 Matthew Poitras Brady Martin Fabian Lysell 40 0 1 4

Power Play Defense

Line # Defense Defense Time % PHY DF OF
1 Victor Soderstrom Frederic Brunet 60 0 1 4
2 Stian Solberg Ty Gallagher 40 0 1 4

Penalty Kill 4 Players Forward

Line # Center Wing Time % PHY DF OF
1 John Beecher Brady Martin 50 0 4 1
2 Georgi Merkulov Fabian Lysell 50 0 4 1

Penalty Kill 4 Players Defense

Line # Defense Defense Time % PHY DF OF
1 Victor Soderstrom Frederic Brunet 50 0 5 0
2 Stian Solberg Ty Gallagher 50 0 5 0

Penalty Kill 3 Players

Line # Wing Time % PHY DF OF Defense Defense Time % PHY DF OF
1 John Beecher 50 0 5 0 Victor Soderstrom Frederic Brunet 50 0 5 0
2 Georgi Merkulov 50 0 5 0 Stian Solberg Ty Gallagher 50 0 5 0

Farm Team

# Team Name GP W L T OTW OTL SOW SOL GF GA Diff GP W L T OTW OTL SOW SOL GF GA Diff GP W L T OTW OTL SOW SOL GF GA Diff P PCT G A TP SO EG GP1 GP2 GP3 GP4 SHF SH1 SP2 SP3 SP4 SHA SHB Pim Hit PPA PPG PP% PKA PK GA PK% PK GF W OF FO T OF FO OF FO% W DF FO T DF FO DF FO% W NT FO T NT FO NT FO% PZ DF PZ OF PZ NT PC DF PC OF PC NT
1 Belleville Senators 1 1 0 0 0 0 0 0 3 2 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3 2 1 2 0.667 3 5 8 0 0 26 28 18 0 26 194 202 201 4 2 14 2 0 0.000 5 1 0.800 0 337 673 0.501 348 660 0.527 187 361 0.518 523 0 288 515 0 288
2 Calgary Wranglers 1 1 0 0 0 0 0 0 4 2 2 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 4 2 2 2 0.667 4 7 11 0 0 26 28 18 0 33 194 202 201 4 8 24 2 0 0.000 2 0 1.000 0 337 673 0.501 348 660 0.527 187 361 0.518 523 0 288 515 0 288
3 Charlotte Checkers 2 0 1 0 0 1 0 0 5 9 -4 1 0 0 0 0 1 0 0 3 4 -1 1 0 1 0 0 0 0 0 2 5 -3 1 0.167 5 9 14 0 0 26 28 18 0 59 194 202 201 4 11 43 7 0 0.000 7 2 0.714 0 337 673 0.501 348 660 0.527 187 361 0.518 523 0 288 515 0 288
4 Cleveland Monsters 1 1 0 0 0 0 0 0 6 4 2 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 6 4 2 2 0.667 6 11 17 0 0 26 28 18 0 25 194 202 201 4 13 11 3 1 0.333 6 1 0.833 0 337 673 0.501 348 660 0.527 187 361 0.518 523 0 288 515 0 288
5 Hamilton Hammers 3 3 0 0 0 0 0 0 11 4 7 1 1 0 0 0 0 0 0 3 2 1 2 2 0 0 0 0 0 0 8 2 6 6 0.667 11 21 32 0 0 26 28 18 0 87 194 202 201 4 13 45 5 0 0.000 10 2 0.800 0 337 673 0.501 348 660 0.527 187 361 0.518 523 0 288 515 0 288
6 Hartford Wolf Pack 4 3 0 0 0 1 0 0 17 10 7 2 2 0 0 0 0 0 0 12 5 7 2 1 0 0 0 1 0 0 5 5 0 7 0.583 17 30 47 0 0 26 28 18 0 116 194 202 201 4 37 86 12 5 0.417 13 1 0.923 0 337 673 0.501 348 660 0.527 187 361 0.518 523 0 288 515 0 288
7 Hershey Bears 1 0 1 0 0 0 0 0 2 3 -1 1 0 1 0 0 0 0 0 2 3 -1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 2 4 6 0 0 26 28 18 0 25 194 202 201 4 3 14 2 0 0.000 2 0 1.000 0 337 673 0.501 348 660 0.527 187 361 0.518 523 0 288 515 0 288
8 Laval Rocket 1 1 0 0 0 0 0 0 2 1 1 1 1 0 0 0 0 0 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 2 0.667 2 3 5 0 0 26 28 18 0 27 194 202 201 4 6 20 2 0 0.000 4 0 1.000 0 337 673 0.501 348 660 0.527 187 361 0.518 523 0 288 515 0 288
9 Lehigh Valley Phantoms 2 0 1 0 0 1 0 0 3 6 -3 1 0 0 0 0 1 0 0 2 3 -1 1 0 1 0 0 0 0 0 1 3 -2 1 0.167 3 6 9 0 0 26 28 18 0 48 194 202 201 4 12 34 7 0 0.000 4 0 1.000 0 337 673 0.501 348 660 0.527 187 361 0.518 523 0 288 515 0 288
10 Springfield Thunderbirds 2 1 0 0 0 1 0 0 6 6 0 1 0 0 0 0 1 0 0 3 4 -1 1 1 0 0 0 0 0 0 3 2 1 3 0.500 6 12 18 0 0 26 28 18 0 67 194 202 201 4 10 38 8 1 0.125 7 0 1.000 0 337 673 0.501 348 660 0.527 187 361 0.518 523 0 288 515 0 288
11 Syracuse Crunch 1 0 1 0 0 0 0 0 1 4 -3 1 0 1 0 0 0 0 0 1 4 -3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 1 1 2 0 0 26 28 18 0 22 194 202 201 4 8 19 5 0 0.000 4 2 0.500 0 337 673 0.501 348 660 0.527 187 361 0.518 523 0 288 515 0 288
12 Utica Comets 1 0 1 0 0 0 0 0 2 5 -3 1 0 1 0 0 0 0 0 2 5 -3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 2 2 4 0 0 26 28 18 0 15 194 202 201 4 9 27 4 1 0.250 4 1 0.750 0 337 673 0.501 348 660 0.527 187 361 0.518 523 0 288 515 0 288
13 Wilkes-Barre/Scranton Penguins 2 2 0 0 0 0 0 0 10 5 5 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 10 5 5 4 0.667 10 18 28 0 0 26 28 18 0 51 194 202 201 4 14 45 4 2 0.500 5 0 1.000 0 337 673 0.501 348 660 0.527 187 361 0.518 523 0 288 515 0 288
