Career Pro Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Tampa Bay Lightning | 24 | 67 | 36 | 28 | 2 | 0.901 | 2.93 | 3865 | 2 | 4 | 189 | 1906 | 0 | 3 | 2 | 0.667 | 3 | 66 | 8 | 5 | 6 | 1 |
| Total Regular Season | 67 | 36 | 28 | 2 | 0.901 | 2.93 | 3865 | 2 | 4 | 189 | 1906 | 0 | 3 | 2 | 0.667 | 3 | 66 | 8 | 5 | 6 | 1 | |
| Playoff | ||||||||||||||||||||||
| Tampa Bay Lightning | 24 | 14 | 6 | 7 | 1 | 0.906 | 3.12 | 865 | 0 | 1 | 45 | 477 | 0 | 0 | 1 | 0 | 0 | 14 | 1 | 2 | 1 | 0 |
| Total Playoff | 14 | 6 | 7 | 1 | 0.906 | 3.12 | 865 | 0 | 1 | 45 | 477 | 0 | 0 | 1 | 0% | 0 | 14 | 1 | 2 | 1 | 0 | |
Career Farm Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|































